Alex Gavrilovic College Stats (2012–2015)

Dayton · Towson · CAA · 2012–2015 · Stretch 4 · 6'9" · 4 seasons

Alex Gavrilovic's full NCAA Division I men's college basketball career — 3.7 PPG, 2.5 RPG, 0.2 APG across 96 games at Dayton · Towson from 2012 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

He played high school basketball at IMG Academy in Bradenton, FL and arrived as a 3-star recruit ranked No. 266 nationally in the class of 2011.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2012DaytonFr3029.04.02.80.10.10.220.057.051.355.555.218.021.2101.3101.2-3.2
2013DaytonSo2214.42.01.00.20.10.10.059.471.459.460.912.421.5110.7102.2-0.3
2014DaytonJr156.62.31.40.10.10.125.070.060.064.664.514.512.7122.899.80.9
2015TowsonSr2939.35.44.00.40.20.233.347.881.148.853.218.220.0107.3107.8-0.4
Career2 teams9625.33.72.50.20.10.220.256.866.355.857.316.219.6108.6103.2-1.1

2014–15 game log — Towson (30 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 14, 2014@ AlabamaL 54–82311431005-72-3
Nov 17, 2014@ Morgan St.W 51–4610010000-10-0
Nov 21, 2014vs Central ConnecticutW 58–4924841213-80-1
Nov 22, 2014@ Bethune CookmanW 63–4220830102-51-3
Nov 23, 2014@ MonmouthW 79–7523850013-52-4
Nov 26, 2014vs OpponentW 97–43255101012-101-3
Nov 29, 2014@ UMBCW 77–66331570006-83-4
Dec 3, 2014vs Coppin St.W 84–76221480004-130-3
Dec 7, 2014@ GeorgetownL 46–7818050000-30-2
Dec 10, 2014@ TempleL 64–76271771004-63-3
Dec 20, 2014vs La SalleL 53–6721480100-50-4
Dec 22, 2014@ NavyL 56–6123410201-30-1
Dec 29, 2014vs Fairleigh DickinsonL 84–8512220001-10-0
Jan 3, 2015@ James MadisonL 52–6112230001-20-1
Jan 5, 2015vs ElonW 57–5311321001-11-1
Jan 8, 2015vs DrexelL 41–5518950004-61-2
Jan 10, 2015vs NortheasternL 49–5223941003-93-6
Jan 14, 2015@ DelawareL 64–6721851102-72-7
Jan 24, 2015@ UNC WilmingtonL 65–698030000-20-1
Jan 29, 2015vs CharlestonW 74–7020730023-91-4
Jan 31, 2015@ HofstraW 86–727411011-20-1
Feb 4, 2015@ NortheasternL 62–6922550002-41-2
Feb 7, 2015vs James MadisonL 61–6310441002-50-1
Feb 10, 2015@ DrexelL 49–5314040000-30-2
Feb 15, 2015@ CharlestonW 53–5016320001-50-2
Feb 18, 2015vs HofstraL 82–874010000-00-0
Feb 21, 2015vs UNC WilmingtonL 69–738230001-10-0
Feb 25, 2015@ William & MaryL 50–6517561002-71-5
Feb 28, 2015vs DelawareL 60–6511021000-00-0
Mar 6, 2015@ ElonL 69–749230001-20-0

2015 Towson teammates

Four McGlynn (12.0 PPG) · Timajh Parker-Rivera (7.1 PPG) · John Davis (11.8 PPG) · Walter Foster (5.7 PPG) · Bryon Hawkins (7.3 PPG) · Mike Morsell (6.4 PPG) · Eddie Keith II (4.6 PPG) · A.J. Astroth (3.3 PPG)

Every D-I player · All teams · Compare players · NBA Draft board