Timajh Parker-Rivera College Stats (2013–2016)

Towson · CAA · 2013–2016 · PF/C · 6'7" · 4 seasons

Timajh Parker-Rivera's full NCAA Division I men's college basketball career — 5.6 PPG, 5.1 RPG, 0.8 APG across 127 games at Towson from 2013 to 2016. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2013TowsonFr3037.22.83.10.20.20.50.046.064.146.050.912.423.599.4103.7-1.8
2014TowsonSo3563.36.15.20.30.61.20.052.058.452.054.313.27.8122.2105.81.8
2015TowsonJr3169.87.15.91.30.70.90.044.952.543.146.118.022.291.6105.9-1.1
2016TowsonSr3162.86.46.21.20.91.20.058.748.558.356.315.519.7108.4100.72.7
CareerTowson12758.65.65.10.80.61.00.050.555.949.952.014.717.9106.0104.10.5

2015–16 game log — Towson (32 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 14, 2015@ La SalleL 76–7829881013-70-0
Nov 16, 2015vs Morgan St.W 69–6133880113-30-0
Nov 19, 2015vs Oklahoma St.L 52–6921690021-80-0
Nov 22, 2015@ BradleyW 62–6030352131-10-0
Nov 25, 2015vs OpponentW 88–452513133034-50-0
Nov 28, 2015@ Coppin St.W 81–7725452111-30-0
Dec 2, 2015vs George MasonW 75–5420042030-20-0
Dec 5, 2015vs Sacred HeartW 83–61251162234-50-1
Dec 8, 2015@ Loyola MDW 65–5421020210-00-0
Dec 18, 2015@ Fairleigh DickinsonL 68–6925662103-40-0
Dec 20, 2015vs OpponentW 88–47245100301-50-0
Dec 23, 2015vs UMBCW 91–6525584002-30-0
Dec 31, 2015@ William & MaryW 76–6924871223-30-0
Jan 2, 2016vs HofstraL 58–9020641102-30-0
Jan 7, 2016vs UNC WilmingtonW 76–6024963113-40-0
Jan 9, 2016@ James MadisonL 59–7316210011-10-0
Jan 14, 2016@ DelawareW 79–7715391001-20-0
Jan 16, 2016vs DrexelW 69–5020081010-20-0
Jan 21, 2016vs CharlestonL 37–4021580002-40-0
Jan 23, 2016@ NortheasternW 79–7233862113-50-0
Jan 28, 2016@ DrexelW 77–7018400001-10-0
Jan 30, 2016vs DelawareW 101–97281374104-70-0
Feb 4, 2016@ CharlestonL 47–65251170115-60-0
Feb 6, 2016@ ElonW 81–77281370246-90-0
Feb 11, 2016vs NortheasternL 44–4728632213-40-0
Feb 13, 2016vs William & MaryW 99–82357110022-40-0
Feb 18, 2016@ HofstraL 82–84351260105-70-0
Feb 20, 2016vs ElonW 67–561191222-60-0
Feb 25, 2016vs James MadisonW 69–67331390316-80-0
Feb 27, 2016@ UNC WilmingtonL 68–7433561122-50-0
Mar 5, 2016vs NortheasternL 60–71287111013-30-0
Mar 28, 2016@ OaklandL 72–9018243111-20-0

2016 Towson teammates

Mike Morsell (13.0 PPG) · Arnaud William Adala Moto (13.9 PPG) · Byron Hawkins (13.2 PPG) · John Davis (10.5 PPG) · Eddie Keith II (5.1 PPG) · Walter Foster (5.3 PPG) · Jordan McNeil (2.5 PPG) · Josh Ivory (1.1 PPG)

Every D-I player · All teams · Compare players · NBA Draft board