Walter Foster College Stats (2014–2016)
Towson · CAA · 2014–2016 · C · 6'8" · 3 seasons
Walter Foster's full NCAA Division I men's college basketball career — 3.9 PPG, 4.4 RPG, 0.4 APG across 91 games at Towson from 2014 to 2016. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Fishburne Military School in Waynesboro, VA and arrived as a 2-star recruit ranked No. 446 nationally in the class of 2013.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Towson | Fr | 35 | 31.4 | 1.5 | 3.0 | 0.3 | 0.1 | 0.8 | 0.0 | 43.9 | 51.7 | 42.9 | 45.7 | 9.8 | 19.7 | 104.0 | 105.5 | -1.6 |
| 2015 | Towson | So | 29 | 58.1 | 5.7 | 5.6 | 0.7 | 0.4 | 1.0 | 0.0 | 44.7 | 41.1 | 44.7 | 44.5 | 16.4 | 20.3 | 91.5 | 105.6 | -1.9 |
| 2016 | Towson | Jr | 27 | 48.0 | 5.3 | 4.8 | 0.4 | 0.5 | 1.6 | 0.0 | 37.5 | 69.5 | 37.5 | 43.6 | 16.8 | 20.2 | 92.1 | 102.7 | -1.9 |
| Career | Towson | 91 | 44.8 | 3.9 | 4.4 | 0.4 | 0.3 | 1.1 | 0.0 | 42.3 | 53.6 | 41.9 | 44.7 | 14.0 | 20.0 | 96.5 | 104.7 | -1.8 |
2015–16 game log — Towson (28 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2015 | @ La Salle | L 76–78 | 31 | 0 | 12 | 2 | 0 | 2 | 0-4 | 0-0 |
| Nov 16, 2015 | vs Morgan St. | W 69–61 | 29 | 11 | 7 | 0 | 2 | 1 | 5-11 | 0-0 |
| Nov 19, 2015 | vs Oklahoma St. | L 52–69 | 29 | 2 | 4 | 0 | 0 | 0 | 1-5 | 0-0 |
| Nov 22, 2015 | @ Bradley | W 62–60 | 21 | 4 | 4 | 0 | 1 | 2 | 2-6 | 0-0 |
| Nov 25, 2015 | vs Opponent | W 88–45 | 11 | 8 | 4 | 0 | 0 | 0 | 4-4 | 0-0 |
| Nov 28, 2015 | @ Coppin St. | W 81–77 | 11 | 6 | 5 | 0 | 0 | 1 | 2-3 | 0-0 |
| Dec 2, 2015 | vs George Mason | W 75–54 | 21 | 1 | 4 | 0 | 1 | 1 | 0-3 | 0-0 |
| Dec 5, 2015 | vs Sacred Heart | W 83–61 | 19 | 15 | 3 | 1 | 1 | 2 | 6-9 | 0-0 |
| Dec 8, 2015 | @ Loyola MD | W 65–54 | 25 | 10 | 14 | 0 | 0 | 5 | 2-8 | 0-0 |
| Dec 18, 2015 | @ Fairleigh Dickinson | L 68–69 | 21 | 5 | 8 | 0 | 0 | 2 | 1-3 | 0-0 |
| Dec 20, 2015 | vs Opponent | W 88–47 | 21 | 11 | 10 | 1 | 2 | 1 | 4-4 | 0-0 |
| Dec 23, 2015 | vs UMBC | W 91–65 | 21 | 10 | 5 | 1 | 1 | 1 | 3-5 | 0-0 |
| Dec 31, 2015 | @ William & Mary | W 76–69 | 20 | 4 | 4 | 0 | 1 | 0 | 2-5 | 0-0 |
| Jan 2, 2016 | vs Hofstra | L 58–90 | 21 | 10 | 10 | 1 | 1 | 0 | 2-7 | 0-0 |
| Jan 7, 2016 | vs UNC Wilmington | W 76–60 | 16 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 |
| Jan 9, 2016 | @ James Madison | L 59–73 | 26 | 6 | 4 | 0 | 0 | 1 | 1-5 | 0-0 |
| Jan 14, 2016 | @ Delaware | W 79–77 | 26 | 1 | 4 | 1 | 1 | 5 | 0-4 | 0-0 |
| Jan 16, 2016 | vs Drexel | W 69–50 | 25 | 5 | 5 | 1 | 0 | 7 | 2-3 | 0-0 |
| Jan 21, 2016 | vs Charleston | L 37–40 | 28 | 9 | 4 | 0 | 0 | 3 | 3-6 | 0-0 |
| Jan 28, 2016 | @ Drexel | W 77–70 | 25 | 8 | 3 | 0 | 1 | 2 | 3-7 | 0-0 |
| Jan 30, 2016 | vs Delaware | W 101–97 | 18 | 4 | 4 | 1 | 0 | 1 | 2-6 | 0-0 |
| Feb 4, 2016 | @ Charleston | L 47–65 | 27 | 4 | 3 | 1 | 1 | 0 | 1-4 | 0-0 |
| Feb 6, 2016 | @ Elon | W 81–77 | 22 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-0 |
| Feb 11, 2016 | vs Northeastern | L 44–47 | 17 | 5 | 7 | 1 | 0 | 1 | 2-5 | 0-0 |
| Feb 13, 2016 | vs William & Mary | W 99–82 | 20 | 2 | 1 | 0 | 0 | 2 | 1-4 | 0-0 |
| Feb 20, 2016 | vs Elon | W 67–56 | 6 | 3 | 0 | 0 | 0 | 3-5 | 0-0 | |
| Mar 5, 2016 | vs Northeastern | L 60–71 | 15 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 |
| Mar 28, 2016 | @ Oakland | L 72–90 | 19 | 1 | 6 | 0 | 0 | 3 | 0-5 | 0-0 |
2016 Towson teammates
Mike Morsell (13.0 PPG) · Arnaud William Adala Moto (13.9 PPG) · Byron Hawkins (13.2 PPG) · John Davis (10.5 PPG) · Timajh Parker-Rivera (6.4 PPG) · Eddie Keith II (5.1 PPG) · Jordan McNeil (2.5 PPG) · Josh Ivory (1.1 PPG)
Every D-I player · All teams · Compare players · NBA Draft board