1988 NCAA Tournament Bracket & Results
Kansas (6 seed) won the 1988 national championship, beating Oklahoma 83–79 after a Final Four with Arizona and Duke.
Round of 64
- (8) Auburn 90, (9) Bradley 86
- (6) Florida 62, (11) St. John's 59
- (5) Louisville 70, (12) Oregon St. 61
- (3) Michigan 63, (14) Boise St. 58
- (2) Duke 85, (15) Boston University 69
- (2) North Carolina 83, (15) North Texas 65
- (3) Syracuse 69, (14) North Carolina A&T 55
- (1) Oklahoma 94, (16) Chattanooga 66
- (11) Rhode Island 87, (6) Missouri 80
- (9) Memphis 75, (8) Baylor 60
- (4) BYU 98, (13) Charlotte 92
- (5) DePaul 83, (12) Wichita St. 62
- (4) Kansas St. 66, (13) La Salle 53
- (10) Loyola Marymount 119, (7) Wyoming 115
- (1) Purdue 94, (16) Fairleigh Dickinson 79
- (7) SMU 83, (10) Notre Dame 75
- (1) Arizona 90, (16) Cornell 50
- (8) Georgetown 66, (9) LSU 63
- (5) Georgia Tech 90, (12) Iowa St. 78
- (14) Murray St. 78, (3) N.C. State 75
- (2) Kentucky 99, (15) Southern 84
- (7) Maryland 92, (10) UC Santa Barbara 82
- (1) Temple 87, (16) Lehigh 73
- (2) Pittsburgh 108, (15) Eastern Michigan 90
- (6) Villanova 82, (11) Arkansas 74
- (7) Vanderbilt 80, (10) Utah St. 77
- (13) Richmond 72, (4) Indiana 69
- (3) Illinois 81, (14) UTSA 72
- (5) Iowa 102, (12) Florida St. 98
- (6) Kansas 85, (11) Xavier 72
- (4) UNLV 54, (13) Missouri St. 50
- (8) Seton Hall 80, (9) UTEP 64
Round of 32
- (5) Louisville 97, (4) BYU 76
- (3) Michigan 108, (6) Florida 85
- (2) Duke 94, (7) SMU 79
- (2) North Carolina 123, (10) Loyola Marymount 97
- (1) Oklahoma 107, (8) Auburn 87
- (11) Rhode Island 97, (3) Syracuse 94
- (4) Kansas St. 66, (5) DePaul 58
- (1) Purdue 100, (9) Memphis 73
- (1) Arizona 84, (8) Seton Hall 55
- (2) Kentucky 90, (7) Maryland 81
- (1) Temple 74, (8) Georgetown 53
- (6) Villanova 66, (3) Illinois 63
- (7) Vanderbilt 80, (2) Pittsburgh 74
- (13) Richmond 59, (5) Georgia Tech 55
- (5) Iowa 104, (4) UNLV 86
- (6) Kansas 61, (14) Murray St. 58
Sweet 16
- (2) Duke 73, (11) Rhode Island 72
- (1) Oklahoma 108, (5) Louisville 98
- (1) Temple 69, (13) Richmond 47
- (6) Villanova 80, (2) Kentucky 74
- (1) Arizona 99, (5) Iowa 79
- (2) North Carolina 78, (3) Michigan 69
- (6) Kansas 77, (7) Vanderbilt 64
- (4) Kansas St. 73, (1) Purdue 70
Elite Eight
- (2) Duke 63, (1) Temple 53
- (1) Oklahoma 78, (6) Villanova 59
- (1) Arizona 70, (2) North Carolina 52
- (6) Kansas 71, (4) Kansas St. 58
Final Four
Championship
Every NCAA tournament since 1985 · Previous tournament · Scores & box scores