1987 NCAA Tournament Bracket & Results
Indiana (1 seed) won the 1987 national championship, beating Syracuse 74–73 after a Final Four with UNLV and Providence.
Round of 64
- (8) Auburn 62, (9) San Diego 61
- (4) UCLA 92, (13) Central Michigan 73
- (1) Indiana 92, (16) Fairfield 58
- (5) Notre Dame 84, (12) Middle Tennessee 71
- (9) Michigan 97, (8) Navy 82
- (5) Duke 58, (12) Texas A&M 51
- (1) North Carolina 113, (16) Penn 82
- (2) Alabama 88, (15) North Carolina A&T 71
- (14) Austin Peay 68, (3) Illinois 67
- (9) Kansas St. 82, (8) Georgia 79
- (1) UNLV 95, (16) Idaho St. 70
- (7) New Orleans 83, (10) BYU 79
- (6) Providence 90, (11) UAB 68
- (4) TCU 76, (13) Marshall 60
- (12) Wyoming 64, (5) Virginia 60
- (13) Xavier 70, (4) Missouri 69
- (1) Georgetown 75, (16) Bucknell 53
- (6) Florida 82, (11) N.C. State 70
- (10) Western Kentucky 64, (7) West Virginia 62
- (10) LSU 85, (7) Georgia Tech 79
- (2) Syracuse 79, (15) Georgia Southern 73
- (9) Ohio St. 91, (8) Kentucky 77
- (6) Oklahoma 74, (11) Tulsa 69
- (2) Temple 75, (15) Southern 56
- (3) Pittsburgh 93, (14) Marist 68
- (3) DePaul 76, (14) Louisiana Tech 62
- (2) Iowa 99, (15) Santa Clara 76
- (5) Kansas 66, (12) Houston 55
- (3) Purdue 104, (14) Northeastern 95
- (6) St. John's 57, (11) Wichita St. 55
- (13) Missouri St. 65, (4) Clemson 60
- (7) UTEP 98, (10) Arizona 91
Round of 32
- (1) Indiana 107, (8) Auburn 90
- (5) Notre Dame 58, (4) TCU 57
- (5) Duke 65, (13) Xavier 60
- (1) North Carolina 109, (9) Michigan 97
- (2) Alabama 101, (7) New Orleans 76
- (1) UNLV 80, (9) Kansas St. 61
- (6) Providence 90, (14) Austin Peay 87
- (12) Wyoming 78, (4) UCLA 68
- (1) Georgetown 82, (9) Ohio St. 79
- (6) Florida 85, (3) Purdue 66
- (10) LSU 72, (2) Temple 62
- (2) Syracuse 104, (10) Western Kentucky 86
- (6) Oklahoma 96, (3) Pittsburgh 93
- (3) DePaul 83, (6) St. John's 75
- (2) Iowa 84, (7) UTEP 82
- (5) Kansas 67, (13) Missouri St. 63
Sweet 16
- (1) Georgetown 70, (5) Kansas 57
- (1) North Carolina 74, (5) Notre Dame 68
- (2) Syracuse 87, (6) Florida 81
- (6) Providence 103, (2) Alabama 82
- (1) Indiana 88, (5) Duke 82
- (10) LSU 63, (3) DePaul 58
- (2) Iowa 93, (6) Oklahoma 91
- (1) UNLV 92, (12) Wyoming 78
Elite Eight
- (2) Syracuse 79, (1) North Carolina 75
- (6) Providence 88, (1) Georgetown 73
- (1) Indiana 77, (10) LSU 76
- (1) UNLV 84, (2) Iowa 81
Final Four
- (1) Indiana 97, (1) UNLV 93
- (2) Syracuse 77, (6) Providence 63
Championship
Every NCAA tournament since 1985 · Previous tournament · Scores & box scores