1986 NCAA Tournament Bracket & Results
Louisville (2 seed) won the 1986 national championship, beating Duke 72–69 after a Final Four with LSU and Kansas.
Round of 64
- (6) UAB 66, (11) Missouri 64
- (4) Georgetown 70, (13) Texas Tech 64
- (2) Georgia Tech 68, (15) Marist 53
- (7) Bradley 83, (10) UTEP 65
- (2) Louisville 93, (15) Drexel 73
- (11) LSU 94, (6) Purdue 87
- (5) Michigan St. 72, (12) Washington 70
- (1) Duke 85, (16) Mississippi Valley St. 78
- (3) North Carolina 84, (14) Utah 72
- (4) Oklahoma 80, (13) Northeastern 74
- (9) Temple 61, (8) Jacksonville 50
- (10) Villanova 71, (7) Virginia Tech 62
- (3) Memphis 95, (14) Ball St. 63
- (8) Old Dominion 72, (9) West Virginia 64
- (12) DePaul 72, (5) Virginia 68
- (1) Kansas 71, (16) North Carolina A&T 46
- (8) Auburn 73, (9) Arizona 63
- (7) Iowa St. 81, (10) Miami OH 79
- (1) Kentucky 75, (16) Davidson 55
- (8) Western Kentucky 67, (9) Nebraska 59
- (5) Maryland 69, (12) Pepperdine 64
- (2) Michigan 70, (15) Akron 64
- (6) N.C. State 66, (11) Iowa 64
- (2) Syracuse 101, (15) Brown 52
- (14) Cleveland St. 83, (3) Indiana 79
- (5) Alabama 97, (12) Xavier 80
- (4) Illinois 75, (13) Fairfield 51
- (14) Little Rock 90, (3) Notre Dame 83
- (7) Navy 87, (10) Tulsa 68
- (4) UNLV 74, (13) Louisiana Monroe 51
- (1) St. John's 83, (16) Montana St. 74
- (6) Saint Joseph's 60, (11) Richmond 59
Round of 32
- (2) Georgia Tech 66, (10) Villanova 61
- (2) Louisville 82, (7) Bradley 68
- (11) LSU 83, (3) Memphis 81
- (5) Michigan St. 80, (4) Georgetown 68
- (1) Duke 89, (8) Old Dominion 61
- (3) North Carolina 77, (6) UAB 59
- (12) DePaul 74, (4) Oklahoma 69
- (1) Kansas 65, (9) Temple 43
- (8) Auburn 81, (1) St. John's 65
- (7) Iowa St. 72, (2) Michigan 69
- (1) Kentucky 71, (8) Western Kentucky 64
- (6) N.C. State 80, (14) Little Rock 66
- (14) Cleveland St. 75, (6) Saint Joseph's 69
- (5) Alabama 58, (4) Illinois 56
- (7) Navy 97, (2) Syracuse 85
- (4) UNLV 70, (5) Maryland 64
Sweet 16
- (8) Auburn 70, (4) UNLV 63
- (1) Kentucky 68, (5) Alabama 63
- (2) Louisville 94, (3) North Carolina 79
- (11) LSU 70, (2) Georgia Tech 64
- (1) Duke 74, (12) DePaul 67
- (6) N.C. State 70, (7) Iowa St. 66
- (1) Kansas 96, (5) Michigan St. 86
- (7) Navy 71, (14) Cleveland St. 70
Elite Eight
- (2) Louisville 84, (8) Auburn 76
- (11) LSU 59, (1) Kentucky 57
- (1) Duke 71, (7) Navy 50
- (1) Kansas 75, (6) N.C. State 67
Final Four
- (2) Louisville 88, (11) LSU 77
- (1) Duke 71, (1) Kansas 67
Championship
- (2) Louisville 72, (1) Duke 69
Every NCAA tournament since 1985 · Previous tournament · Scores & box scores