1985 NCAA Tournament Bracket & Results
Villanova (8 seed) won the 1985 national championship, beating Georgetown 66–64 after a Final Four with St. John's and Memphis.
Round of 64
- (11) Auburn 59, (6) Purdue 58
- (9) Arkansas 63, (8) Iowa 54
- (1) Georgetown 68, (16) Lehigh 43
- (7) Notre Dame 79, (10) Oregon St. 70
- (12) Kentucky 66, (5) Washington 58
- (2) North Carolina 76, (15) Middle Tennessee 57
- (4) Ohio St. 75, (13) Iowa St. 64
- (1) Oklahoma 96, (16) North Carolina A&T 83
- (8) Temple 60, (9) Virginia Tech 57
- (9) Illinois St. 58, (8) USC 55
- (3) Kansas 49, (14) Ohio 38
- (5) Louisiana Tech 78, (12) Pittsburgh 54
- (4) Loyola Chicago 59, (13) Iona 58
- (4) UNLV 85, (13) San Diego St. 80
- (5) SMU 85, (12) Old Dominion 68
- (1) St. John's 83, (16) Southern 59
- (7) UAB 70, (10) Michigan St. 68
- (2) Georgia Tech 65, (15) Mercer 58
- (6) Georgia 67, (11) Wichita St. 59
- (11) Boston College 55, (6) Texas Tech 53
- (5) Maryland 69, (12) Miami OH 68
- (1) Michigan 59, (16) Fairleigh Dickinson 55
- (3) Duke 75, (14) Pepperdine 62
- (3) N.C. State 65, (14) Nevada 56
- (7) Syracuse 70, (10) DePaul 65
- (8) Villanova 51, (9) Dayton 49
- (2) Memphis 67, (15) Penn 55
- (7) Alabama 50, (10) Arizona 41
- (3) Illinois 76, (14) Northeastern 57
- (13) Navy 78, (4) LSU 55
- (11) UTEP 79, (6) Tulsa 75
- (2) VCU 81, (15) Marshall 65
Round of 32
- (11) Auburn 66, (3) Kansas 64
- (1) Georgetown 63, (8) Temple 46
- (12) Kentucky 64, (4) UNLV 61
- (2) North Carolina 60, (7) Notre Dame 58
- (1) Oklahoma 75, (9) Illinois St. 69
- (5) Louisiana Tech 79, (4) Ohio St. 67
- (4) Loyola Chicago 70, (5) SMU 57
- (1) St. John's 68, (9) Arkansas 65
- (2) Georgia Tech 70, (7) Syracuse 53
- (11) Boston College 74, (3) Duke 73
- (5) Maryland 64, (13) Navy 59
- (3) N.C. State 86, (11) UTEP 73
- (8) Villanova 59, (1) Michigan 55
- (2) Memphis 67, (7) UAB 66
- (7) Alabama 63, (2) VCU 59
- (3) Illinois 74, (6) Georgia 58
Sweet 16
- (1) Georgetown 65, (4) Loyola Chicago 53
- (2) Georgia Tech 61, (3) Illinois 53
- (1) Oklahoma 86, (5) Louisiana Tech 84
- (2) Memphis 59, (11) Boston College 57
- (3) N.C. State 61, (7) Alabama 55
- (2) North Carolina 62, (11) Auburn 56
- (8) Villanova 46, (5) Maryland 43
- (1) St. John's 86, (12) Kentucky 70
Elite Eight
- (1) Georgetown 60, (2) Georgia Tech 54
- (2) Memphis 63, (1) Oklahoma 61
- (8) Villanova 56, (2) North Carolina 44
- (1) St. John's 69, (3) N.C. State 60
Final Four
- (1) Georgetown 77, (1) St. John's 59
- (8) Villanova 52, (2) Memphis 45
Championship
- (8) Villanova 66, (1) Georgetown 64