Duke Blue Devils Basketball
Blue Devils · ACC · Durham, NC
Duke Blue Devils men's college basketball — the full 2027 roster with per-game and advanced stats for every player, team season stats and efficiency ratings, shot charts, lineup and on/off splits, game box scores, head-to-head series history against any opponent, transfer portal arrivals and departures, and 2027 preseason projections.
2026-27 Schedule & Results
| Date | Opponent | Result | Game |
|---|---|---|---|
| Nov 2, 2026 | vs. Army | W 84-50 | Box score |
| Nov 5, 2026 | vs. Coastal | W 113-52 | Box score |
| Nov 10, 2026 | vs. Michigan St | 7:00 PM ET | Preview |
| Nov 13, 2026 | vs. SIUE | 8:00 PM ET | Preview |
| Nov 17, 2026 | vs. Illinois | 7:00 PM ET | Preview |
| Nov 21, 2026 | vs. Washington St | 11:00 PM ET | Preview |
| Nov 25, 2026 | vs. UConn | 7:00 PM ET | Preview |
| Dec 1, 2026 | @ Florida | 9:30 PM ET | Preview |
| Dec 4, 2026 | vs. Harvard | 7:00 PM ET | Preview |
| Dec 8, 2026 | vs. Georgia | 9:00 PM ET | Preview |
| Dec 15, 2026 | vs. Campbell | 7:00 PM ET | Preview |
| Dec 17, 2026 | vs. Grambling | 8:00 PM ET | Preview |
| Dec 21, 2026 | vs. Texas Tech | 7:00 PM ET | Preview |
| Dec 30, 2026 | @ Georgia Tech | 7:30 PM ET | Preview |
| Jan 2, 2027 | vs. California | 2:15 PM ET | Preview |
| Jan 5, 2027 | @ Syracuse | 7:00 PM ET | Preview |
| Jan 9, 2027 | vs. Pitt | 2:00 PM ET | Preview |
| Jan 13, 2027 | vs. Stanford | 9:00 PM ET | Preview |
| Jan 16, 2027 | @ Boston College | 7:00 PM ET | Preview |
| Jan 20, 2027 | @ Wake Forest | 9:00 PM ET | Preview |
| Jan 23, 2027 | vs. Notre Dame | 2:15 PM ET | Preview |
| Jan 30, 2027 | @ Clemson | Preview | |
| Feb 1, 2027 | vs. Miami | 7:00 PM ET | Preview |
| Feb 6, 2027 | @ Virginia | Preview | |
| Feb 9, 2027 | @ SMU | 9:00 PM ET | Preview |
| Feb 13, 2027 | vs. North Carolina | 5:30 PM ET | Preview |
| Feb 16, 2027 | vs. Florida St | 7:00 PM ET | Preview |
| Feb 20, 2027 | vs. Gonzaga | 8:00 PM ET | Preview |
| Feb 24, 2027 | @ Louisville | 7:00 PM ET | Preview |
| Feb 27, 2027 | vs. NC State | 12:00 PM ET | Preview |
| Mar 1, 2027 | vs. Virginia | 7:00 PM ET | Preview |
| Mar 6, 2027 | @ North Carolina | Preview |
2027 Roster
| Player | Class | Ht | Role | Per Game |
|---|---|---|---|---|
| Patrick Ngongba | Jr | 6'11" | C | 19.0 PPG, 8.0 RPG, 1.0 APG |
| John Blackwell | Sr | 6'5" | Wing G | 9.0 PPG, 2.0 RPG, 1.0 APG |
| Dame Sarr | So | 6'8" | Scoring PG | 14.0 PPG, 3.5 RPG, 3.0 APG |
| Cayden Boozer | So | 6'4" | Pure PG | 10.0 PPG, 3.0 RPG, 7.5 APG |
| Sebastian Wilkins | So | 6'8" | Wing F | 5.0 PPG, 6.5 RPG, 2.0 APG |
| Joaquim Boumtje Boumtje | Fr | 7'2" | C | 12.0 PPG, 6.0 RPG, 0.5 APG |
| Deron Rippey Jr. | Fr | 6'3" | Combo G | 7.5 PPG, 2.0 RPG, 1.5 APG |
| Caleb Foster | Sr | 6'5" | Wing G | 9.5 PPG, 1.5 RPG, 1.0 APG |
| Cameron Williams | Fr | 7'0" | Wing F | 3.5 PPG, 2.5 RPG, 0.5 APG |
| Bryson Howard | Fr | 6'4" | Wing G | 6.0 PPG, 1.0 RPG, 0.0 APG |
| Maxime Meyer | Fr | 7'1" | C | 1.0 PPG, 2.0 RPG, 0.5 APG |
| Drew Scharnowski | Sr | 6'10" | PF/C | 4.0 PPG, 2.0 RPG, 1.0 APG |
| Jacob Theodosiou | Sr | 6'4" | PF/C | 0.0 PPG, 0.0 RPG, 0.0 APG |
| Nick Arnold | Fr | 5'11" | PF/C | 0.0 PPG, 0.0 RPG, 0.0 APG |
Scores & box scores · Every D-I player · All teams · Transfer portal · 2027 projections · NBA Draft board