Trey Jemison College Stats (2019–2023)
Clemson · UAB · CUSA · 2019–2023 · C · 6'11" · 5 seasons
Trey Jemison's full NCAA Division I men's college basketball career — 5.6 PPG, 5.6 RPG, 0.6 APG across 148 games at Clemson · UAB from 2019 to 2023. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Hoover in Birmingham, AL and arrived as a 3-star recruit ranked No. 209 nationally in the class of 2018.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Clemson | Fr | 20 | 5.3 | 0.3 | 0.8 | 0.1 | 0.1 | 0.3 | 0.0 | 33.3 | 60.0 | 33.3 | 41.8 | 9.3 | 26.4 | 84.8 | 87.1 | -1.1 |
| 2020 | Clemson | So | 30 | 20.0 | 1.7 | 2.0 | 0.1 | 0.2 | 0.2 | 0.0 | 51.1 | 36.4 | 49.0 | 48.0 | 16.9 | 26.9 | 86.7 | 91.8 | -4.9 |
| 2021 | UAB | Jr | 27 | 66.4 | 7.1 | 6.9 | 1.0 | 0.6 | 2.1 | 0.0 | 51.0 | 69.1 | 51.0 | 54.1 | 17.0 | 20.7 | 103.8 | 88.2 | 1.9 |
| 2022 | UAB | Jr | 33 | 61.1 | 7.0 | 7.4 | 0.9 | 0.4 | 1.5 | 0.0 | 61.6 | 64.1 | 61.6 | 62.6 | 15.1 | 21.5 | 115.8 | 94.9 | 2.1 |
| 2023 | UAB | Sr | 38 | 61.8 | 9.1 | 8.4 | 0.5 | 0.6 | 1.7 | 0.0 | 57.6 | 64.0 | 57.6 | 59.4 | 16.5 | 13.8 | 118.9 | 91.4 | 4.2 |
| Career | 2 teams | 148 | 46.4 | 5.6 | 5.6 | 0.6 | 0.4 | 1.2 | 0.0 | 52.7 | 58.8 | 52.3 | 54.5 | 15.4 | 21.1 | 104.3 | 91.1 | 0.8 |
2022–23 game log — UAB (39 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2022 | vs Alabama St. | W 111–70 | 20 | 13 | 6 | 1 | 0 | 2 | 6-7 | 0-0 |
| Nov 11, 2022 | @ Toledo | L 85–93 | 17 | 6 | 4 | 1 | 0 | 0 | 2-4 | 0-0 |
| Nov 16, 2022 | vs Presbyterian | W 92–61 | 20 | 6 | 9 | 0 | 1 | 3 | 2-4 | 0-0 |
| Nov 21, 2022 | @ South Florida | W 80–65 | 21 | 7 | 4 | 1 | 1 | 1 | 2-5 | 0-0 |
| Nov 22, 2022 | vs Georgia | W 87–73 | 23 | 9 | 9 | 0 | 0 | 0 | 4-5 | 0-0 |
| Nov 26, 2022 | vs Opponent | W 110–53 | 14 | 17 | 2 | 2 | 1 | 2 | 7-8 | 0-1 |
| Nov 30, 2022 | vs Jacksonville | W 80–61 | 25 | 1 | 13 | 2 | 0 | 0 | 0-1 | 0-0 |
| Dec 4, 2022 | vs South Alabama | W 76–68 | 24 | 8 | 9 | 1 | 0 | 1 | 4-9 | 0-0 |
| Dec 10, 2022 | @ West Virginia | L 70–81 | 15 | 2 | 5 | 0 | 1 | 1 | 1-1 | 0-0 |
| Dec 14, 2022 | vs South Carolina | W 84–70 | 24 | 3 | 7 | 0 | 1 | 3 | 0-6 | 0-0 |
| Dec 18, 2022 | vs Southern | W 92–66 | 19 | 6 | 14 | 1 | 1 | 4 | 3-5 | 0-0 |
| Dec 22, 2022 | vs Charlotte | W 76–68 | 26 | 12 | 12 | 0 | 1 | 3 | 4-6 | 0-0 |
| Dec 29, 2022 | vs UTEP | W 79–73 | 33 | 7 | 10 | 1 | 3 | 4 | 2-2 | 0-0 |
| Dec 31, 2022 | vs UTSA | W 90–67 | 23 | 4 | 6 | 1 | 0 | 5 | 2-5 | 0-0 |
| Jan 5, 2023 | @ Florida Atlantic | L 86–88 | 19 | 9 | 1 | 0 | 1 | 0 | 3-4 | 0-0 |
| Jan 7, 2023 | @ FIU | L 87–90 | 31 | 17 | 12 | 1 | 0 | 3 | 8-12 | 0-0 |
| Jan 11, 2023 | vs Western Kentucky | L 78–80 | 25 | 10 | 14 | 0 | 0 | 1 | 4-6 | 0-0 |
| Jan 14, 2023 | @ Louisiana Tech | W 81–74 | 26 | 11 | 9 | 1 | 1 | 0 | 2-5 | 0-0 |
| Jan 16, 2023 | @ Middle Tennessee | L 73–74 | 36 | 18 | 11 | 1 | 0 | 2 | 7-14 | 0-0 |
| Jan 21, 2023 | vs North Texas | L 52–63 | 26 | 14 | 11 | 0 | 0 | 1 | 5-8 | 0-0 |
| Jan 26, 2023 | vs Louisiana Tech | W 65–59 | 28 | 12 | 6 | 2 | 0 | 3 | 6-8 | 0-0 |
| Jan 28, 2023 | @ Rice | W 70–52 | 29 | 10 | 12 | 0 | 3 | 1 | 4-9 | 0-0 |
| Feb 2, 2023 | vs Florida Atlantic | W 86–77 | 21 | 8 | 4 | 1 | 0 | 2 | 2-5 | 0-0 |
| Feb 4, 2023 | vs FIU | W 76–72 | 23 | 12 | 11 | 0 | 0 | 0 | 5-6 | 0-0 |
| Feb 9, 2023 | @ North Texas | L 79–82 | 36 | 10 | 4 | 0 | 0 | 2 | 4-10 | 0-0 |
| Feb 11, 2023 | vs Middle Tennessee | W 92–69 | 23 | 8 | 4 | 1 | 0 | 2 | 2-3 | 0-0 |
| Feb 16, 2023 | @ UTEP | W 79–66 | 22 | 3 | 8 | 0 | 0 | 3 | 0-0 | 0-0 |
| Feb 18, 2023 | @ UTSA | W 83–78 | 30 | 8 | 9 | 0 | 0 | 4 | 3-8 | 0-0 |
| Feb 23, 2023 | vs Rice | W 85–57 | 22 | 8 | 13 | 0 | 0 | 2 | 3-7 | 0-0 |
| Feb 25, 2023 | @ Western Kentucky | W 72–60 | 30 | 10 | 10 | 1 | 0 | 0 | 4-6 | 0-0 |
| Mar 4, 2023 | @ Charlotte | W 93–91 | 36 | 12 | 8 | 1 | 2 | 4 | 6-7 | 0-0 |
| Mar 9, 2023 | vs Rice | W 87–60 | 26 | 12 | 10 | 0 | 2 | 1 | 5-7 | 0-0 |
| Mar 10, 2023 | @ North Texas | W 76–69 | 21 | 2 | 6 | 0 | 0 | 0 | 1-2 | 0-0 |
| Mar 11, 2023 | @ Florida Atlantic | L 56–78 | 23 | 7 | 8 | 0 | 0 | 1 | 3-5 | 0-0 |
| Mar 14, 2023 | vs Southern Miss | W 88–60 | 30 | 14 | 6 | 0 | 0 | 3 | 7-9 | 0-0 |
| Mar 19, 2023 | vs Morehead St. | W 77–59 | 30 | 11 | 16 | 0 | 0 | 3 | 5-7 | 0-0 |
| Mar 22, 2023 | @ Vanderbilt | W 67–59 | 31 | 17 | 12 | 0 | 0 | 0 | 8-10 | 0-0 |
| Mar 28, 2023 | vs Utah Valley | W 88–86 | 26 | 6 | 7 | 0 | 2 | 0 | 3-9 | 0-0 |
| Mar 30, 2023 | @ North Texas | L 61–68 | 27 | 6 | 7 | 0 | 1 | 0 | 1-4 | 0-0 |
2023 UAB teammates
Eric Gaines (11.5 PPG) · KJ Buffen (10.6 PPG) · Jordan Walker (22.4 PPG) · Ty Brewer (7.8 PPG) · Ledarrius Brewer (6.7 PPG) · Tavin Lovan (5.0 PPG) · Javian Davis (6.1 PPG) · Tony Toney (3.4 PPG)
Every D-I player · All teams · Compare players · NBA Draft board