Tony Toney College Stats (2021–2025)
UAB · American · 2021–2025 · Wing G · 6'2" · 5 seasons
Tony Toney's full NCAA Division I men's college basketball career — 4.3 PPG, 2.0 RPG, 0.9 APG across 146 games at UAB from 2021 to 2025. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UAB | Fr | 14 | 5.9 | 2.3 | 1.0 | 0.3 | 0.4 | 0.0 | 20.0 | 33.3 | 83.3 | 31.8 | 43.3 | 13.4 | 20.5 | 86.2 | 91.1 | -2.3 |
| 2022 | UAB | So | 27 | 15.1 | 2.5 | 0.9 | 0.5 | 0.5 | 0.1 | 54.5 | 56.5 | 66.7 | 64.7 | 64.9 | 9.7 | 11.7 | 134.4 | 99.9 | 3.5 |
| 2023 | UAB | So | 35 | 29.1 | 3.4 | 2.0 | 0.6 | 0.5 | 0.2 | 28.0 | 48.4 | 67.6 | 46.6 | 50.4 | 12.2 | 13.2 | 108.0 | 98.0 | 1.4 |
| 2024 | UAB | Jr | 34 | 42.0 | 4.6 | 1.9 | 0.7 | 0.6 | 0.1 | 29.1 | 47.1 | 57.1 | 45.7 | 47.5 | 14.8 | 16.3 | 95.9 | 108.6 | -2.2 |
| 2025 | UAB | Sr | 36 | 65.0 | 7.2 | 3.4 | 1.8 | 0.8 | 0.2 | 34.9 | 51.7 | 90.9 | 52.1 | 55.0 | 12.6 | 11.5 | 122.1 | 111.8 | 0.4 |
| Career | UAB | 146 | 36.1 | 4.3 | 2.0 | 0.9 | 0.6 | 0.1 | 34.1 | 49.0 | 72.2 | 49.7 | 52.9 | 12.6 | 13.9 | 111.5 | 103.6 | 0.3 |
2024–25 game log — UAB (37 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2024 | vs Vermont | L 62–67 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 7, 2024 | vs Southern Miss | W 98–84 | 26 | 10 | 4 | 3 | 2 | 0 | 4-5 | 0-0 |
| Nov 10, 2024 | vs Southeastern Louisiana | W 82–72 | 23 | 11 | 3 | 1 | 1 | 0 | 5-9 | 1-3 |
| Nov 15, 2024 | @ High Point | L 65–68 | 23 | 7 | 3 | 0 | 0 | 0 | 3-3 | 1-1 |
| Nov 18, 2024 | vs Opponent | W 109–64 | 22 | 9 | 4 | 5 | 1 | 0 | 3-6 | 1-3 |
| Nov 22, 2024 | vs Longwood | L 81–89 | 28 | 10 | 9 | 3 | 0 | 0 | 3-10 | 0-3 |
| Nov 23, 2024 | @ Illinois St. | L 83–84 | 22 | 3 | 2 | 2 | 1 | 0 | 1-2 | 1-2 |
| Nov 25, 2024 | @ Louisiana | W 98–86 | 16 | 5 | 2 | 1 | 1 | 0 | 1-6 | 1-4 |
| Dec 1, 2024 | vs Middle Tennessee | L 69–76 | 15 | 3 | 2 | 1 | 1 | 0 | 1-3 | 1-2 |
| Dec 6, 2024 | vs Prairie View A&M | W 95–66 | 25 | 15 | 3 | 1 | 0 | 0 | 6-9 | 1-4 |
| Dec 15, 2024 | vs Arkansas St. | L 89–98 | 16 | 4 | 2 | 3 | 0 | 0 | 0-4 | 0-2 |
| Dec 18, 2024 | vs Alabama A&M | W 96–67 | 23 | 12 | 6 | 2 | 3 | 1 | 4-7 | 2-3 |
| Dec 22, 2024 | vs Alcorn St. | W 91–74 | 32 | 11 | 4 | 4 | 2 | 1 | 4-9 | 3-8 |
| Dec 31, 2024 | @ North Texas | L 75–78 | 20 | 6 | 2 | 0 | 1 | 0 | 2-3 | 2-2 |
| Jan 4, 2025 | vs Tulsa | W 83–51 | 24 | 7 | 3 | 4 | 1 | 0 | 3-6 | 1-2 |
| Jan 7, 2025 | vs Tulane | W 81–69 | 36 | 15 | 4 | 2 | 0 | 0 | 5-11 | 5-11 |
| Jan 12, 2025 | @ Florida Atlantic | W 81–76 | 35 | 11 | 7 | 2 | 1 | 0 | 4-11 | 3-6 |
| Jan 15, 2025 | @ South Florida | W 92–83 | 32 | 18 | 2 | 0 | 0 | 1 | 7-10 | 4-6 |
| Jan 21, 2025 | vs UTSA | W 81–78 | 27 | 7 | 3 | 0 | 1 | 0 | 2-4 | 1-2 |
| Jan 26, 2025 | @ Memphis | L 77–100 | 27 | 7 | 1 | 3 | 1 | 1 | 3-7 | 1-3 |
| Jan 29, 2025 | @ Tulsa | W 78–68 | 29 | 5 | 3 | 2 | 0 | 0 | 2-5 | 1-2 |
| Feb 1, 2025 | vs Charlotte | W 96–78 | 30 | 15 | 6 | 3 | 0 | 0 | 7-11 | 1-3 |
| Feb 3, 2025 | vs North Texas | W 64–61 | 35 | 5 | 2 | 1 | 0 | 0 | 2-5 | 1-2 |
| Feb 11, 2025 | @ East Carolina | L 75–82 | 27 | 3 | 2 | 3 | 2 | 0 | 1-2 | 1-2 |
| Feb 16, 2025 | vs South Florida | W 85–78 | 30 | 4 | 2 | 2 | 1 | 1 | 2-8 | 0-4 |
| Feb 19, 2025 | @ Rice | W 90–89 | 14 | 2 | 3 | 3 | 0 | 0 | 1-2 | 0-0 |
| Feb 23, 2025 | vs Temple | W 80–64 | 34 | 14 | 4 | 1 | 1 | 0 | 5-13 | 4-10 |
| Feb 27, 2025 | @ Wichita St. | W 80–72 | 22 | 6 | 4 | 0 | 0 | 0 | 1-3 | 1-3 |
| Mar 2, 2025 | vs Memphis | L 81–88 | 35 | 7 | 5 | 3 | 3 | 1 | 2-6 | 1-5 |
| Mar 6, 2025 | vs Florida Atlantic | W 89–80 | 31 | 7 | 2 | 3 | 3 | 0 | 1-7 | 0-4 |
| Mar 9, 2025 | @ Tulane | L 68–85 | 30 | 3 | 4 | 2 | 0 | 1 | 1-4 | 1-4 |
| Mar 14, 2025 | vs East Carolina | W 94–77 | 32 | 11 | 10 | 4 | 0 | 0 | 4-10 | 3-9 |
| Mar 15, 2025 | @ North Texas | W 66–56 | 36 | 3 | 3 | 0 | 0 | 0 | 1-5 | 1-4 |
| Mar 16, 2025 | @ Memphis | L 72–84 | 31 | 6 | 2 | 1 | 0 | 0 | 2-6 | 2-5 |
| Mar 19, 2025 | @ Saint Joseph's | W 69–65 | 28 | 2 | 6 | 1 | 1 | 0 | 0-3 | 0-1 |
| Mar 23, 2025 | @ Santa Clara | W 88–84 | 26 | 2 | 1 | 2 | 0 | 0 | 1-5 | 0-3 |
| Mar 26, 2025 | @ UC Irvine | L 77–81 | 22 | 0 | 2 | 0 | 0 | 1 | 0-4 | 0-4 |
2025 UAB teammates
Yaxel Lendeborg (17.7 PPG) · Christian Coleman (11.6 PPG) · Efrem Johnson (8.8 PPG) · Ja'Borri McGhee (11.1 PPG) · Alejandro Vasquez (11.1 PPG) · Tyren Moore (6.4 PPG) · Bradley Ezewiro (7.2 PPG) · Greg Gordon (3.1 PPG)
Every D-I player · All teams · Compare players · NBA Draft board