Luke Moyer College Stats (2013–2015)
Richmond · Campbell · Big South · 2013–2015 · Scoring PG · 6'0" · 3 seasons
Luke Moyer's full NCAA Division I men's college basketball career — 4.5 PPG, 0.9 RPG, 0.9 APG across 46 games at Richmond · Campbell from 2013 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Richmond | Fr | 4 | 0.9 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 96.3 | 108.5 | -1.9 |
| 2014 | Campbell | So | 26 | 34.9 | 6.0 | 1.2 | 1.1 | 0.2 | 0.0 | 47.6 | 36.7 | 72.0 | 62.1 | 63.4 | 20.1 | 22.9 | 109.6 | 120.3 | -3.0 |
| 2015 | Campbell | Jr | 16 | 11.4 | 3.3 | 0.6 | 0.5 | 0.2 | 0.0 | 40.7 | 25.0 | 100.0 | 56.5 | 58.6 | 19.0 | 32.7 | 91.2 | 114.5 | -5.8 |
| Career | 2 teams | 46 | 23.8 | 4.5 | 0.9 | 0.9 | 0.2 | 0.0 | 41.1 | 29.4 | 75.5 | 54.8 | 56.2 | 19.1 | 24.3 | 102.0 | 117.2 | -3.9 |
2014–15 game log — Campbell (19 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2014 | vs Opponent | W 97–58 | 21 | 9 | 0 | 1 | 0 | 0 | 3-9 | 3-9 |
| Nov 18, 2014 | @ Davidson | L 51–86 | 25 | 0 | 2 | 3 | 0 | 0 | 0-2 | 0-0 |
| Nov 22, 2014 | vs Colgate | L 48–54 | 19 | 9 | 0 | 1 | 0 | 0 | 3-8 | 2-7 |
| Nov 26, 2014 | @ Ohio St. | L 64–91 | 13 | 3 | 1 | 1 | 0 | 0 | 1-4 | 1-4 |
| Nov 30, 2014 | @ Sacred Heart | L 62–71 | 12 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 |
| Dec 2, 2014 | @ James Madison | L 61–63 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dec 8, 2014 | vs Opponent | W 63–38 | 15 | 9 | 1 | 1 | 0 | 0 | 3-6 | 3-5 |
| Dec 10, 2014 | @ Delaware St. | W 70–55 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 |
| Dec 14, 2014 | @ Charleston | L 47–58 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dec 17, 2014 | vs SIU Edwardsville | W 70–65 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
| Dec 20, 2014 | vs Opponent | W 90–64 | 17 | 6 | 0 | 0 | 1 | 0 | 2-4 | 1-3 |
| Dec 28, 2014 | @ Samford | L 56–65 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Feb 3, 2015 | vs Presbyterian | W 66–53 | 17 | 14 | 1 | 0 | 0 | 0 | 4-6 | 4-5 |
| Feb 6, 2015 | @ Gardner Webb | L 65–73 | 8 | 6 | 1 | 1 | 0 | 0 | 2-3 | 2-3 |
| Feb 10, 2015 | @ Liberty | L 60–73 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 |
| Feb 14, 2015 | vs High Point | L 51–63 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
| Feb 19, 2015 | @ Coastal Carolina | L 57–81 | 10 | 3 | 2 | 0 | 0 | 0 | 1-1 | 1-1 |
| Feb 21, 2015 | vs Charleston Southern | L 57–86 | 13 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-2 |
| Feb 28, 2015 | @ Longwood | L 65–70 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 |
2015 Campbell teammates
Andrew Ryan (11.3 PPG) · Kyre' Hamer (8.3 PPG) · D.J. Mason (11.2 PPG) · Reco McCarter (10.2 PPG) · Curtis Phillips (8.6 PPG) · Rod Days (3.4 PPG) · Quinton Ray (1.5 PPG) · Troy Harper (6.7 PPG)
Every D-I player · All teams · Compare players · NBA Draft board