Troy Harper College Stats (2015–2019)
Campbell · Drexel · CAA · 2015–2019 · Wing G · 6'1" · 4 seasons
Troy Harper's full NCAA Division I men's college basketball career — 11.8 PPG, 2.5 RPG, 1.5 APG across 102 games at Campbell · Drexel from 2015 to 2019. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Campbell | Fr | 24 | 35.7 | 6.7 | 1.1 | 0.8 | 0.5 | 0.1 | 37.9 | 33.3 | 61.0 | 44.8 | 49.1 | 26.2 | 18.0 | 89.7 | 113.5 | -7.2 |
| 2016 | Campbell | So | 27 | 71.0 | 13.9 | 3.3 | 1.3 | 1.0 | 0.2 | 28.5 | 45.3 | 78.0 | 44.2 | 52.1 | 27.3 | 16.9 | 94.7 | 113.5 | -4.3 |
| 2018 | Drexel | Jr | 24 | 43.8 | 10.2 | 2.2 | 1.4 | 0.5 | 0.1 | 16.3 | 44.1 | 80.7 | 39.4 | 50.3 | 23.8 | 17.8 | 97.5 | 112.9 | -6.8 |
| 2019 | Drexel | Sr | 27 | 67.0 | 15.8 | 3.2 | 2.3 | 0.6 | 0.1 | 25.0 | 44.6 | 77.6 | 42.6 | 51.5 | 29.4 | 16.6 | 98.7 | 115.7 | -4.9 |
| Career | 2 teams | 102 | 55.2 | 11.8 | 2.5 | 1.5 | 0.7 | 0.1 | 26.9 | 42.0 | 74.5 | 42.8 | 50.8 | 26.8 | 17.3 | 95.2 | 114.0 | -5.7 |
2018–19 game log — Drexel (28 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2018 | @ Eastern Michigan | L 62–66 | 12 | 0 | 2 | 1 | 0 | 0 | 0-4 | 0-1 |
| Nov 11, 2018 | @ Rutgers | L 66–95 | 25 | 9 | 3 | 1 | 0 | 0 | 3-12 | 0-1 |
| Nov 14, 2018 | vs Opponent | W 118–41 | 13 | 0 | 2 | 4 | 2 | 1 | 0-2 | 0-1 |
| Nov 17, 2018 | @ La Salle | W 89–84 | 27 | 24 | 3 | 2 | 0 | 0 | 5-10 | 0-3 |
| Nov 21, 2018 | vs Boston University | W 86–67 | 24 | 9 | 4 | 2 | 1 | 0 | 3-9 | 0-2 |
| Nov 25, 2018 | @ Bowling Green | L 71–81 | 28 | 20 | 2 | 2 | 1 | 0 | 6-15 | 0-1 |
| Nov 28, 2018 | vs NJIT | L 67–70 | 23 | 13 | 4 | 1 | 1 | 0 | 4-13 | 0-4 |
| Dec 1, 2018 | vs Robert Morris | W 82–69 | 32 | 14 | 4 | 4 | 0 | 0 | 3-10 | 1-3 |
| Dec 5, 2018 | vs Loyola MD | W 95–86 | 33 | 19 | 2 | 4 | 0 | 0 | 5-7 | 2-2 |
| Dec 8, 2018 | vs UMBC | L 76–91 | 33 | 22 | 0 | 2 | 1 | 0 | 8-17 | 2-4 |
| Dec 16, 2018 | @ Quinnipiac | W 92–83 | 34 | 19 | 3 | 2 | 2 | 0 | 7-14 | 0-1 |
| Dec 18, 2018 | @ Connecticut | L 65–97 | 29 | 20 | 1 | 0 | 0 | 0 | 6-10 | 1-3 |
| Dec 22, 2018 | vs Temple | L 64–82 | 37 | 18 | 6 | 2 | 0 | 0 | 5-15 | 0-4 |
| Dec 28, 2018 | @ Northeastern | L 83–93 | 37 | 28 | 3 | 0 | 0 | 0 | 8-15 | 2-3 |
| Dec 30, 2018 | @ Hofstra | L 75–89 | 36 | 22 | 5 | 4 | 1 | 0 | 5-16 | 1-4 |
| Jan 3, 2019 | vs Elon | W 79–65 | 30 | 21 | 5 | 1 | 0 | 0 | 7-16 | 2-4 |
| Jan 5, 2019 | vs William & Mary | L 66–84 | 33 | 17 | 2 | 1 | 0 | 0 | 6-12 | 2-4 |
| Jan 10, 2019 | @ Charleston | W 79–78 | 35 | 17 | 3 | 6 | 0 | 0 | 5-13 | 0-4 |
| Jan 12, 2019 | @ UNC Wilmington | L 83–97 | 31 | 17 | 4 | 3 | 1 | 0 | 6-11 | 1-3 |
| Jan 17, 2019 | vs Towson | W 72–66 | 32 | 10 | 5 | 2 | 0 | 0 | 2-10 | 0-4 |
| Jan 19, 2019 | vs James Madison | W 73–68 | 35 | 22 | 6 | 3 | 2 | 1 | 8-16 | 1-3 |
| Jan 26, 2019 | @ Delaware | L 75–76 | 33 | 16 | 0 | 4 | 0 | 0 | 5-13 | 1-3 |
| Jan 31, 2019 | @ William & Mary | L 69–75 | 35 | 15 | 0 | 1 | 0 | 0 | 4-14 | 2-6 |
| Feb 2, 2019 | @ Elon | W 67–63 | 33 | 9 | 0 | 4 | 0 | 0 | 4-13 | 1-6 |
| Feb 7, 2019 | vs UNC Wilmington | W 69–57 | 32 | 8 | 8 | 2 | 2 | 0 | 2-10 | 1-5 |
| Feb 9, 2019 | vs Charleston | L 84–86 | 37 | 30 | 5 | 3 | 0 | 0 | 8-13 | 3-5 |
| Feb 14, 2019 | @ James Madison | L 69–71 | 36 | 11 | 4 | 4 | 1 | 0 | 2-15 | 0-6 |
| Feb 16, 2019 | @ Towson | L 77–92 | 19 | 12 | 3 | 0 | 1 | 0 | 3-9 | 0-3 |
2019 Drexel teammates
Camren Wynter (11.3 PPG) · Trevor John (11.9 PPG) · Alihan Demir (14.8 PPG) · James Butler (10.3 PPG) · Tim Perry Jr. (2.3 PPG) · Matey Juric (1.6 PPG) · Jarvis Doles (4.1 PPG) · Coletrane Washington (2.0 PPG)
Every D-I player · All teams · Compare players · NBA Draft board