Kody Stattmann College Stats (2019–2022)

Virginia · ACC · 2019–2022 · Wing F · 6'8" · 4 seasons

Kody Stattmann's full NCAA Division I men's college basketball career — 3.0 PPG, 1.7 RPG, 0.6 APG across 81 games at Virginia from 2019 to 2022. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

He played high school basketball at Australia in Australia and arrived as a 3-star recruit ranked No. 344 nationally in the class of 2018.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2019VirginiaFr184.71.70.60.10.10.026.783.388.952.459.422.820.0106.495.0-1.4
2020VirginiaSo2442.33.62.40.70.40.426.941.366.740.842.013.620.180.486.40.2
2021VirginiaJr43.43.51.80.50.30.00.070.00.058.358.318.50.0122.393.46.8
2022VirginiaSr3539.43.31.70.80.30.333.933.966.742.645.114.915.392.298.50.1
CareerVirginia8130.83.01.70.60.30.328.648.968.345.048.016.417.093.393.90.1

2021–22 game log — Virginia (35 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 9, 2021vs NavyL 58–6617311001-31-1
Nov 12, 2021vs RadfordW 73–5211000000-00-0
Nov 16, 2021@ HoustonL 47–6720831003-52-3
Nov 19, 2021vs Coppin St.W 68–5215801003-52-4
Nov 22, 2021@ GeorgiaW 65–5512011010-20-1
Nov 23, 2021@ ProvidenceW 58–4013010000-10-1
Nov 26, 2021vs LehighW 61–4310200000-20-0
Nov 29, 2021vs IowaL 74–757000000-10-0
Dec 3, 2021vs PittsburghW 57–566301001-21-2
Dec 7, 2021@ James MadisonL 49–525000000-10-1
Dec 18, 2021vs Fairleigh DickinsonW 82–4916033000-40-3
Dec 22, 2021vs ClemsonL 50–674000000-00-0
Jan 1, 2022@ SyracuseW 74–6919421021-40-2
Jan 4, 2022@ ClemsonW 75–6514522002-41-3
Jan 8, 2022@ North CarolinaL 58–7419621012-62-2
Jan 12, 2022vs Virginia TechW 54–5214201001-20-0
Jan 15, 2022vs Wake ForestL 55–63241121004-82-4
Jan 19, 2022@ PittsburghW 66–6127410001-80-4
Jan 22, 2022@ N.C. StateL 63–7715832003-42-2
Jan 24, 2022vs LouisvilleW 64–5212300101-41-3
Jan 29, 2022@ Notre DameL 65–6915010000-30-1
Feb 1, 2022vs Boston CollegeW 67–5522220320-10-1
Feb 5, 2022vs Miami FLW 71–5811301101-21-1
Feb 7, 2022@ DukeW 69–6810221011-10-0
Feb 12, 2022vs Georgia TechW 63–5319522102-61-3
Feb 14, 2022@ Virginia TechL 53–625000000-00-0
Feb 19, 2022@ Miami FLW 74–7127841023-51-3
Feb 23, 2022vs DukeL 61–659010000-00-0
Feb 26, 2022vs Florida St.L 63–6431312221-51-4
Mar 5, 2022@ LouisvilleW 71–61291142003-51-2
Mar 9, 2022vs LouisvilleW 51–5018011000-10-0
Mar 10, 2022@ North CarolinaL 43–6313050000-20-1
Mar 16, 2022vs Mississippi St.W 60–5715430002-50-2
Mar 20, 2022@ North TexasW 71–69359100013-61-2
Mar 22, 2022vs St. BonaventureL 51–5215021100-70-3

2022 Virginia teammates

Kihei Clark (10.0 PPG) · Reece Beekman (8.2 PPG) · Jayden Gardner (15.3 PPG) · Armaan Franklin (11.1 PPG) · Kadin Shedrick (6.9 PPG) · Francisco Caffaro (4.3 PPG) · Taine Murray (2.0 PPG) · Malachi Poindexter (1.0 PPG)

Every D-I player · All teams · Compare players · NBA Draft board