David Campbell College Stats (2010–2011)

High Point · Big South · 2010–2011 · Wing G · 6'4" · 2 seasons

David Campbell's full NCAA Division I men's college basketball career — 2.7 PPG, 2.2 RPG, 0.8 APG across 57 games at High Point from 2010 to 2011. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2010High PointJr2835.53.42.40.80.10.128.347.278.944.448.013.618.6100.1113.8-4.8
2011High PointSr2934.92.12.10.90.30.026.147.283.344.147.912.431.388.4112.7-4.7
CareerHigh Point5735.22.72.20.80.20.127.247.281.144.247.913.025.194.1113.2-4.7

2010–11 game log — High Point (29 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 15, 2010@ Old DominionL 57–798302001-21-2
Nov 23, 2010@ The CitadelL 63–7112010000-10-0
Nov 28, 2010vs HamptonL 64–705310000-00-0
Dec 2, 2010vs Gardner WebbW 66–6411631101-10-0
Dec 4, 2010vs UNC AshevilleW 76–738200000-10-1
Dec 8, 2010@ Tennessee TechW 80–6915301011-31-3
Dec 18, 2010@ WoffordL 65–7915210001-30-1
Dec 21, 2010@ GeorgiaL 38–858000000-10-0
Dec 31, 2010@ Charleston SouthernL 69–7712010000-00-0
Jan 2, 2011@ Coastal CarolinaL 60–784010000-00-0
Jan 5, 2011@ Wake ForestL 63–795000000-10-1
Jan 8, 2011@ RadfordL 59–6420461102-50-1
Jan 13, 2011vs LibertyL 60–6612112200-10-1
Jan 15, 2011vs VMIL 91–9711420002-30-0
Jan 20, 2011@ PresbyterianW 64–6020241001-10-0
Jan 22, 2011@ WinthropL 49–7714010100-10-1
Jan 27, 2011vs Coastal CarolinaL 58–8221940004-51-2
Jan 29, 2011vs Charleston SouthernW 77–759200101-10-0
Feb 1, 2011vs PresbyterianW 69–6217520102-31-1
Feb 5, 2011vs RadfordW 72–709300001-21-2
Feb 7, 2011vs North Carolina CentralW 82–7428547002-31-2
Feb 10, 2011@ VMIL 74–8723231001-20-0
Feb 12, 2011@ LibertyL 54–656000100-00-0
Feb 15, 2011vs WinthropW 70–6913262001-30-1
Feb 19, 2011vs Appalachian St.L 81–8234253001-40-1
Feb 24, 2011@ UNC AshevilleL 62–7620064100-20-1
Feb 26, 2011@ Gardner WebbL 40–6420050100-50-1
Mar 1, 2011@ LibertyW 66–6014220001-20-1
Mar 3, 2011@ UNC AshevilleL 45–6216021000-30-0

2011 High Point teammates

Shay Shine (14.4 PPG) · Nick Barbour (18.0 PPG) · Tehran Cox (6.7 PPG) · Du'Vaughn Maxwell (6.9 PPG) · Travis Elliott (1.7 PPG) · Earnest Bridges (4.3 PPG) · Corey Law (7.9 PPG) · Xavier Martin (4.6 PPG)

Every D-I player · All teams · Compare players · NBA Draft board