Travis Elliott College Stats (2011–2015)
High Point · Bethune Cookman · MEAC · 2011–2015 · PF/C · 6'7" · 4 seasons
Travis Elliott's full NCAA Division I men's college basketball career — 3.2 PPG, 4.0 RPG, 0.3 APG across 113 games at High Point · Bethune Cookman from 2011 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | High Point | Fr | 29 | 40.6 | 1.7 | 2.8 | 0.2 | 0.5 | 0.2 | 0.0 | 29.5 | 53.8 | 29.5 | 34.1 | 10.4 | 25.0 | 71.2 | 109.5 | -8.0 |
| 2012 | High Point | So | 29 | 45.8 | 2.8 | 3.3 | 0.3 | 0.5 | 0.4 | 0.0 | 40.7 | 35.5 | 40.7 | 40.2 | 12.0 | 17.0 | 87.4 | 110.5 | -6.3 |
| 2014 | Bethune Cookman | Jr | 30 | 50.4 | 4.2 | 4.9 | 0.4 | 0.3 | 0.5 | 0.0 | 39.6 | 63.1 | 39.6 | 45.7 | 15.9 | 19.7 | 93.9 | 117.2 | -7.3 |
| 2015 | Bethune Cookman | Sr | 25 | 39.3 | 4.2 | 5.2 | 0.4 | 0.3 | 0.2 | 0.0 | 55.1 | 45.9 | 55.1 | 53.9 | 17.4 | 31.2 | 89.4 | 106.1 | -6.9 |
| Career | 2 teams | 113 | 44.2 | 3.2 | 4.0 | 0.3 | 0.4 | 0.3 | 0.0 | 40.7 | 49.8 | 40.7 | 43.1 | 13.8 | 22.9 | 85.4 | 111.1 | -7.1 |
2014–15 game log — Bethune Cookman (26 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2014 | @ Arizona St. | L 39–49 | 15 | 2 | 4 | 0 | 0 | 0 | 1-1 | 0-0 |
| Nov 21, 2014 | @ Monmouth | L 50–73 | 16 | 0 | 3 | 1 | 1 | 0 | 0-2 | 0-0 |
| Nov 22, 2014 | vs Towson | L 42–63 | 12 | 1 | 3 | 1 | 0 | 0 | 0-3 | 0-0 |
| Nov 23, 2014 | @ Central Connecticut | W 65–60 | 10 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 |
| Nov 25, 2014 | vs Tennessee Martin | L 56–74 | 14 | 0 | 4 | 0 | 0 | 0 | 0-2 | 0-0 |
| Dec 15, 2014 | @ Grand Canyon | L 50–60 | 16 | 11 | 7 | 0 | 0 | 0 | 4-4 | 0-0 |
| Dec 19, 2014 | @ Mercer | L 46–67 | 16 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jan 3, 2015 | @ Ball St. | L 48–51 | 12 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0-0 |
| Jan 5, 2015 | vs Opponent | W 97–71 | 13 | 7 | 7 | 1 | 0 | 0 | 2-2 | 0-0 |
| Jan 10, 2015 | vs Hampton | L 56–58 | 18 | 4 | 8 | 0 | 0 | 1 | 2-5 | 0-0 |
| Jan 12, 2015 | vs Norfolk St. | L 55–79 | 13 | 4 | 4 | 0 | 0 | 0 | 2-3 | 0-0 |
| Jan 17, 2015 | @ Coppin St. | W 58–53 | 18 | 5 | 8 | 0 | 0 | 0 | 1-2 | 0-0 |
| Jan 19, 2015 | @ Morgan St. | W 65–58 | 14 | 6 | 6 | 2 | 0 | 0 | 3-4 | 0-0 |
| Jan 24, 2015 | vs Maryland Eastern Shore | L 70–74 | 19 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0-0 |
| Jan 26, 2015 | vs Howard | L 42–45 | 30 | 6 | 6 | 0 | 1 | 1 | 2-2 | 0-0 |
| Jan 31, 2015 | @ Florida A&M | W 61–44 | 27 | 4 | 9 | 2 | 2 | 0 | 2-3 | 0-0 |
| Feb 3, 2015 | vs Stetson | L 72–77 | 22 | 9 | 9 | 1 | 2 | 1 | 4-6 | 0-0 |
| Feb 7, 2015 | @ Delaware St. | W 75–70 | 25 | 3 | 4 | 0 | 0 | 0 | 0-4 | 0-0 |
| Feb 14, 2015 | vs North Carolina Central | L 51–65 | 11 | 5 | 6 | 0 | 0 | 0 | 2-2 | 0-0 |
| Feb 16, 2015 | vs North Carolina A&T | W 77–56 | 19 | 0 | 4 | 1 | 0 | 1 | 0-0 | 0-0 |
| Feb 21, 2015 | vs Florida A&M | W 64–57 | 22 | 2 | 6 | 0 | 0 | 0 | 1-1 | 0-0 |
| Feb 25, 2015 | @ Savannah St. | L 49–58 | 26 | 8 | 11 | 1 | 1 | 0 | 4-5 | 0-0 |
| Feb 28, 2015 | @ North Carolina Central | L 49–72 | 32 | 8 | 3 | 1 | 0 | 0 | 4-6 | 0-0 |
| Mar 2, 2015 | @ North Carolina A&T | L 50–67 | 27 | 8 | 8 | 0 | 0 | 0 | 4-9 | 0-0 |
| Mar 5, 2015 | vs South Carolina St. | W 72–62 | 28 | 9 | 3 | 0 | 0 | 0 | 4-5 | 0-0 |
| Mar 10, 2015 | vs Coppin St. | L 60–64 | 10 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-0 |
2015 Bethune Cookman teammates
Mikel Trapp (8.7 PPG) · Ricky Johnson (12.8 PPG) · Quintin Brewer (9.2 PPG) · Delino Dear (4.4 PPG) · Denzel Dulin (5.6 PPG) · Brandon Stewart (14.1 PPG) · Clemmye Owens (15.3 PPG) · Troy Simmons (1.6 PPG)
Every D-I player · All teams · Compare players · NBA Draft board