Chasson Randle College Stats (2012–2015)

Stanford · Pac-12 · 2012–2015 · Combo G · 6'1" · 4 seasons

Chasson Randle's full NCAA Division I men's college basketball career — 16.5 PPG, 3.3 RPG, 2.5 APG across 144 games at Stanford from 2012 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

He played high school basketball at Rock Island in Rock Island, IL and arrived as a 4-star recruit ranked No. 59 nationally in the class of 2011.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2012StanfordFr3774.913.83.22.11.10.143.844.076.154.958.122.219.5109.192.15.3
2013StanfordSo3477.213.62.92.61.10.135.943.078.447.752.024.317.9101.895.53.2
2014StanfordJr3687.418.83.62.11.00.138.952.676.754.859.625.816.0111.599.15.2
2015StanfordSr3789.519.63.33.01.40.136.343.687.748.655.926.512.8114.998.07.1
CareerStanford14482.316.53.32.51.20.138.845.879.851.656.524.716.5109.596.25.2

2014–15 game log — Stanford (37 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 15, 2014vs WoffordW 74–59341263104-130-3
Nov 16, 2014vs South DakotaW 84–73362313005-111-5
Nov 21, 2014vs UNLVW 89–60291831106-106-10
Nov 22, 2014@ DukeL 59–70382210008-172-7
Nov 25, 2014vs DelawareW 84–47301534204-123-7
Nov 30, 2014@ DePaulL 72–87381676216-161-7
Dec 13, 2014vs DenverW 49–4337941002-140-5
Dec 17, 2014vs Loyola MarymountW 67–58373121509-193-8
Dec 20, 2014@ BYUL 77–79392455209-234-7
Dec 23, 2014@ TexasW 74–71382222209-173-8
Dec 29, 2014vs Arkansas Pine BluffW 74–39291143104-73-5
Jan 2, 2015vs Washington St.W 71–56311821005-131-4
Jan 4, 2015vs WashingtonW 68–60452435209-211-7
Jan 8, 2015@ UCLAL 81–864932521011-257-13
Jan 11, 2015@ USCW 78–76291213004-133-7
Jan 14, 2015@ CaliforniaW 69–59362531308-144-6
Jan 17, 2015vs ConnecticutW 72–59372315407-144-8
Jan 22, 2015vs ArizonaL 82–89402614207-182-7
Jan 25, 2015vs Arizona St.W 89–70322132116-82-3
Jan 28, 2015@ WashingtonW 84–74372055106-153-6
Jan 31, 2015@ Washington St.L 88–89383391008-184-9
Feb 5, 2015vs UCLAL 67–69391321204-131-8
Feb 8, 2015vs USCW 70–62371734204-121-7
Feb 12, 2015@ UtahL 59–75351033012-110-4
Feb 15, 2015@ ColoradoL 58–64361433404-163-11
Feb 21, 2015vs CaliforniaW 72–61381938115-161-3
Feb 26, 2015vs Oregon St.W 75–48321543013-101-4
Mar 1, 2015vs OregonL 70–73401766206-182-8
Mar 5, 2015@ Arizona St.L 62–67301635004-134-10
Mar 7, 2015@ ArizonaL 69–91351602004-132-5
Mar 11, 2015vs WashingtonW 71–69341036203-112-7
Mar 12, 2015@ UtahL 56–80382240107-163-6
Mar 17, 2015vs UC DavisW 77–64361845005-113-6
Mar 22, 2015vs Rhode IslandW 74–65393540309-162-6
Mar 24, 2015vs VanderbiltW 78–75371643106-152-5
Mar 31, 2015@ Old DominionW 67–60372442006-143-8
Apr 2, 2015@ Miami FLW 66–64452523208-163-8

2015 Stanford teammates

Anthony Brown (14.8 PPG) · Stefan Nastic (13.4 PPG) · Rosco Allen (7.3 PPG) · Marcus Allen (6.4 PPG) · Reid Travis (6.2 PPG) · Robert Cartwright (1.9 PPG) · Michael Humphrey (3.1 PPG) · Christian Sanders (0.7 PPG)

Every D-I player · All teams · Compare players · NBA Draft board