Brandon Evans College Stats (2010–2011)
UNC Greensboro · Southern · 2010–2011 · Wing G · 6'2" · 2 seasons
Brandon Evans's full NCAA Division I men's college basketball career — 10.3 PPG, 4.2 RPG, 1.1 APG across 60 games at UNC Greensboro from 2010 to 2011. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | UNC Greensboro | Jr | 29 | 46.0 | 8.5 | 4.3 | 0.8 | 0.4 | 0.0 | 30.4 | 38.7 | 71.4 | 40.5 | 47.6 | 27.3 | 22.0 | 92.5 | 105.7 | -1.0 |
| 2011 | UNC Greensboro | Sr | 31 | 58.1 | 11.9 | 4.1 | 1.4 | 1.2 | 0.1 | 42.2 | 47.2 | 81.0 | 54.7 | 61.3 | 23.3 | 18.4 | 114.3 | 108.7 | 4.2 |
| Career | UNC Greensboro | 60 | 52.3 | 10.3 | 4.2 | 1.1 | 0.8 | 0.1 | 36.5 | 43.1 | 76.4 | 47.8 | 54.7 | 25.2 | 20.1 | 103.8 | 107.2 | 1.7 |
2010–11 game log — UNC Greensboro (31 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2010 | @ VCU | L 86–101 | 26 | 26 | 4 | 4 | 1 | 0 | 5-11 | 3-4 |
| Nov 14, 2010 | vs Florida St. | L 73–97 | 25 | 5 | 1 | 1 | 1 | 1 | 2-4 | 1-2 |
| Nov 21, 2010 | vs Virginia Tech | L 70–92 | 19 | 7 | 3 | 1 | 1 | 0 | 2-4 | 1-1 |
| Nov 27, 2010 | @ East Carolina | L 53–81 | 20 | 0 | 2 | 1 | 1 | 0 | 0-3 | 0-2 |
| Nov 29, 2010 | vs North Carolina A&T | L 70–82 | 21 | 8 | 4 | 0 | 1 | 0 | 2-5 | 1-2 |
| Dec 2, 2010 | @ Wofford | L 70–92 | 13 | 12 | 4 | 0 | 1 | 0 | 5-9 | 2-4 |
| Dec 6, 2010 | vs Furman | L 68–81 | 29 | 16 | 3 | 2 | 2 | 1 | 5-9 | 3-5 |
| Dec 8, 2010 | @ Maryland | L 56–99 | 18 | 6 | 4 | 1 | 0 | 0 | 2-3 | 2-3 |
| Dec 15, 2010 | @ Wake Forest | L 67–69 | 32 | 11 | 5 | 0 | 3 | 0 | 3-11 | 2-6 |
| Dec 19, 2010 | @ Clemson | L 61–71 | 17 | 2 | 2 | 1 | 0 | 0 | 1-4 | 0-1 |
| Dec 22, 2010 | vs Richmond | L 53–63 | 17 | 6 | 3 | 1 | 0 | 0 | 2-5 | 0-1 |
| Dec 29, 2010 | vs Duke | L 62–108 | 17 | 5 | 7 | 0 | 0 | 0 | 2-4 | 1-1 |
| Jan 6, 2011 | vs Samford | L 64–68 | 17 | 3 | 2 | 3 | 0 | 0 | 1-4 | 0-3 |
| Jan 8, 2011 | vs Chattanooga | L 65–70 | 11 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 |
| Jan 10, 2011 | vs Elon | L 65–80 | 13 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-1 |
| Jan 13, 2011 | @ Appalachian St. | W 75–74 | 31 | 18 | 4 | 1 | 2 | 0 | 5-12 | 2-4 |
| Jan 17, 2011 | vs Davidson | W 77–69 | 15 | 3 | 3 | 0 | 0 | 0 | 0-3 | 0-1 |
| Jan 20, 2011 | vs Georgia Southern | W 87–75 | 15 | 10 | 3 | 2 | 1 | 0 | 3-5 | 2-3 |
| Jan 27, 2011 | @ Chattanooga | L 110–111 | 28 | 28 | 3 | 5 | 3 | 0 | 8-11 | 7-10 |
| Jan 29, 2011 | @ Samford | W 91–72 | 33 | 26 | 5 | 2 | 3 | 0 | 6-11 | 3-5 |
| Feb 2, 2011 | vs Appalachian St. | L 78–80 | 36 | 17 | 11 | 0 | 3 | 0 | 4-10 | 2-4 |
| Feb 5, 2011 | @ Western Carolina | L 73–83 | 32 | 21 | 4 | 2 | 3 | 0 | 4-12 | 1-4 |
| Feb 7, 2011 | vs The Citadel | W 86–74 | 21 | 5 | 3 | 1 | 0 | 0 | 2-7 | 1-4 |
| Feb 12, 2011 | @ Charleston | L 69–87 | 23 | 14 | 4 | 1 | 1 | 0 | 5-10 | 1-3 |
| Feb 15, 2011 | vs Miami FL | L 58–78 | 18 | 6 | 3 | 1 | 1 | 1 | 1-5 | 0-4 |
| Feb 19, 2011 | @ Elon | L 90–99 | 31 | 26 | 9 | 0 | 1 | 0 | 10-18 | 3-7 |
| Feb 21, 2011 | vs Western Carolina | L 66–70 | 32 | 23 | 6 | 1 | 2 | 0 | 7-11 | 4-7 |
| Feb 24, 2011 | @ Georgia Southern | W 57–56 | 34 | 20 | 7 | 2 | 1 | 0 | 5-10 | 0-3 |
| Feb 26, 2011 | @ Davidson | L 67–78 | 28 | 18 | 2 | 3 | 2 | 0 | 6-13 | 1-4 |
| Mar 4, 2011 | @ Davidson | W 71–64 | 27 | 12 | 4 | 2 | 0 | 0 | 2-5 | 2-3 |
| Mar 5, 2011 | @ Western Carolina | L 66–77 | 30 | 13 | 11 | 3 | 2 | 0 | 6-12 | 1-5 |
2011 UNC Greensboro teammates
Kyle Randall (9.4 PPG) · Korey VanDussen (8.7 PPG) · Aaron Brackett (7.0 PPG) · Aloysius Henry (9.5 PPG) · Trevis Simpson (11.8 PPG) · David Williams (4.6 PPG) · Drew Parker (1.8 PPG) · Brian Cole (6.3 PPG)
Every D-I player · All teams · Compare players · NBA Draft board