2007 NCAA Tournament Bracket & Results
Florida (1 seed) won the 2007 national championship, beating Ohio St. 84–75 after a Final Four with UCLA and Georgetown.
Opening Round
- (16) Niagara 77, (16) Florida A&M 69
Round of 64
- (2) UCLA 70, (15) Weber St. 42
- (2) Georgetown 80, (15) Belmont 55
- (7) Indiana 70, (10) Gonzaga 57
- (6) Louisville 78, (11) Stanford 58
- (7) Boston College 84, (10) Texas Tech 75
- (4) Maryland 82, (13) Davidson 70
- (9) Michigan St. 61, (8) Marquette 49
- (1) North Carolina 86, (16) Eastern Kentucky 65
- (1) Ohio St. 78, (16) Central Connecticut 57
- (3) Pittsburgh 79, (14) Wright St. 58
- (6) Vanderbilt 77, (11) George Washington 44
- (3) Texas A&M 68, (14) Penn 52
- (3) Washington St. 70, (14) Oral Roberts 54
- (5) Butler 57, (12) Old Dominion 46
- (11) VCU 79, (6) Duke 77
- (9) Xavier 79, (8) BYU 77
- (5) USC 77, (12) Arkansas 60
- (1) Florida 112, (16) Jackson St. 69
- (4) Southern Illinois 61, (13) Holy Cross 51
- (8) Kentucky 67, (9) Villanova 58
- (2) Memphis 73, (15) North Texas 58
- (4) Texas 79, (13) New Mexico St. 67
- (4) Virginia 84, (13) Albany 57
- (5) Virginia Tech 54, (12) Illinois 52
- (2) Wisconsin 76, (15) Texas A&M Corpus Chris 63
- (1) Kansas 107, (16) Niagara 67
- (7) UNLV 67, (10) Georgia Tech 63
- (7) Nevada 77, (10) Creighton 71
- (3) Oregon 58, (14) Miami OH 56
- (9) Purdue 72, (8) Arizona 63
- (5) Tennessee 121, (12) Long Beach St. 86
- (11) Winthrop 74, (6) Notre Dame 64
Round of 32
- (2) UCLA 54, (7) Indiana 49
- (2) Georgetown 62, (7) Boston College 55
- (1) North Carolina 81, (9) Michigan St. 67
- (1) Ohio St. 78, (9) Xavier 71
- (3) Pittsburgh 84, (11) VCU 79
- (6) Vanderbilt 78, (3) Washington St. 74
- (3) Texas A&M 72, (6) Louisville 69
- (5) Butler 62, (4) Maryland 59
- (5) USC 87, (4) Texas 68
- (1) Florida 74, (9) Purdue 67
- (4) Southern Illinois 63, (5) Virginia Tech 48
- (2) Memphis 78, (7) Nevada 62
- (1) Kansas 88, (8) Kentucky 76
- (7) UNLV 74, (2) Wisconsin 68
- (3) Oregon 75, (11) Winthrop 61
- (5) Tennessee 77, (4) Virginia 74
Sweet 16
- (2) UCLA 64, (3) Pittsburgh 55
- (1) Ohio St. 85, (5) Tennessee 84
- (2) Memphis 65, (3) Texas A&M 64
- (1) Kansas 61, (4) Southern Illinois 58
- (2) Georgetown 66, (6) Vanderbilt 65
- (1) Florida 65, (5) Butler 57
- (1) North Carolina 74, (5) USC 64
- (3) Oregon 76, (7) UNLV 72
Elite Eight
- (2) UCLA 68, (1) Kansas 55
- (1) Ohio St. 92, (2) Memphis 76
- (2) Georgetown 96, (1) North Carolina 84
- (1) Florida 85, (3) Oregon 77
Final Four
- (1) Florida 76, (2) UCLA 66
- (1) Ohio St. 67, (2) Georgetown 60
Championship
Every NCAA tournament since 1985 · Previous tournament · Scores & box scores