2003 NCAA Tournament Bracket & Results
Syracuse (3 seed) won the 2003 national championship, beating Kansas 81–78 after a Final Four with Texas and Marquette.
Opening Round
- (16) UNC Asheville 92, (16) Texas Southern 84
Round of 64
- (10) Arizona St. 84, (7) Memphis 71
- (1) Arizona 80, (16) Vermont 51
- (4) Stanford 77, (13) San Diego 69
- (8) California 76, (9) N.C. State 74
- (5) Connecticut 58, (12) BYU 53
- (5) Notre Dame 70, (12) Milwaukee 69
- (6) Missouri 72, (11) Southern Illinois 71
- (3) Duke 67, (14) Colorado St. 57
- (1) Oklahoma 71, (16) South Carolina St. 54
- (13) Tulsa 84, (4) Dayton 71
- (3) Marquette 72, (14) Holy Cross 68
- (5) Wisconsin 81, (12) Weber St. 74
- (4) Illinois 65, (13) Western Kentucky 60
- (11) Central Michigan 79, (6) Creighton 73
- (9) Gonzaga 74, (8) Cincinnati 69
- (2) Kansas 64, (15) Utah St. 61
- (10) Auburn 65, (7) Saint Joseph's 63
- (2) Florida 85, (15) Sam Houston St. 55
- (7) Indiana 67, (10) Alabama 62
- (1) Kentucky 95, (16) IU Indy 64
- (4) Louisville 86, (13) Austin Peay 64
- (6) Maryland 75, (11) UNC Wilmington 73
- (7) Michigan St. 79, (10) Colorado 64
- (2) Wake Forest 76, (15) East Tennessee St. 73
- (3) Syracuse 76, (14) Manhattan 65
- (6) Oklahoma St. 77, (11) Penn 63
- (2) Pittsburgh 87, (15) Wagner 61
- (1) Texas 82, (16) UNC Asheville 61
- (9) Utah 60, (8) Oregon 58
- (12) Butler 47, (5) Mississippi St. 46
- (9) Purdue 80, (8) LSU 56
- (3) Xavier 71, (14) Troy 59
Round of 32
- (1) Arizona 96, (9) Gonzaga 95
- (5) Connecticut 85, (4) Stanford 74
- (5) Notre Dame 68, (4) Illinois 60
- (3) Duke 86, (11) Central Michigan 60
- (1) Oklahoma 74, (8) California 65
- (3) Marquette 101, (6) Missouri 92
- (5) Wisconsin 61, (13) Tulsa 60
- (2) Kansas 108, (10) Arizona St. 76
- (10) Auburn 68, (2) Wake Forest 62
- (1) Kentucky 74, (9) Utah 54
- (6) Maryland 77, (3) Xavier 64
- (7) Michigan St. 68, (2) Florida 46
- (3) Syracuse 68, (6) Oklahoma St. 56
- (2) Pittsburgh 74, (7) Indiana 52
- (1) Texas 77, (9) Purdue 67
- (12) Butler 79, (4) Louisville 71
Sweet 16
- (1) Arizona 88, (5) Notre Dame 71
- (1) Kentucky 63, (5) Wisconsin 57
- (3) Marquette 77, (2) Pittsburgh 74
- (2) Kansas 69, (3) Duke 65
- (7) Michigan St. 60, (6) Maryland 58
- (3) Syracuse 79, (10) Auburn 78
- (1) Oklahoma 65, (12) Butler 54
- (1) Texas 82, (5) Connecticut 78
Elite Eight
- (3) Marquette 83, (1) Kentucky 69
- (2) Kansas 78, (1) Arizona 75
- (3) Syracuse 63, (1) Oklahoma 47
- (1) Texas 85, (7) Michigan St. 76
Final Four
Championship
Every NCAA tournament since 1985 · Previous tournament · Scores & box scores