1994 NCAA Tournament Bracket & Results
Arkansas (1 seed) won the 1994 national championship, beating Duke 76–72 after a Final Four with Arizona and Florida.
Round of 64
- (2) Connecticut 64, (15) Rider 46
- (10) George Washington 51, (7) UAB 46
- (3) Florida 64, (14) James Madison 62
- (2) Massachusetts 78, (15) Texas St. 60
- (10) Maryland 74, (7) Saint Louis 66
- (3) Michigan 78, (14) Pepperdine 74
- (1) Missouri 76, (16) Navy 53
- (5) Wake Forest 68, (12) Charleston 58
- (4) Syracuse 92, (13) Hawaii 78
- (11) Penn 90, (6) Nebraska 80
- (6) Texas 91, (11) Western Kentucky 77
- (9) Wisconsin 80, (8) Cincinnati 72
- (9) Alabama 76, (8) Providence 70
- (4) Kansas 102, (13) Chattanooga 73
- (1) Purdue 98, (16) UCF 67
- (12) Green Bay 61, (5) California 57
- (1) Arkansas 94, (16) North Carolina A&T 79
- (2) Arizona 81, (15) Loyola MD 55
- (9) Georgetown 84, (8) Illinois 77
- (5) Indiana 84, (12) Ohio 72
- (3) Kentucky 83, (14) Tennessee St. 70
- (3) Louisville 67, (14) Boise St. 58
- (9) Boston College 67, (8) Washington St. 64
- (7) Michigan St. 84, (10) Seton Hall 73
- (6) Minnesota 74, (11) Southern Illinois 60
- (2) Duke 82, (15) Texas Southern 70
- (1) North Carolina 71, (16) Liberty 51
- (4) Oklahoma St. 65, (13) New Mexico St. 55
- (12) Tulsa 112, (5) UCLA 102
- (4) Temple 61, (13) Drexel 39
- (7) Virginia 57, (10) New Mexico 54
- (6) Marquette 81, (11) Louisiana 59
Round of 32
- (2) Connecticut 75, (10) George Washington 63
- (3) Florida 70, (11) Penn 58
- (10) Maryland 95, (2) Massachusetts 87
- (3) Michigan 84, (6) Texas 79
- (1) Missouri 109, (9) Wisconsin 96
- (4) Syracuse 64, (12) Green Bay 59
- (4) Kansas 69, (5) Wake Forest 58
- (1) Purdue 83, (9) Alabama 73
- (1) Arkansas 85, (9) Georgetown 73
- (2) Arizona 71, (7) Virginia 58
- (5) Indiana 67, (4) Temple 58
- (3) Louisville 60, (6) Minnesota 55
- (9) Boston College 75, (1) North Carolina 72
- (2) Duke 85, (7) Michigan St. 74
- (12) Tulsa 82, (4) Oklahoma St. 80
- (6) Marquette 75, (3) Kentucky 63
Sweet 16
- (2) Arizona 82, (3) Louisville 70
- (1) Missouri 98, (4) Syracuse 88
- (2) Duke 59, (6) Marquette 49
- (1) Purdue 83, (4) Kansas 78
- (1) Arkansas 103, (12) Tulsa 84
- (3) Florida 69, (2) Connecticut 60
- (9) Boston College 77, (5) Indiana 68
- (3) Michigan 78, (10) Maryland 71
Elite Eight
- (2) Arizona 92, (1) Missouri 72
- (2) Duke 69, (1) Purdue 60
- (1) Arkansas 76, (3) Michigan 68
- (3) Florida 74, (9) Boston College 66
Final Four
Championship
Every NCAA tournament since 1985 · Previous tournament · Scores & box scores