Terry Anderson College Stats (2023–2026)

Lamar · High Point · Big South · 2023–2026 · Wing G · 6'6" · 4 seasons

Terry Anderson's full NCAA Division I men's college basketball career — 10.9 PPG, 5.2 RPG, 1.7 APG across 110 games at Lamar · High Point from 2023 to 2026. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2023LamarJr2247.27.34.41.50.00.040.541.577.348.052.817.723.398.2114.4-3.6
2024LamarJr3170.613.16.52.60.00.031.958.773.955.059.522.317.4115.0105.43.3
2025High PointSr2423.14.52.80.90.50.143.858.965.560.461.818.820.7116.1105.33.2
2026High PointSr3369.416.06.11.71.40.426.163.074.958.062.925.412.4125.0104.65.2
Career2 teams11055.210.95.21.70.60.234.556.673.055.759.721.517.8114.9106.92.5

2025–26 game log — High Point (36 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 3, 2025vs FurmanW 97–71151241206-60-0
Nov 8, 2025vs OpponentW 127–52171633413-30-0
Nov 11, 2025vs JacksonvilleW 85–64251761007-110-1
Nov 14, 2025@ UABL 74–9122470011-50-3
Nov 17, 2025vs CanisiusW 93–5016211000-10-0
Nov 20, 2025@ Illinois ChicagoW 90–8024871002-50-0
Nov 22, 2025vs Incarnate WordW 91–802323410010-121-2
Nov 29, 2025vs Western CarolinaW 93–73261662305-51-1
Dec 3, 2025vs Southern IllinoisL 84–863321103106-132-2
Dec 5, 2025vs NJITW 89–72291650005-92-3
Dec 14, 2025@ Appalachian St.L 78–86411762006-133-7
Dec 16, 2025vs OpponentW 129–4712930004-61-1
Dec 19, 2025vs La SalleW 84–7235982103-100-2
Dec 22, 2025vs BryantW 93–4719960302-40-0
Dec 28, 2025vs OpponentW 123–64161411106-110-0
Dec 31, 2025@ UNC AshevilleW 87–69231252004-60-0
Jan 3, 2026vs LongwoodW 80–673429823010-141-2
Jan 7, 2026vs Gardner WebbW 104–49151361004-50-0
Jan 10, 2026@ Charleston SouthernW 84–82301682104-110-0
Jan 14, 2026@ WinthropL 75–92251730107-121-4
Jan 17, 2026vs USC UpstateW 89–693722122308-160-2
Jan 23, 2026@ RadfordW 93–8338311153210-140-1
Jan 29, 2026vs PresbyterianW 84–81321861108-131-3
Jan 31, 2026@ LongwoodW 71–59372251306-131-5
Feb 4, 2026vs Charleston SouthernW 80–5515920114-50-0
Feb 7, 2026vs RadfordW 86–77312464317-110-3
Feb 12, 2026@ USC UpstateW 95–70271421323-100-2
Feb 14, 2026@ Gardner WebbW 112–87261741114-70-2
Feb 19, 2026vs UNC AshevilleW 74–48251632305-90-0
Feb 21, 2026vs WinthropW 89–873123111006-121-4
Feb 26, 2026@ PresbyterianW 79–73321361325-140-3
Mar 6, 2026vs Gardner WebbW 81–593513146115-90-1
Mar 7, 2026vs UNC AshevilleW 75–713525123109-162-5
Mar 8, 2026vs WinthropW 91–76331832216-101-2
Mar 19, 2026@ WisconsinW 83–823015111317-151-6
Mar 21, 2026@ ArkansasL 88–94241556115-100-3

2026 High Point teammates

Owen Aquino (9.3 PPG) · Rob Martin (16.0 PPG) · Conrad Martinez (8.8 PPG) · Braden Hausen (6.7 PPG) · Scotty Washington (8.2 PPG) · Cam'Ron Fletcher (13.2 PPG) · Chase Johnston (6.4 PPG) · Vincent Brady II (5.2 PPG)

Every D-I player · All teams · Compare players · NBA Draft board