Rostyslav Novitskyi College Stats (2022–2023)

Fordham · A10 · 2022–2023 · C · 6'10" · 2 seasons

Rostyslav Novitskyi's full NCAA Division I men's college basketball career — 4.8 PPG, 3.4 RPG, 0.6 APG across 59 games at Fordham from 2022 to 2023. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2022FordhamSo2621.82.22.00.30.20.833.353.883.352.356.314.638.182.393.0-3.2
2023FordhamSr3343.36.94.50.90.21.328.657.664.056.258.521.621.5105.697.4-0.2
CareerFordham5933.84.83.40.60.21.130.755.972.554.557.618.528.895.395.5-1.5

2022–23 game log — Fordham (33 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 7, 2022vs DartmouthW 88–7413411032-20-0
Nov 11, 2022@ ArkansasL 48–7410240000-00-0
Nov 15, 2022vs New HampshireW 79–6115490021-41-3
Nov 19, 2022vs Illinois ChicagoW 79–6524751012-30-1
Nov 21, 2022vs Holy CrossW 67–53201090024-40-0
Nov 22, 2022vs StonehillW 71–6015851024-50-0
Nov 27, 2022vs HarvardW 68–6016420011-30-0
Nov 30, 2022vs MaineW 72–6710020010-00-0
Dec 3, 2022@ TulaneW 95–90211490115-80-0
Dec 6, 2022vs WagnerW 72–59261950026-60-0
Dec 9, 2022vs BinghamtonW 77–6215960034-70-0
Dec 11, 2022vs Central ConnecticutW 90–77151150015-50-0
Dec 22, 2022vs VMIW 80–779331101-21-2
Dec 28, 2022vs DavidsonL 43–57251261054-51-1
Jan 4, 2023@ Rhode IslandL 79–8213621012-50-0
Jan 7, 2023vs Saint Joseph'sW 66–5417463001-50-2
Jan 10, 2023vs DaytonL 58–8218930004-70-0
Jan 14, 2023@ La SalleW 66–6416470011-90-2
Jan 21, 2023@ DuquesneW 65–5820670103-60-0
Jan 25, 2023@ St. BonaventureW 79–6827755001-30-0
Jan 28, 2023vs George WashingtonW 85–70181063022-41-1
Jan 31, 2023vs Saint LouisW 75–6520443022-20-0
Feb 5, 2023@ RichmondL 58–6821841014-70-1
Feb 8, 2023vs MassachusettsW 77–6713710003-70-0
Feb 11, 2023@ DavidsonW 73–718210001-40-0
Feb 15, 2023vs St. BonaventureW 78–6320622003-30-0
Feb 18, 2023@ VCUL 61–8013450002-20-0
Feb 22, 2023@ Loyola ChicagoW 71–698031010-20-0
Feb 25, 2023vs Rhode IslandW 74–71261462035-80-1
Mar 1, 2023@ George MasonL 58–6421621212-60-0
Mar 4, 2023vs DuquesneW 87–6020720003-70-0
Mar 9, 2023vs La SalleW 69–6119371061-30-0
Mar 11, 2023@ DaytonL 68–78241331005-90-0

2023 Fordham teammates

Darius Quisenberry (16.9 PPG) · Antrell Charlton (7.2 PPG) · Khalid Moore (15.8 PPG) · Kyle Rose (7.3 PPG) · Will Richardson (6.5 PPG) · Abdou Tsimbila (5.3 PPG) · Zach Riley (2.2 PPG) · Elijah Gray (2.7 PPG)

Every D-I player · All teams · Compare players · NBA Draft board