Rob Brown III College Stats (2022–2026)

Niagara · Nicholls St. · Stony Brook · CAA · 2022–2026 · Wing G · 6'4" · 4 seasons

Rob Brown III's full NCAA Division I men's college basketball career — 10.6 PPG, 2.9 RPG, 1.2 APG across 114 games at Niagara · Nicholls St. · Stony Brook from 2022 to 2026. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2022NiagaraFr2538.13.81.90.70.30.048.527.872.744.846.613.922.783.4105.5-4.6
2024Nicholls St.Jr2978.513.83.11.60.80.242.343.579.555.158.119.515.3110.0114.9-0.8
2025Nicholls St.Sr3075.113.03.41.00.80.135.547.477.151.154.020.012.6107.8109.70.5
2026Stony BrookSr3077.810.83.11.30.50.234.643.886.049.152.817.311.4107.2116.1-2.8
Career3 teams11468.610.62.91.20.60.139.841.279.150.253.117.815.2102.9111.8-1.8

2025–26 game log — Stony Brook (32 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 3, 2025vs OpponentW 66–5932252100-110-4
Nov 8, 2025vs MaineW 71–60351642005-172-7
Nov 11, 2025vs OpponentW 107–43182331008-117-9
Nov 15, 2025@ YaleL 79–86291340004-132-8
Nov 20, 2025vs BrownW 80–70371242212-82-5
Nov 24, 2025@ PacificL 58–8628831003-72-4
Nov 25, 2025@ Bethune CookmanW 61–5423421001-71-5
Nov 28, 2025@ Loyola MarymountW 71–6834711001-81-6
Dec 6, 2025@ DuquesneL 75–84381212214-112-5
Dec 9, 2025vs ColumbiaW 77–73411233005-130-4
Dec 13, 2025vs Central MichiganW 78–55301243105-72-4
Dec 17, 2025vs AlbanyL 55–7129631002-70-3
Dec 21, 2025@ MaristL 51–7019721003-121-5
Dec 29, 2025@ HamptonL 59–6214310001-51-4
Dec 31, 2025@ William & MaryL 57–76311543205-125-10
Jan 3, 2026vs North Carolina A&TW 81–80341123114-83-6
Jan 8, 2026@ DrexelL 37–5635921003-113-10
Jan 10, 2026vs UNC WilmingtonL 71–75362422008-126-9
Jan 15, 2026vs HofstraW 76–7135921003-72-4
Jan 17, 2026vs CharlestonW 112–106411720026-93-6
Jan 22, 2026@ NortheasternW 95–8034542002-51-4
Jan 29, 2026@ CampbellW 81–6924420001-30-1
Jan 31, 2026@ ElonW 72–68341720206-155-12
Feb 5, 2026vs MonmouthL 75–7633560101-101-8
Feb 7, 2026vs NortheasternW 69–5531862001-60-4
Feb 12, 2026@ TowsonL 57–69291040004-72-4
Feb 16, 2026vs DrexelW 72–6934851012-52-4
Feb 21, 2026vs HamptonW 79–7231941203-92-7
Feb 26, 2026@ MonmouthL 69–82311451115-94-8
Feb 28, 2026@ HofstraL 58–6724551001-61-4
Mar 3, 2026vs TowsonL 57–69341522005-113-9
Mar 7, 2026vs CampbellL 89–96362212008-153-9

2026 Stony Brook teammates

Erik Pratt (19.4 PPG) · Andrej Shoshkikj (10.7 PPG) · Richard Goods (7.7 PPG) · Tomas Valentiny (4.8 PPG) · Quin Gorman (3.9 PPG) · Ethan Simmon (5.8 PPG) · Jonah Butler (4.3 PPG) · Oleg Kojenets (2.9 PPG)

Every D-I player · All teams · Compare players · NBA Draft board