Reeves Nelson College Stats (2010–2012)
UCLA · Pac-12 · 2010–2012 · PF/C · 6'8" · 3 seasons
Reeves Nelson's full NCAA Division I men's college basketball career — 12.2 PPG, 7.3 RPG, 1.1 APG across 67 games at UCLA from 2010 to 2012. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Modesto Christian in Modesto, CA and arrived as a 4-star recruit ranked No. 65 nationally in the class of 2009.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | UCLA | Fr | 28 | 50.4 | 11.1 | 5.7 | 0.4 | 0.7 | 0.7 | 0.0 | 64.7 | 52.1 | 64.7 | 62.0 | 23.6 | 18.6 | 105.8 | 95.9 | 2.2 |
| 2011 | UCLA | So | 34 | 77.5 | 13.9 | 9.0 | 1.6 | 0.4 | 0.4 | 19.0 | 59.5 | 62.0 | 57.4 | 59.1 | 22.9 | 20.1 | 107.1 | 91.8 | 4.3 |
| 2012 | UCLA | Jr | 5 | 8.2 | 6.6 | 4.4 | 1.2 | 0.5 | 0.7 | 42.9 | 42.3 | 40.0 | 47.0 | 46.6 | 19.0 | 12.3 | 99.9 | 93.1 | 2.0 |
| Career | UCLA | 67 | 61.0 | 12.2 | 7.3 | 1.1 | 0.5 | 0.6 | 12.8 | 60.4 | 56.2 | 59.7 | 59.4 | 22.9 | 18.9 | 106.0 | 93.6 | 3.3 |
2011–12 game log — UCLA (6 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 2011 | vs Loyola Marymount | L 58–69 | 32 | 13 | 8 | 2 | 0 | 2 | 6-12 | 0-3 |
| Nov 21, 2011 | @ Opponent | W 92–60 | 11 | 1 | 5 | 2 | 1 | 1 | 0-2 | 0-0 |
| Nov 22, 2011 | @ Kansas | L 56–72 | 28 | 12 | 5 | 1 | 2 | 1 | 4-11 | 3-4 |
| Nov 23, 2011 | vs Michigan | L 63–79 | 23 | 6 | 4 | 1 | 0 | 0 | 3-7 | 0-0 |
| Nov 28, 2011 | vs Pepperdine | W 62–39 | 10 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 |
| Dec 3, 2011 | vs Texas | L 59–69 | 12 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-0 |
2012 UCLA teammates
Lazeric Jones (13.4 PPG) · Jerime Anderson (8.4 PPG) · Tyler Lamb (8.9 PPG) · David Wear (10.2 PPG) · Travis Wear (11.5 PPG) · Norman Powell (4.5 PPG) · Joshua Smith (9.8 PPG) · Anthony Stover (0.6 PPG)
Every D-I player · All teams · Compare players · NBA Draft board