Rashawn Fredericks College Stats (2019)

Cincinnati · American · 2019 · Wing F · 6'5" · 1 season

Rashawn Fredericks's full NCAA Division I men's college basketball career — 2.3 PPG, 2.2 RPG, 0.2 APG across 35 games at Cincinnati in 2019. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2019CincinnatiJr3525.52.32.20.20.30.123.544.775.040.744.814.514.3101.793.1-0.2
CareerCincinnati3525.52.32.20.20.30.123.544.775.040.744.814.514.3101.793.1-0.2

2018–19 game log — Cincinnati (35 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 7, 2018vs Ohio St.L 56–6414120000-20-2
Nov 13, 2018vs North Carolina CentralW 73–5111301001-10-0
Nov 16, 2018vs MilwaukeeW 74–638021010-40-3
Nov 19, 2018vs Western MichiganW 78–529440002-50-2
Nov 23, 2018vs George MasonW 71–55111100005-61-2
Nov 24, 2018@ MississippiW 71–5715321001-10-0
Nov 27, 2018vs Arkansas Pine BluffW 105–49231031124-82-2
Dec 1, 2018@ UNLVW 65–619211000-10-0
Dec 4, 2018vs Northern KentuckyW 78–6512220101-20-1
Dec 8, 2018vs XavierW 62–476000000-20-0
Dec 15, 2018@ Mississippi St.L 59–7017550001-30-2
Dec 19, 2018vs UCLAW 93–6420340001-21-2
Dec 22, 2018vs South Carolina St.W 77–5617650301-30-1
Jan 2, 2019vs TulaneW 93–6116930003-63-5
Jan 5, 2019@ East CarolinaL 71–7312011000-00-0
Jan 10, 2019@ TulsaW 70–6513020000-30-2
Jan 12, 2019vs ConnecticutW 74–726000100-10-1
Jan 15, 2019vs South FloridaW 82–745000100-00-0
Jan 19, 2019@ Wichita St.W 66–554001000-10-1
Jan 24, 2019vs TulsaW 88–648431002-20-0
Jan 27, 2019@ TempleW 72–681000000-00-0
Feb 2, 2019vs SMUW 73–689040000-10-1
Feb 7, 2019@ MemphisW 69–6417260201-60-2
Feb 10, 2019@ HoustonL 58–6514030000-20-0
Feb 17, 2019vs Wichita St.W 72–6215380111-31-2
Feb 21, 2019vs UCFW 60–555010000-10-0
Feb 24, 2019@ ConnecticutW 64–609010000-10-1
Feb 27, 2019@ SMUW 52–4915640002-30-0
Mar 2, 2019vs MemphisW 71–695030000-30-1
Mar 7, 2019@ UCFL 55–583020000-00-0
Mar 10, 2019vs HoustonL 69–859000000-00-0
Mar 15, 2019vs SMUW 82–745210001-20-0
Mar 16, 2019vs Wichita St.W 66–637540012-30-0
Mar 17, 2019@ HoustonW 69–575010000-20-0
Mar 22, 2019vs IowaL 72–793010000-10-1

2019 Cincinnati teammates

Jarron Cumberland (18.8 PPG) · Tre Scott (9.3 PPG) · Keith Williams (9.9 PPG) · Justin Jenifer (8.6 PPG) · Nysier Brooks (8.1 PPG) · Cane Broome (8.3 PPG) · Trevor Moore (2.3 PPG) · Eliel Nsoseme (1.3 PPG)

Every D-I player · All teams · Compare players · NBA Draft board