Muneer Newton College Stats (2024–2026)

Albany · Delaware St. · Campbell · CAA · 2024–2026 · PF/C · 6'5" · 3 seasons

Muneer Newton's full NCAA Division I men's college basketball career — 6.6 PPG, 4.9 RPG, 0.7 APG across 89 games at Albany · Delaware St. · Campbell from 2024 to 2026. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2024AlbanyJr3135.14.54.20.30.30.30.061.448.360.859.615.917.1116.4111.5-2.9
2025Delaware St.Sr2664.88.95.90.90.90.80.056.549.456.155.417.714.0112.4115.4-2.0
2026CampbellSr3248.36.74.90.80.40.60.068.647.568.064.715.819.8117.3112.1-0.6
Career3 teams8948.56.64.90.70.50.50.062.648.362.060.216.417.2115.6112.9-1.8

2025–26 game log — Campbell (34 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 3, 2025@ WisconsinL 64–9620640003-60-0
Nov 6, 2025@ West VirginiaL 65–7324640003-40-0
Nov 9, 2025vs Western MichiganW 91–8217250011-10-0
Nov 13, 2025vs OpponentW 108–5515630012-30-0
Nov 19, 2025@ Weber St.L 85–9115442212-30-0
Nov 21, 2025@ UT ArlingtonW 71–6711130200-20-0
Nov 25, 2025@ Wake ForestL 51–998220000-20-0
Dec 2, 2025@ Penn St.L 76–8717770013-40-0
Dec 7, 2025vs OpponentW 149–6231281130214-150-0
Dec 14, 2025vs Ball St.W 69–6412121010-00-0
Dec 17, 2025@ GonzagaL 70–989221001-20-0
Dec 21, 2025@ MinnesotaL 50–7821420002-40-0
Dec 23, 2025vs Green BayW 102–7919651002-20-0
Dec 29, 2025@ HofstraL 72–8614521002-40-0
Dec 31, 2025@ MonmouthW 68–65368122013-40-0
Jan 3, 2026vs NortheasternW 97–82291272106-80-0
Jan 8, 2026vs HamptonW 86–7217661003-40-0
Jan 10, 2026@ ElonL 82–8330961034-40-0
Jan 17, 2026@ UNC WilmingtonL 75–7812020000-00-0
Jan 22, 2026@ CharlestonL 83–87231550107-90-0
Jan 24, 2026vs MonmouthL 73–88281061114-80-0
Jan 29, 2026vs Stony BrookL 69–81311222115-80-0
Jan 31, 2026@ William & MaryW 104–9625952013-30-0
Feb 5, 2026vs DrexelW 81–6019851103-50-0
Feb 7, 2026@ North Carolina A&TW 79–7120720013-50-0
Feb 15, 2026vs CharlestonL 57–62208110104-50-0
Feb 19, 2026vs William & MaryW 84–8319380001-10-0
Feb 21, 2026vs UNC WilmingtonL 68–7315430012-20-0
Feb 26, 2026@ DrexelL 60–6514661223-30-0
Feb 28, 2026@ TowsonL 67–7118264001-40-0
Mar 3, 2026vs North Carolina A&TW 90–7214441002-20-0
Mar 7, 2026@ Stony BrookW 96–89251560007-70-0
Mar 8, 2026@ UNC WilmingtonW 85–7023960113-40-1
Mar 9, 2026@ MonmouthL 64–7413130100-20-0

2026 Campbell teammates

D.J. Smith (19.0 PPG) · Cam Gregory (8.0 PPG) · Jeremiah Johnson (15.2 PPG) · Dovydas Butka (13.9 PPG) · Tasos Cook (7.2 PPG) · Chris Fields Jr. (9.7 PPG) · Dominykas Butka (1.8 PPG) · Enoch Kalambay (2.0 PPG)

Every D-I player · All teams · Compare players · NBA Draft board