Marcus Capers College Stats (2010–2012)

Washington St. · Pac-12 · 2010–2012 · Wing G · 6'4" · 3 seasons

Marcus Capers's full NCAA Division I men's college basketball career — 6.0 PPG, 4.5 RPG, 1.9 APG across 101 games at Washington St. from 2010 to 2012. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

He played high school basketball at Montverde Academy in Montverde, FL and arrived as a 3-star recruit ranked No. 192 nationally in the class of 2008.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2010Washington St.So3065.96.84.11.40.90.70.054.961.054.956.814.520.8106.9101.52.0
2011Washington St.Jr3571.95.84.41.90.70.612.555.567.453.357.411.616.2115.995.13.2
2012Washington St.Sr3674.35.74.92.20.70.820.057.965.956.959.813.024.1110.4100.32.9
CareerWashington St.10171.06.04.51.90.80.711.556.265.055.158.113.020.4111.398.82.7

2011–12 game log — Washington St. (36 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 15, 2011@ GonzagaL 81–8925631222-40-0
Nov 17, 2011vs Sacramento St.W 79–6823532101-40-0
Nov 20, 2011@ PortlandW 83–7328610022-30-0
Nov 24, 2011vs OklahomaL 59–7419731113-41-1
Nov 25, 2011vs New MexicoL 62–7222030010-10-0
Nov 27, 2011vs UC RiversideL 63–6425251011-30-0
Nov 30, 2011vs Grambling St.W 69–3726564102-30-0
Dec 3, 2011vs Eastern WashingtonW 75–4927363111-30-0
Dec 7, 2011@ IdahoW 66–6434871123-60-0
Dec 11, 2011vs Santa ClaraW 93–5532825102-30-0
Dec 22, 2011vs PepperdineW 67–5628541112-30-0
Dec 29, 2011vs OregonL 75–9227432022-40-0
Dec 31, 2011vs Oregon St.W 81–76321054102-30-0
Jan 5, 2012@ UtahL 60–6235131100-10-1
Jan 7, 2012@ ColoradoL 60–7131770003-40-0
Jan 15, 2012@ WashingtonL 65–7530533012-20-0
Jan 19, 2012vs StanfordW 81–6921552101-30-0
Jan 21, 2012vs CaliforniaW 77–7531622311-20-0
Jan 26, 2012@ ArizonaL 61–8531242001-20-1
Jan 28, 2012@ Arizona St.L 67–7133562012-40-0
Feb 2, 2012vs USCW 60–5332282001-30-0
Feb 4, 2012vs UCLAL 60–6324070000-30-0
Feb 9, 2012@ Oregon St.W 83–73331261015-60-0
Feb 11, 2012@ OregonL 69–7825941303-50-0
Feb 16, 2012vs ArizonaL 72–7628672013-40-0
Feb 18, 2012vs Arizona St.W 72–50359107001-20-0
Feb 25, 2012vs WashingtonL 55–59351465116-70-1
Mar 1, 2012@ UCLAL 46–7834241131-30-0
Mar 3, 2012@ USCW 43–3838481012-40-0
Mar 7, 2012vs Oregon St.L 64–69361482016-70-0
Mar 13, 2012@ San FranciscoW 89–75311288014-50-0
Mar 19, 2012vs WyomingW 61–4133241211-20-1
Mar 21, 2012@ Oregon St.W 72–5535474102-70-0
Mar 26, 2012vs PittsburghW 67–6629044020-20-0
Mar 28, 2012@ PittsburghL 53–5733634223-30-0
Mar 30, 2012@ PittsburghL 65–7132930003-60-0

2012 Washington St. teammates

Reggie Moore (10.3 PPG) · Brock Motum (18.5 PPG) · DaVonte Lacy (8.5 PPG) · Abe Lodwick (7.3 PPG) · D.J. Shelton (4.6 PPG) · Mike Ladd (5.4 PPG) · Charlie Enquist (3.5 PPG) · Faisal Aden (15.0 PPG)

Every D-I player · All teams · Compare players · NBA Draft board