Malik Garner College Stats (2013–2015)
UMBC · America East · 2013–2015 · PF/C · 6'6" · 3 seasons
Malik Garner's full NCAA Division I men's college basketball career — 3.3 PPG, 2.3 RPG, 0.9 APG across 64 games at UMBC from 2013 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | UMBC | Fr | 30 | 44.5 | 2.7 | 2.6 | 0.7 | 0.5 | 0.3 | 33.3 | 44.1 | 48.3 | 45.3 | 46.1 | 11.7 | 27.0 | 83.9 | 108.3 | -5.2 |
| 2014 | UMBC | So | 28 | 50.4 | 4.7 | 2.3 | 1.2 | 0.5 | 0.2 | 27.7 | 47.6 | 50.0 | 45.4 | 46.0 | 14.7 | 17.3 | 92.9 | 113.8 | -4.6 |
| 2015 | UMBC | Jr | 6 | 2.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 25.0 | 25.0 | 9.2 | 0.0 | 76.5 | 113.8 | -10.2 |
| Career | UMBC | 64 | 43.1 | 3.3 | 2.3 | 0.9 | 0.5 | 0.2 | 27.7 | 44.6 | 44.5 | 43.4 | 44.1 | 12.8 | 20.2 | 87.1 | 111.2 | -5.4 |
2014–15 game log — UMBC (6 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2014 | @ Akron | L 57–74 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 19, 2014 | @ Loyola MD | L 38–45 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 22, 2014 | @ Minnesota | L 51–69 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 25, 2014 | vs Howard | L 54–68 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dec 2, 2014 | @ Maryland Eastern Shore | L 52–65 | 7 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Dec 4, 2014 | @ George Washington | L 60–83 | 8 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 |
2015 UMBC teammates
Jourdan Grant (8.5 PPG) · Cody Joyce (13.4 PPG) · Devarick Houston (6.6 PPG) · Malcolm Brent (7.0 PPG) · Wayne Sparow (13.8 PPG) · Will Darley (6.3 PPG) · Ben Grace (3.6 PPG) · Aaron Morgan (5.0 PPG)
Every D-I player · All teams · Compare players · NBA Draft board