Kobe Dickson College Stats (2019–2023)

Cornell · Howard · MEAC · 2019–2023 · C · 6'9" · 4 seasons

Kobe Dickson's full NCAA Division I men's college basketball career — 4.6 PPG, 3.0 RPG, 1.3 APG across 85 games at Cornell · Howard from 2019 to 2023. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2019CornellFr103.61.01.30.20.00.00.050.00.050.045.715.38.897.5103.4-6.7
2020CornellSo2234.94.33.10.50.40.536.457.436.856.954.915.820.898.6108.8-4.5
2022CornellSr2448.55.84.62.70.30.928.651.662.550.553.521.930.193.6104.7-2.2
2023HowardSr2933.54.92.21.30.10.20.062.266.759.661.219.432.997.6113.3-4.4
Career2 teams8534.64.63.01.30.20.517.556.549.955.255.618.726.196.7108.5-4.1

2022–23 game log — Howard (31 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 7, 2022@ KentuckyL 63–95231751008-90-0
Nov 9, 2022vs OpponentW 87–7413303111-30-1
Nov 19, 2022vs BuffaloW 63–5914241001-20-0
Nov 21, 2022@ BelmontL 73–969221000-10-0
Nov 26, 2022@ Austin PeayW 56–5534433002-60-1
Nov 30, 2022@ YaleL 40–8630825004-90-1
Dec 3, 2022@ HamptonL 65–7422512002-40-1
Dec 11, 2022@ VCUL 60–7016213001-20-0
Dec 13, 2022vs FIUW 71–5919420012-20-0
Dec 18, 2022@ HarvardW 66–545211001-10-0
Dec 21, 2022vs Mount St. Mary'sW 63–624120010-10-0
Dec 29, 2022vs La SalleL 76–80171001003-40-1
Jan 7, 2023vs Delaware St.W 84–6413322001-30-0
Jan 9, 2023@ Maryland Eastern ShoreL 73–825000000-10-0
Jan 14, 2023@ Norfolk St.W 86–847011000-10-0
Jan 16, 2023vs OpponentW 89–65101231003-30-0
Jan 21, 2023vs Morgan St.W 88–56181331005-70-0
Jan 23, 2023vs Coppin St.W 90–7619821004-50-0
Jan 28, 2023vs North Carolina CentralW 71–675010000-10-0
Jan 30, 2023vs South Carolina St.W 100–7410802004-40-0
Feb 11, 2023@ Delaware St.W 86–8515400001-10-0
Feb 13, 2023vs Maryland Eastern ShoreW 78–6918483012-30-0
Feb 18, 2023@ Coppin St.W 80–7010031000-10-0
Feb 20, 2023@ Morgan St.L 76–899821102-20-0
Feb 25, 2023@ North Carolina CentralL 60–68271080005-100-0
Feb 27, 2023@ South Carolina St.W 82–7815520002-30-0
Mar 2, 2023vs Norfolk St.W 87–6719620002-30-0
Mar 8, 2023vs South Carolina St.W 91–5512422112-40-0
Mar 10, 2023vs Maryland Eastern ShoreW 74–5511000010-00-0
Mar 11, 2023vs Norfolk St.W 65–6415223010-20-0
Mar 16, 2023@ KansasL 68–969430002-20-0

2023 Howard teammates

Elijah Hawkins (12.9 PPG) · Steve Settle III (11.1 PPG) · Jelani Williams (9.1 PPG) · Jordan Wood (8.6 PPG) · Shy Odom (10.9 PPG) · Marcus Dockery (9.6 PPG) · Bryce Harris (7.0 PPG) · Khalil Robinson (1.7 PPG)

Every D-I player · All teams · Compare players · NBA Draft board