Justin Cousin College Stats (2014–2018)

Radford · Big South · 2014–2018 · Wing G · 6'0" · 4 seasons

Justin Cousin's full NCAA Division I men's college basketball career — 4.8 PPG, 1.3 RPG, 0.8 APG across 118 games at Radford from 2014 to 2018. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

He played high school basketball at Air Force Prep in U S A F Academy, CO and arrived as a 2-star recruit ranked No. 446 nationally in the class of 2013.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2014RadfordFr268.60.60.50.10.10.030.011.144.428.932.215.134.757.2118.2-12.2
2016RadfordSo2940.85.01.30.90.40.032.347.663.248.249.316.616.9100.6113.7-3.7
2017RadfordJr3071.411.02.52.00.60.037.139.470.550.352.020.218.8100.7112.4-2.3
2018RadfordSr3323.72.30.90.40.10.029.918.875.039.841.515.117.883.6109.1-7.2
CareerRadford11836.74.81.30.80.30.032.329.464.242.144.016.821.686.3113.1-6.2

2017–18 game log — Radford (35 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 10, 2017vs OpponentW 72–6316321001-31-2
Nov 12, 2017@ Ohio St.L 72–8217220001-40-2
Nov 15, 2017@ East CarolinaW 73–6618610002-52-4
Nov 22, 2017@ ElonL 74–77201500005-105-10
Nov 25, 2017vs James MadisonW 69–6814000000-30-3
Nov 28, 2017@ VanderbiltL 62–7414000000-40-3
Dec 2, 2017@ VMIW 63–5015331001-41-3
Dec 6, 2017@ Virginia TechL 68–9519620002-51-4
Dec 9, 2017vs OpponentW 76–4919604002-82-7
Dec 17, 2017@ NevadaL 62–7715610002-42-4
Dec 19, 2017@ San FranciscoL 41–5214021100-10-1
Dec 22, 2017vs North Carolina A&TW 66–603001000-00-0
Dec 23, 2017vs UC DavisW 72–6214310001-21-1
Dec 30, 2017@ PresbyterianW 78–628030000-20-1
Jan 3, 2018vs WinthropW 85–7913811003-42-3
Jan 6, 2018vs UNC AshevilleW 90–704010000-00-0
Jan 12, 2018@ Gardner WebbL 54–597001000-10-1
Jan 15, 2018vs LibertyW 59–576010000-20-2
Jan 18, 2018vs LongwoodW 70–6314510001-61-6
Jan 21, 2018@ CampbellL 56–5910610001-31-2
Jan 24, 2018@ High PointW 78–766300001-31-3
Jan 27, 2018vs Charleston SouthernL 81–847010000-10-1
Feb 1, 2018vs Gardner WebbW 70–6611300001-11-1
Feb 3, 2018@ WinthropL 57–7515001010-30-2
Feb 7, 2018vs High PointL 60–615000000-20-2
Feb 10, 2018@ UNC AshevilleL 64–665010000-00-0
Feb 15, 2018vs CampbellW 72–535010100-20-0
Feb 18, 2018vs PresbyterianW 74–6817610002-42-3
Feb 22, 2018@ LibertyW 63–502000000-20-1
Feb 24, 2018@ LongwoodW 70–479011100-10-1
Mar 1, 2018vs LongwoodW 59–532000000-20-1
Mar 2, 2018vs WinthropW 61–523000000-00-0
Mar 4, 2018vs LibertyW 55–523000000-00-0
Mar 13, 2018vs LIUW 71–613010000-00-0
Mar 15, 2018@ VillanovaL 61–8710031000-20-2

2018 Radford teammates

Ed Polite Jr. (13.3 PPG) · Carlik Jones (11.8 PPG) · Donald Hicks (8.0 PPG) · Randy Phillips (6.8 PPG) · Christian Bradford (4.3 PPG) · Travis Fields Jr. (6.3 PPG) · Devonnte Holland (4.9 PPG) · Caleb Tanner (6.3 PPG)

Every D-I player · All teams · Compare players · NBA Draft board