Jonathan Arledge College Stats (2011–2015)
George Mason · Old Dominion · CUSA · 2011–2015 · PF/C · 6'9" · 5 seasons
Jonathan Arledge's full NCAA Division I men's college basketball career — 6.2 PPG, 3.6 RPG, 0.5 APG across 133 games at George Mason · Old Dominion from 2011 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Kamit Institute Pcs in Washington, DC and arrived as a 3-star recruit ranked No. 209 nationally in the class of 2010.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | George Mason | Fr | 28 | 11.1 | 1.4 | 0.9 | 0.2 | 0.3 | 0.1 | 25.0 | 38.2 | 68.8 | 38.2 | 43.9 | 18.1 | 15.6 | 94.1 | 92.9 | -3.9 |
| 2012 | George Mason | So | 31 | 27.7 | 4.3 | 3.1 | 0.4 | 0.3 | 0.5 | 20.0 | 42.6 | 79.3 | 41.3 | 50.2 | 21.4 | 18.4 | 100.4 | 93.5 | -1.0 |
| 2013 | George Mason | Jr | 38 | 48.0 | 9.0 | 4.8 | 0.8 | 0.5 | 0.6 | 41.4 | 49.8 | 81.4 | 51.2 | 56.4 | 24.4 | 17.2 | 110.1 | 96.3 | 1.9 |
| 2014 | George Mason | Sr | 1 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 52.6 | 11.8 | 59.5 | 47.0 | 106.4 | -7.6 |
| 2015 | Old Dominion | Sr | 35 | 49.9 | 8.7 | 4.9 | 0.6 | 0.6 | 0.5 | 26.7 | 48.5 | 61.2 | 46.6 | 49.3 | 26.8 | 16.8 | 97.7 | 90.3 | 0.0 |
| Career | 2 teams | 133 | 35.7 | 6.2 | 3.6 | 0.5 | 0.4 | 0.5 | 28.8 | 45.0 | 72.7 | 44.6 | 50.4 | 22.9 | 17.4 | 100.7 | 93.4 | -0.6 |
2014–15 game log — Old Dominion (35 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2014 | vs UNC Wilmington | W 76–56 | 24 | 19 | 9 | 0 | 1 | 2 | 7-14 | 2-4 |
| Nov 18, 2014 | vs Richmond | W 63–57 | 14 | 5 | 5 | 1 | 0 | 0 | 2-6 | 0-0 |
| Nov 21, 2014 | vs LSU | W 70–61 | 19 | 7 | 12 | 1 | 1 | 0 | 3-9 | 0-2 |
| Nov 23, 2014 | @ Illinois St. | L 45–64 | 12 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Nov 24, 2014 | vs Gardner Webb | W 58–46 | 17 | 2 | 4 | 0 | 1 | 0 | 1-8 | 0-2 |
| Nov 29, 2014 | vs VCU | W 73–67 | 29 | 9 | 4 | 1 | 1 | 0 | 3-6 | 1-2 |
| Dec 3, 2014 | @ George Mason | W 75–69 | 14 | 4 | 1 | 0 | 0 | 1 | 0-2 | 0-0 |
| Dec 14, 2014 | vs North Carolina A&T | W 85–48 | 16 | 7 | 4 | 0 | 0 | 1 | 3-5 | 0-2 |
| Dec 17, 2014 | vs Georgia St. | W 58–54 | 15 | 8 | 9 | 0 | 0 | 1 | 4-8 | 0-0 |
| Dec 19, 2014 | vs Maryland Eastern Shore | W 60–43 | 26 | 12 | 5 | 0 | 1 | 0 | 3-6 | 0-1 |
| Dec 22, 2014 | vs William & Mary | W 69–62 | 20 | 7 | 5 | 0 | 2 | 0 | 3-5 | 1-1 |
| Dec 29, 2014 | vs Mount St. Mary's | W 69–35 | 16 | 3 | 4 | 1 | 0 | 1 | 1-6 | 0-1 |
| Jan 4, 2015 | @ Charlotte | W 61–54 | 24 | 9 | 7 | 1 | 0 | 0 | 3-8 | 2-4 |
| Jan 8, 2015 | @ Marshall | W 72–51 | 20 | 13 | 6 | 2 | 1 | 0 | 5-9 | 1-3 |
| Jan 10, 2015 | @ Western Kentucky | L 65–72 | 23 | 9 | 6 | 0 | 0 | 1 | 4-8 | 0-1 |
| Jan 15, 2015 | vs Rice | W 63–53 | 21 | 15 | 11 | 0 | 0 | 1 | 6-10 | 1-2 |
| Jan 17, 2015 | vs North Texas | W 61–50 | 24 | 9 | 4 | 0 | 0 | 0 | 2-8 | 0-0 |
| Jan 22, 2015 | @ Middle Tennessee | L 58–68 | 21 | 7 | 5 | 1 | 0 | 2 | 2-7 | 1-2 |
| Jan 24, 2015 | @ UAB | L 68–81 | 25 | 7 | 5 | 0 | 0 | 0 | 2-7 | 0-2 |
| Jan 29, 2015 | vs FIU | W 71–56 | 22 | 17 | 3 | 1 | 0 | 0 | 7-9 | 0-1 |
| Jan 31, 2015 | vs Florida Atlantic | W 68–57 | 30 | 9 | 6 | 4 | 0 | 1 | 4-8 | 1-3 |
| Feb 7, 2015 | vs Charlotte | W 61–57 | 30 | 10 | 1 | 1 | 1 | 2 | 4-9 | 1-2 |
| Feb 12, 2015 | @ UTSA | L 67–72 | 24 | 15 | 2 | 0 | 0 | 0 | 7-14 | 1-5 |
| Feb 14, 2015 | @ UTEP | L 47–62 | 30 | 17 | 7 | 0 | 1 | 0 | 6-13 | 2-5 |
| Feb 19, 2015 | vs Southern Miss | W 64–38 | 14 | 8 | 1 | 1 | 1 | 0 | 4-5 | 0-0 |
| Feb 21, 2015 | vs Louisiana Tech | W 72–53 | 17 | 8 | 3 | 1 | 0 | 0 | 3-6 | 0-2 |
| Feb 26, 2015 | @ Rice | W 63–54 | 16 | 4 | 3 | 0 | 1 | 0 | 1-3 | 0-0 |
| Feb 28, 2015 | @ North Texas | W 70–57 | 11 | 5 | 2 | 0 | 0 | 0 | 1-2 | 0-1 |
| Mar 5, 2015 | vs Marshall | W 67–50 | 9 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-2 |
| Mar 7, 2015 | vs Western Kentucky | W 75–52 | 22 | 4 | 4 | 3 | 2 | 1 | 1-11 | 0-3 |
| Mar 12, 2015 | vs Middle Tennessee | L 52–59 | 11 | 6 | 3 | 0 | 1 | 0 | 2-5 | 1-1 |
| Mar 18, 2015 | vs Charleston Southern | W 65–56 | 27 | 22 | 10 | 1 | 1 | 1 | 10-20 | 0-1 |
| Mar 23, 2015 | vs Illinois St. | W 50–49 | 27 | 10 | 6 | 1 | 2 | 2 | 4-10 | 1-3 |
| Mar 25, 2015 | vs Murray St. | W 72–69 | 17 | 12 | 6 | 0 | 2 | 1 | 4-6 | 0-1 |
| Mar 31, 2015 | vs Stanford | L 60–67 | 17 | 5 | 3 | 0 | 0 | 0 | 2-6 | 0-1 |
2015 Old Dominion teammates
Trey Freeman (16.9 PPG) · Aaron Bacote (9.8 PPG) · Richard Ross (8.2 PPG) · Denzell Taylor (2.9 PPG) · Ambrose Mosley (7.1 PPG) · Jordan Baker (3.9 PPG) · Keenan Palmore (2.6 PPG) · Javonte Douglas (3.6 PPG)
Every D-I player · All teams · Compare players · NBA Draft board