John Egbunu College Stats (2014–2018)
South Florida · Florida · SEC · 2014–2018 · C · 6'11" · 4 seasons
John Egbunu's full NCAA Division I men's college basketball career — 9.0 PPG, 6.4 RPG, 0.4 APG across 91 games at South Florida · Florida from 2014 to 2018. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Eagles Landing in McDonough, GA and arrived as a 4-star recruit ranked No. 59 nationally in the class of 2013.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | South Florida | Fr | 32 | 61.2 | 7.4 | 6.2 | 0.4 | 0.3 | 1.3 | 0.0 | 59.3 | 54.5 | 58.9 | 58.5 | 17.7 | 23.4 | 100.0 | 102.4 | -0.6 |
| 2016 | Florida | So | 34 | 59.3 | 11.5 | 6.5 | 0.4 | 0.4 | 1.4 | 0.0 | 59.1 | 53.2 | 59.1 | 58.4 | 22.3 | 17.4 | 106.2 | 91.4 | 3.3 |
| 2017 | Florida | Jr | 24 | 36.7 | 7.8 | 6.6 | 0.3 | 0.3 | 1.5 | 100.0 | 48.8 | 56.7 | 49.6 | 52.4 | 21.3 | 21.0 | 97.3 | 86.8 | 2.2 |
| 2018 | Florida | Sr | 1 | 0.1 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 52.6 | 20.0 | 41.6 | 86.4 | 58.8 | -4.4 |
| Career | 2 teams | 91 | 53.4 | 9.0 | 6.4 | 0.4 | 0.4 | 1.4 | 26.4 | 55.8 | 54.5 | 55.9 | 56.8 | 20.4 | 20.7 | 101.5 | 93.7 | 1.6 |
2017–18 game log — Florida (1 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 2017 | vs North Florida | W 108–68 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
2018 Florida teammates
Chris Chiozza (11.1 PPG) · KeVaughn Allen (10.9 PPG) · Egor Koulechov (13.7 PPG) · Jalen Hudson (15.6 PPG) · Keith Stone (8.6 PPG) · Kevarrius Hayes (4.8 PPG) · Mike Okauru (3.8 PPG) · Deaundrae Ballard (3.3 PPG)
Every D-I player · All teams · Compare players · NBA Draft board