Joe Henson College Stats (2010–2012)
San Jose St. · WAC · 2010–2012 · C · 6'8" · 3 seasons
Joe Henson's full NCAA Division I men's college basketball career — 0.6 PPG, 1.6 RPG, 0.1 APG across 56 games at San Jose St. from 2010 to 2012. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Pasadena in Pasadena, CA and arrived as a 3-star recruit ranked No. 556 nationally in the class of 2009.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | San Jose St. | Fr | 20 | 8.2 | 0.6 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 | 45.5 | 66.7 | 45.5 | 48.3 | 9.9 | 30.2 | 90.0 | 112.9 | -6.2 |
| 2011 | San Jose St. | So | 32 | 25.7 | 0.8 | 1.9 | 0.1 | 0.2 | 0.3 | 0.0 | 36.0 | 66.7 | 36.0 | 41.0 | 7.6 | 36.5 | 74.9 | 104.8 | -6.9 |
| 2012 | San Jose St. | Jr | 4 | 3.7 | 0.0 | 2.8 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 46.2 | 24.0 | 93.5 | -5.3 |
| Career | San Jose St. | 56 | 17.9 | 0.6 | 1.6 | 0.1 | 0.2 | 0.3 | 0.0 | 36.8 | 61.9 | 36.8 | 40.7 | 8.3 | 34.9 | 76.7 | 106.9 | -6.5 |
2011–12 game log — San Jose St. (4 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2011 | @ Cal Poly | L 52–79 | 14 | 0 | 3 | 0 | 0 | 2 | 0-1 | 0-0 |
| Nov 14, 2011 | vs UC Irvine | W 51–50 | 8 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Nov 16, 2011 | @ San Francisco | L 81–83 | 19 | 0 | 4 | 0 | 2 | 3 | 0-1 | 0-0 |
| Nov 19, 2011 | @ Santa Clara | L 58–84 | 5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
2012 San Jose St. teammates
Keith Shamburger (13.1 PPG) · Wil Carter (13.2 PPG) · James Kinney (15.8 PPG) · Matt Ballard (1.7 PPG) · D.J. Brown (7.8 PPG) · Calvin Douglas (5.4 PPG) · Stephon Smith (3.9 PPG) · Chris Jones (2.7 PPG)
Every D-I player · All teams · Compare players · NBA Draft board