Jared Norsworthy College Stats (2014–2015)
Howard · MEAC · 2014–2015 · Wing G · 6'2" · 2 seasons
Jared Norsworthy's full NCAA Division I men's college basketball career — 2.9 PPG, 1.6 RPG, 0.3 APG across 44 games at Howard from 2014 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Howard | Jr | 15 | 2.9 | 0.5 | 0.4 | 0.1 | 0.3 | 0.0 | 0.0 | 40.0 | 42.9 | 28.6 | 33.9 | 17.0 | 19.3 | 64.3 | 100.5 | -6.5 |
| 2015 | Howard | Sr | 29 | 41.8 | 4.2 | 2.2 | 0.4 | 0.8 | 0.1 | 32.1 | 45.8 | 56.7 | 46.6 | 49.8 | 15.8 | 23.9 | 88.9 | 102.5 | -3.3 |
| Career | Howard | 44 | 28.5 | 2.9 | 1.6 | 0.3 | 0.6 | 0.1 | 21.2 | 43.8 | 52.0 | 40.5 | 44.4 | 16.2 | 22.3 | 80.5 | 101.8 | -4.4 |
2014–15 game log — Howard (32 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2014 | @ Miami FL | L 49–84 | 21 | 7 | 3 | 0 | 0 | 0 | 2-3 | 1-2 |
| Nov 16, 2014 | vs Opponent | W 101–54 | 18 | 5 | 4 | 0 | 1 | 0 | 2-7 | 1-3 |
| Nov 18, 2014 | @ William & Mary | L 49–56 | 16 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Nov 20, 2014 | @ Radford | L 52–61 | 24 | 9 | 4 | 1 | 1 | 0 | 4-6 | 0-1 |
| Nov 23, 2014 | vs Opponent | W 78–51 | 17 | 7 | 6 | 1 | 2 | 0 | 2-6 | 1-3 |
| Nov 25, 2014 | @ UMBC | W 68–54 | 10 | 6 | 5 | 1 | 2 | 0 | 2-3 | 0-0 |
| Nov 29, 2014 | vs Opponent | W 96–83 | 35 | 8 | 5 | 1 | 1 | 1 | 3-6 | 0-2 |
| Dec 2, 2014 | @ Duquesne | L 63–81 | 23 | 7 | 6 | 0 | 1 | 1 | 1-8 | 0-2 |
| Dec 6, 2014 | vs North Carolina A&T | W 54–47 | 21 | 4 | 3 | 1 | 0 | 0 | 0-2 | 0-1 |
| Dec 7, 2014 | vs North Carolina Central | L 39–61 | 12 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 |
| Dec 13, 2014 | @ Richmond | L 41–54 | 12 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Dec 15, 2014 | vs IU Indy | W 57–47 | 26 | 5 | 5 | 1 | 0 | 0 | 2-5 | 1-2 |
| Dec 17, 2014 | @ Pepperdine | L 45–53 | 37 | 6 | 6 | 0 | 1 | 0 | 2-7 | 1-3 |
| Dec 23, 2014 | @ South Alabama | W 73–60 | 28 | 5 | 4 | 1 | 1 | 0 | 2-4 | 0-0 |
| Dec 28, 2014 | @ Fordham | L 59–74 | 24 | 10 | 1 | 0 | 3 | 0 | 4-8 | 1-3 |
| Jan 8, 2015 | @ Cornell | L 60–70 | 16 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jan 10, 2015 | vs Coppin St. | W 71–69 | 15 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 |
| Jan 12, 2015 | vs Delaware St. | L 76–79 | 10 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jan 24, 2015 | @ Florida A&M | W 59–50 | 5 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0-0 |
| Jan 26, 2015 | @ Bethune Cookman | W 45–42 | 12 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-2 |
| Jan 31, 2015 | vs Morgan St. | W 64–48 | 11 | 3 | 0 | 0 | 2 | 0 | 1-2 | 0-1 |
| Feb 2, 2015 | vs Maryland Eastern Shore | W 83–74 | 13 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 |
| Feb 7, 2015 | @ Norfolk St. | L 69–72 | 12 | 3 | 1 | 0 | 3 | 0 | 1-2 | 1-1 |
| Feb 9, 2015 | @ Hampton | L 69–73 | 16 | 8 | 1 | 0 | 1 | 0 | 2-3 | 2-2 |
| Feb 14, 2015 | @ Coppin St. | W 77–60 | 15 | 6 | 0 | 0 | 0 | 0 | 2-3 | 0-0 |
| Feb 16, 2015 | @ Maryland Eastern Shore | L 60–71 | 12 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0-2 |
| Feb 21, 2015 | @ Savannah St. | W 50–48 | 14 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 |
| Feb 23, 2015 | @ South Carolina St. | W 75–65 | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 |
| Feb 28, 2015 | vs Hampton | L 67–68 | 27 | 10 | 5 | 1 | 0 | 1 | 2-3 | 1-1 |
| Mar 2, 2015 | vs Norfolk St. | W 61–59 | 23 | 2 | 1 | 0 | 1 | 0 | 0-2 | 0-0 |
| Mar 4, 2015 | @ NJIT | L 62–71 | 26 | 6 | 3 | 2 | 3 | 0 | 2-6 | 0-3 |
| Mar 12, 2015 | vs Delaware St. | L 60–65 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
2015 Howard teammates
James Daniel (16.7 PPG) · James Carlton (15.9 PPG) · Damon Collins (4.2 PPG) · James Miller (11.5 PPG) · Oliver Ellison (2.6 PPG) · Marcel Boyd (2.4 PPG) · Keon Hill (2.2 PPG) · Tyler Stone (1.7 PPG)
Every D-I player · All teams · Compare players · NBA Draft board