Jaden Cooper College Stats (2022–2026)
Columbia · Maryland Eastern Shore · MEAC · 2022–2026 · Wing G · 6'3" · 5 seasons
Jaden Cooper's full NCAA Division I men's college basketball career — 5.1 PPG, 2.3 RPG, 1.3 APG across 99 games at Columbia · Maryland Eastern Shore from 2022 to 2026. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Columbia | Fr | 22 | 28.7 | 4.3 | 1.3 | 0.9 | 0.5 | 0.1 | 56.3 | 37.2 | 58.8 | 57.3 | 57.8 | 19.0 | 27.9 | 94.7 | 115.2 | -4.7 |
| 2023 | Columbia | So | 20 | 10.9 | 2.1 | 0.7 | 0.5 | 0.7 | 0.0 | 10.5 | 53.3 | 80.0 | 32.4 | 41.3 | 20.9 | 20.5 | 79.5 | 105.7 | -3.2 |
| 2024 | Columbia | Jr | 24 | 35.8 | 4.9 | 3.1 | 1.8 | 0.7 | 0.0 | 41.8 | 46.7 | 100.0 | 55.5 | 57.5 | 17.5 | 14.4 | 116.1 | 109.6 | 1.4 |
| 2025 | Columbia | Sr | 3 | 3.5 | 4.3 | 1.3 | 0.7 | 1.0 | 0.0 | 16.7 | 71.4 | 0.0 | 50.0 | 50.0 | 22.8 | 27.7 | 81.0 | 109.3 | -5.0 |
| 2026 | Maryland Eastern Shore | Sr | 30 | 64.0 | 8.0 | 3.7 | 1.7 | 1.0 | 0.1 | 31.5 | 46.5 | 82.9 | 46.9 | 50.3 | 17.4 | 16.3 | 102.1 | 114.8 | -2.7 |
| Career | 2 teams | 99 | 36.8 | 5.1 | 2.3 | 1.3 | 0.8 | 0.1 | 34.8 | 46.6 | 78.6 | 48.5 | 51.9 | 18.7 | 19.6 | 98.6 | 111.6 | -2.3 |
2025–26 game log — Maryland Eastern Shore (32 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2025 | @ Georgia Tech | L 52–56 | 19 | 3 | 3 | 1 | 0 | 0 | 1-4 | 1-2 |
| Nov 5, 2025 | @ Georgia | L 29–94 | 11 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-2 |
| Nov 8, 2025 | vs Opponent | W 104–59 | 21 | 13 | 2 | 3 | 3 | 1 | 5-6 | 3-4 |
| Nov 11, 2025 | @ Nebraska | L 50–69 | 13 | 0 | 3 | 0 | 0 | 0 | 0-6 | 0-3 |
| Nov 14, 2025 | @ Creighton | L 45–84 | 16 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-1 |
| Nov 18, 2025 | @ Longwood | W 83–82 | 42 | 17 | 7 | 4 | 2 | 0 | 6-16 | 5-12 |
| Nov 21, 2025 | @ Canisius | L 57–60 | 22 | 0 | 3 | 1 | 0 | 0 | 0-4 | 0-4 |
| Nov 22, 2025 | @ Binghamton | W 63–52 | 28 | 7 | 1 | 3 | 3 | 0 | 3-5 | 1-2 |
| Nov 25, 2025 | vs Hampton | L 68–74 | 21 | 0 | 2 | 4 | 1 | 0 | 0-0 | 0-0 |
| Nov 29, 2025 | vs Opponent | W 84–60 | 27 | 9 | 7 | 4 | 1 | 0 | 3-3 | 1-1 |
| Dec 2, 2025 | @ East Carolina | L 56–68 | 23 | 2 | 4 | 2 | 1 | 0 | 1-5 | 0-3 |
| Dec 6, 2025 | @ American | L 60–78 | 20 | 2 | 2 | 4 | 0 | 0 | 1-2 | 0-1 |
| Dec 9, 2025 | @ Virginia | L 60–84 | 23 | 9 | 8 | 2 | 3 | 0 | 4-8 | 0-1 |
| Dec 12, 2025 | @ North Carolina A&T | L 79–82 | 26 | 20 | 6 | 2 | 2 | 0 | 5-10 | 3-6 |
| Dec 14, 2025 | @ Virginia Tech | L 53–82 | 18 | 6 | 1 | 1 | 1 | 0 | 3-7 | 0-3 |
| Dec 17, 2025 | @ Wagner | L 64–78 | 35 | 15 | 5 | 2 | 1 | 1 | 5-11 | 4-7 |
| Dec 22, 2025 | @ Texas | L 71–94 | 31 | 13 | 7 | 1 | 1 | 0 | 5-9 | 1-3 |
| Jan 3, 2026 | vs Morgan St. | W 66–49 | 32 | 9 | 7 | 2 | 1 | 0 | 3-4 | 0-1 |
| Jan 10, 2026 | vs Howard | W 69–57 | 27 | 13 | 4 | 2 | 0 | 0 | 4-8 | 2-5 |
| Jan 12, 2026 | @ Norfolk St. | W 74–70 | 33 | 19 | 5 | 1 | 2 | 0 | 3-12 | 3-7 |
| Jan 17, 2026 | vs Coppin St. | W 70–67 | 15 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-1 |
| Jan 31, 2026 | @ Delaware St. | L 57–65 | 36 | 6 | 6 | 2 | 1 | 0 | 3-6 | 0-2 |
| Feb 2, 2026 | @ North Carolina Central | L 63–65 | 37 | 12 | 4 | 2 | 0 | 0 | 4-10 | 4-5 |
| Feb 4, 2026 | @ South Carolina St. | L 54–63 | 34 | 19 | 2 | 0 | 0 | 0 | 7-14 | 3-8 |
| Feb 7, 2026 | @ Morgan St. | L 71–79 | 40 | 13 | 4 | 1 | 0 | 0 | 6-12 | 1-5 |
| Feb 14, 2026 | @ Howard | L 53–79 | 25 | 6 | 2 | 0 | 0 | 1 | 3-9 | 0-2 |
| Feb 16, 2026 | vs Norfolk St. | L 66–70 | 40 | 12 | 6 | 2 | 0 | 0 | 4-12 | 3-9 |
| Feb 21, 2026 | @ Coppin St. | L 65–71 | 42 | 17 | 4 | 2 | 1 | 0 | 5-12 | 3-8 |
| Feb 28, 2026 | vs South Carolina St. | W 69–57 | 26 | 4 | 3 | 3 | 2 | 0 | 2-6 | 0-2 |
| Mar 2, 2026 | vs North Carolina Central | L 73–77 | 14 | 3 | 1 | 3 | 1 | 0 | 1-4 | 1-3 |
| Mar 5, 2026 | vs Delaware St. | L 56–57 | 30 | 4 | 4 | 0 | 2 | 1 | 2-8 | 0-3 |
| Mar 12, 2026 | @ North Carolina Central | L 76–83 | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
2026 Maryland Eastern Shore teammates
Michael Teal (5.8 PPG) · Dorion Staples (9.3 PPG) · Zion Obanla (10.8 PPG) · Justin Monden (6.0 PPG) · Joseph Locandro (9.3 PPG) · Levi Beckwith (2.0 PPG) · Christopher Flippin (5.0 PPG) · Trey Brown (3.3 PPG)
Every D-I player · All teams · Compare players · NBA Draft board