Ja'Michael Brown College Stats (2016–2017)
North Texas · CUSA · 2016–2017 · Combo G · 6'1" · 2 seasons
Ja'Michael Brown's full NCAA Division I men's college basketball career — 7.0 PPG, 2.2 RPG, 1.9 APG across 58 games at North Texas from 2016 to 2017. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Madison in San Antonio, TX and arrived as a 2-star recruit ranked No. 456 nationally in the class of 2015.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | North Texas | Fr | 30 | 68.9 | 8.1 | 2.5 | 2.3 | 1.2 | 0.0 | 38.8 | 41.9 | 46.5 | 51.6 | 51.4 | 16.9 | 21.8 | 96.7 | 114.2 | -2.5 |
| 2017 | North Texas | So | 28 | 60.2 | 5.8 | 1.9 | 1.5 | 1.2 | 0.1 | 23.1 | 44.3 | 61.3 | 39.1 | 41.1 | 15.7 | 19.5 | 80.0 | 111.7 | -4.9 |
| Career | North Texas | 58 | 64.7 | 7.0 | 2.2 | 1.9 | 1.2 | 0.1 | 31.2 | 43.1 | 53.6 | 45.6 | 46.4 | 16.3 | 20.7 | 88.6 | 113.0 | -3.7 |
2016–17 game log — North Texas (30 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 2016 | vs Opponent | W 85–77 | 33 | 13 | 5 | 0 | 2 | 0 | 5-8 | 3-4 |
| Nov 15, 2016 | @ Texas Tech | L 43–70 | 29 | 5 | 2 | 1 | 0 | 0 | 2-8 | 1-7 |
| Nov 20, 2016 | vs Drexel | L 62–83 | 24 | 3 | 1 | 1 | 0 | 0 | 1-4 | 1-2 |
| Nov 23, 2016 | @ Rutgers | L 53–66 | 22 | 2 | 2 | 1 | 3 | 0 | 1-6 | 0-3 |
| Nov 25, 2016 | vs Niagara | W 80–71 | 20 | 9 | 0 | 1 | 4 | 0 | 3-5 | 1-2 |
| Nov 27, 2016 | vs Hartford | W 81–78 | 23 | 6 | 3 | 0 | 0 | 0 | 2-3 | 2-3 |
| Nov 30, 2016 | vs Opponent | W 73–45 | 26 | 8 | 5 | 5 | 3 | 0 | 3-10 | 2-8 |
| Dec 3, 2016 | vs UT Arlington | L 61–77 | 30 | 11 | 1 | 1 | 1 | 0 | 4-11 | 2-6 |
| Dec 8, 2016 | vs Delaware St. | W 73–40 | 25 | 4 | 1 | 2 | 1 | 1 | 1-5 | 0-3 |
| Dec 17, 2016 | @ Sam Houston St. | L 70–76 | 15 | 0 | 1 | 2 | 0 | 0 | 0-3 | 0-3 |
| Dec 20, 2016 | vs Southeastern Louisiana | W 71–65 | 26 | 3 | 2 | 5 | 1 | 0 | 1-6 | 0-3 |
| Dec 22, 2016 | vs San Diego | L 68–69 | 29 | 6 | 4 | 2 | 2 | 0 | 3-6 | 0-2 |
| Dec 31, 2016 | @ Charlotte | L 76–101 | 24 | 0 | 3 | 2 | 1 | 0 | 0-4 | 0-2 |
| Jan 2, 2017 | @ Old Dominion | L 48–55 | 16 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 |
| Jan 5, 2017 | vs UAB | L 52–54 | 27 | 5 | 3 | 2 | 2 | 0 | 2-4 | 1-2 |
| Jan 7, 2017 | vs Middle Tennessee | L 68–79 | 35 | 21 | 5 | 0 | 1 | 0 | 7-12 | 5-8 |
| Jan 14, 2017 | @ Rice | L 79–101 | 29 | 6 | 1 | 2 | 0 | 0 | 3-8 | 0-3 |
| Jan 19, 2017 | @ Southern Miss | L 65–75 | 22 | 3 | 0 | 1 | 2 | 0 | 1-6 | 1-4 |
| Jan 21, 2017 | @ Louisiana Tech | L 57–81 | 30 | 11 | 2 | 1 | 1 | 0 | 4-7 | 0-1 |
| Jan 26, 2017 | vs Charlotte | L 81–82 | 35 | 10 | 2 | 2 | 1 | 0 | 3-8 | 2-5 |
| Jan 28, 2017 | vs Old Dominion | L 67–73 | 20 | 6 | 0 | 0 | 0 | 0 | 2-6 | 0-4 |
| Feb 4, 2017 | vs Rice | L 80–95 | 30 | 3 | 4 | 1 | 0 | 1 | 1-10 | 0-4 |
| Feb 9, 2017 | @ Florida Atlantic | W 70–64 | 15 | 6 | 1 | 0 | 0 | 0 | 2-6 | 2-3 |
| Feb 11, 2017 | @ FIU | L 71–90 | 24 | 6 | 1 | 2 | 3 | 0 | 1-6 | 1-4 |
| Feb 16, 2017 | vs UTEP | L 71–77 | 17 | 2 | 0 | 1 | 0 | 0 | 1-7 | 0-4 |
| Feb 18, 2017 | vs UTSA | W 83–73 | 33 | 9 | 4 | 5 | 1 | 0 | 4-7 | 1-2 |
| Feb 23, 2017 | vs Louisiana Tech | L 67–85 | 22 | 2 | 1 | 1 | 2 | 0 | 1-6 | 0-3 |
| Feb 25, 2017 | vs Southern Miss | L 53–76 | 23 | 2 | 2 | 2 | 0 | 2 | 1-6 | 0-3 |
| Mar 2, 2017 | @ Western Kentucky | L 63–74 | 15 | 7 | 1 | 1 | 1 | 0 | 3-5 | 1-3 |
| Mar 4, 2017 | @ Marshall | L 104–106 | 17 | 4 | 0 | 1 | 4 | 0 | 2-3 | 0-0 |
2017 North Texas teammates
J-Mychal Reese (10.9 PPG) · Derail Green (8.4 PPG) · A.J. Lawson (11.4 PPG) · Ryan Woolridge (9.6 PPG) · Shane Temara (7.0 PPG) · Allante Holston (3.3 PPG) · Jeremy Combs (10.2 PPG) · Deckie Johnson (8.1 PPG)
Every D-I player · All teams · Compare players · NBA Draft board