Isaiah Ihnen College Stats (2020–2026)
Minnesota · Liberty · CUSA · 2020–2026 · C · 6'9" · 5 seasons
Isaiah Ihnen's full NCAA Division I men's college basketball career — 3.9 PPG, 2.8 RPG, 0.5 APG across 88 games at Minnesota · Liberty from 2020 to 2026. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Germany in Germany and arrived as a 4-star recruit ranked No. 98 nationally in the class of 2019.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Minnesota | Fr | 21 | 19.0 | 3.4 | 2.5 | 0.6 | 0.3 | 0.5 | 37.8 | 56.3 | 100.0 | 56.6 | 57.3 | 16.1 | 21.8 | 106.1 | 90.4 | 4.7 |
| 2021 | Minnesota | So | 29 | 35.1 | 2.8 | 3.5 | 0.6 | 0.3 | 0.7 | 22.0 | 53.8 | 78.9 | 39.4 | 43.6 | 12.9 | 13.7 | 98.4 | 93.1 | 2.1 |
| 2024 | Minnesota | Jr | 28 | 23.4 | 3.4 | 1.9 | 0.4 | 0.4 | 0.4 | 35.8 | 60.0 | 50.0 | 55.8 | 55.5 | 15.7 | 18.7 | 104.7 | 103.2 | 0.8 |
| 2025 | Liberty | Jr | 9 | 13.1 | 10.4 | 4.3 | 0.5 | 0.9 | 0.3 | 41.4 | 60.0 | 68.8 | 61.0 | 62.3 | 22.7 | 11.0 | 114.6 | 98.0 | 5.3 |
| 2026 | Liberty | Sr | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 128.9 | -10.5 |
| Career | 2 teams | 88 | 24.9 | 3.9 | 2.8 | 0.5 | 0.4 | 0.5 | 31.9 | 56.4 | 72.8 | 50.5 | 52.1 | 15.4 | 16.8 | 102.8 | 96.6 | 2.5 |
2025–26 game log — Liberty (1 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | vs Louisiana Tech | L 71–76 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
2026 Liberty teammates
Zach Cleveland (11.9 PPG) · Brett Decker Jr. (16.9 PPG) · Colin Porter (11.1 PPG) · Kaden Metheny (13.1 PPG) · JJ Harper (10.8 PPG) · Josh Smith (7.5 PPG) · Zander Carter (3.3 PPG) · Zander Yates (1.8 PPG)
Every D-I player · All teams · Compare players · NBA Draft board