Grant Golden College Stats (2017–2022)

Richmond · A10 · 2017–2022 · PF/C · 6'10" · 6 seasons

Grant Golden's full NCAA Division I men's college basketball career — 14.0 PPG, 6.3 RPG, 3.0 APG across 160 games at Richmond from 2017 to 2022. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

He played high school basketball at St. James School in Sharpsburg, MD and arrived as a 2-star recruit ranked No. 446 nationally in the class of 2016.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2017RichmondFr94.82.02.00.90.00.220.040.033.337.537.122.111.584.899.8-2.3
2018RichmondFr3275.815.66.72.20.61.227.555.062.552.453.728.417.298.4105.8-0.0
2019RichmondSo3378.617.27.13.50.51.129.653.265.752.254.831.515.0102.3106.82.0
2020RichmondJr2960.313.46.93.40.60.826.354.271.353.355.828.315.2108.490.97.2
2021RichmondSr2063.212.76.03.50.60.550.057.166.758.859.926.319.3108.097.65.3
2022RichmondSr3768.513.76.02.90.40.528.056.370.653.455.727.415.3105.598.44.5
CareerRichmond16066.314.06.33.00.50.830.254.265.552.754.628.215.9103.1100.33.3

2021–22 game log — Richmond (37 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 9, 2021vs North Carolina CentralW 70–60281951018-101-1
Nov 12, 2021vs Utah St.L 74–853024830110-173-7
Nov 16, 2021vs Georgia St.W 94–78201554006-82-3
Nov 20, 2021@ DrakeL 70–73271765008-140-2
Nov 22, 2021vs HofstraW 81–68321375016-71-1
Nov 25, 2021@ MarylandL 80–86281865117-121-1
Nov 27, 2021vs Mississippi St.L 71–82321335315-153-7
Dec 1, 2021@ WoffordW 73–642721340010-151-2
Dec 5, 2021@ Northern IowaW 60–5230874003-111-3
Dec 11, 2021vs ToledoW 72–6925773003-100-2
Dec 17, 2021@ N.C. StateW 83–74311972008-150-3
Dec 19, 2021vs Old DominionW 67–61281542025-81-1
Dec 22, 2021vs BucknellW 81–5028221033110-122-3
Dec 30, 2021vs Saint Joseph'sL 56–83261473005-172-7
Jan 2, 2022@ Saint LouisL 69–763114103026-141-2
Jan 5, 2022vs MassachusettsW 80–7227753003-70-1
Jan 14, 2022vs DavidsonL 84–87271254104-130-4
Jan 18, 2022@ FordhamW 83–70201130004-110-3
Jan 22, 2022@ La SalleW 64–56271851207-150-3
Jan 25, 2022@ Rhode IslandW 70–63261593006-122-4
Jan 29, 2022vs VCUL 62–64321891217-90-0
Feb 1, 2022@ DuquesneW 74–5722774113-40-1
Feb 4, 2022vs St. BonaventureW 71–612212102005-90-2
Feb 7, 2022vs George MasonW 62–59261152015-90-1
Feb 9, 2022@ George MasonL 84–87312381009-152-5
Feb 12, 2022vs La SalleW 77–63281584007-130-1
Feb 18, 2022@ VCUL 57–77251142004-90-2
Feb 22, 2022@ George WashingtonW 84–71311566006-110-2
Feb 25, 2022vs Saint LouisW 68–6631622032-40-1
Mar 1, 2022vs DaytonL 53–553015101026-130-0
Mar 4, 2022@ St. BonaventureL 65–72281133105-100-3
Mar 10, 2022vs Rhode IslandW 64–59281931106-120-0
Mar 11, 2022@ VCUW 75–6425451001-60-1
Mar 12, 2022@ DaytonW 68–64301894008-170-1
Mar 13, 2022@ DavidsonW 64–6230622102-40-0
Mar 17, 2022@ IowaW 67–6325455012-110-1
Mar 19, 2022@ ProvidenceL 51–79271055014-80-1

2022 Richmond teammates

Jacob Gilyard (13.3 PPG) · Tyler Burton (16.1 PPG) · Nathan Cayo (9.1 PPG) · Andre Gustavson (4.5 PPG) · Matt Grace (4.1 PPG) · Nick Sherod (6.0 PPG) · Isaiah Wilson (2.3 PPG) · Connor Crabtree (2.0 PPG)

Every D-I player · All teams · Compare players · NBA Draft board