Eric McAlister College Stats (2011–2014)
Stony Brook · America East · 2011–2014 · C · 6'8" · 4 seasons
Eric McAlister's full NCAA Division I men's college basketball career — 4.0 PPG, 2.7 RPG, 0.4 APG across 121 games at Stony Brook from 2011 to 2014. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Stony Brook | Fr | 29 | 20.2 | 2.0 | 1.1 | 0.1 | 0.2 | 0.4 | 33.3 | 42.9 | 61.1 | 44.4 | 47.2 | 14.1 | 12.3 | 97.6 | 98.5 | -3.4 |
| 2012 | Stony Brook | So | 27 | 14.8 | 1.6 | 1.1 | 0.2 | 0.1 | 0.2 | 33.3 | 35.9 | 87.5 | 38.5 | 42.5 | 16.3 | 17.1 | 94.2 | 100.4 | -3.4 |
| 2013 | Stony Brook | Jr | 32 | 43.0 | 4.2 | 2.7 | 0.4 | 0.2 | 0.6 | 20.0 | 55.2 | 63.0 | 50.9 | 52.4 | 14.6 | 17.7 | 101.9 | 95.3 | -0.7 |
| 2014 | Stony Brook | Sr | 33 | 62.7 | 7.5 | 5.5 | 0.8 | 0.6 | 1.2 | 33.3 | 58.8 | 75.0 | 58.5 | 61.6 | 14.5 | 14.5 | 122.0 | 102.6 | 2.0 |
| Career | Stony Brook | 121 | 36.6 | 4.0 | 2.7 | 0.4 | 0.3 | 0.6 | 29.8 | 48.9 | 71.3 | 48.6 | 51.4 | 14.8 | 15.4 | 104.6 | 99.2 | -1.2 |
2013–14 game log — Stony Brook (33 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2013 | vs Marist | W 71–55 | 26 | 11 | 7 | 3 | 2 | 1 | 5-7 | 0-0 |
| Nov 13, 2013 | vs Northeastern | W 73–66 | 24 | 6 | 5 | 0 | 0 | 2 | 3-7 | 0-0 |
| Nov 17, 2013 | @ Indiana | L 74–90 | 28 | 11 | 0 | 0 | 1 | 0 | 2-4 | 0-0 |
| Nov 22, 2013 | vs Toledo | L 99–103 | 34 | 7 | 8 | 0 | 2 | 3 | 3-5 | 0-0 |
| Nov 23, 2013 | @ Florida Atlantic | W 67–61 | 29 | 12 | 7 | 0 | 1 | 2 | 5-9 | 0-0 |
| Nov 24, 2013 | @ Detroit Mercy | W 104–102 | 28 | 6 | 2 | 1 | 1 | 0 | 3-5 | 0-0 |
| Dec 1, 2013 | vs St. Francis NY | L 68–70 | 22 | 8 | 5 | 0 | 1 | 1 | 4-5 | 0-0 |
| Dec 4, 2013 | vs Fairleigh Dickinson | W 77–62 | 28 | 7 | 9 | 2 | 1 | 2 | 1-8 | 0-0 |
| Dec 7, 2013 | vs La Salle | L 57–65 | 32 | 11 | 3 | 0 | 1 | 2 | 5-5 | 1-1 |
| Dec 15, 2013 | @ New Hampshire | W 67–48 | 29 | 8 | 5 | 0 | 1 | 1 | 4-7 | 0-0 |
| Dec 19, 2013 | @ Loyola MD | W 76–69 | 15 | 4 | 3 | 1 | 0 | 0 | 1-4 | 0-0 |
| Dec 22, 2013 | vs Cornell | W 76–54 | 25 | 9 | 11 | 1 | 1 | 0 | 3-4 | 1-1 |
| Jan 3, 2014 | @ VCU | L 63–81 | 19 | 4 | 4 | 1 | 0 | 2 | 2-4 | 0-1 |
| Jan 8, 2014 | @ Columbia | L 63–68 | 26 | 3 | 3 | 0 | 0 | 0 | 1-3 | 0-0 |
| Jan 12, 2014 | @ Hartford | W 73–50 | 20 | 5 | 2 | 1 | 1 | 0 | 1-2 | 0-0 |
| Jan 15, 2014 | vs Binghamton | W 67–47 | 28 | 15 | 6 | 2 | 1 | 3 | 5-6 | 0-0 |
| Jan 18, 2014 | vs UMass Lowell | W 70–65 | 27 | 6 | 6 | 0 | 0 | 3 | 3-7 | 0-0 |
| Jan 20, 2014 | @ UMBC | W 81–62 | 26 | 4 | 6 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jan 24, 2014 | vs Vermont | W 67–64 | 26 | 8 | 10 | 0 | 0 | 1 | 4-6 | 0-1 |
| Jan 26, 2014 | vs Maine | W 79–61 | 27 | 10 | 7 | 0 | 1 | 1 | 4-5 | 0-0 |
| Jan 29, 2014 | @ Albany | L 67–77 | 19 | 4 | 6 | 1 | 1 | 2 | 2-3 | 0-0 |
| Feb 1, 2014 | vs Hartford | W 56–52 | 29 | 8 | 6 | 0 | 0 | 2 | 4-5 | 0-0 |
| Feb 4, 2014 | @ Binghamton | W 58–53 | 32 | 9 | 7 | 0 | 0 | 0 | 4-8 | 0-0 |
| Feb 8, 2014 | vs New Hampshire | L 69–73 | 24 | 3 | 6 | 1 | 0 | 1 | 1-6 | 0-0 |
| Feb 15, 2014 | @ UMass Lowell | W 78–68 | 12 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 |
| Feb 19, 2014 | vs UMBC | W 72–53 | 29 | 8 | 7 | 0 | 1 | 0 | 4-5 | 0-0 |
| Feb 23, 2014 | @ Maine | W 83–79 | 21 | 15 | 5 | 0 | 0 | 0 | 5-7 | 0-0 |
| Feb 27, 2014 | @ Vermont | L 53–69 | 25 | 8 | 3 | 1 | 0 | 0 | 4-7 | 0-0 |
| Mar 2, 2014 | vs Albany | W 73–68 | 31 | 13 | 6 | 2 | 2 | 1 | 5-7 | 0-0 |
| Mar 8, 2014 | vs Maine | W 80–54 | 16 | 8 | 7 | 2 | 0 | 2 | 3-3 | 0-0 |
| Mar 9, 2014 | vs Hartford | W 69–64 | 28 | 6 | 8 | 0 | 0 | 2 | 3-5 | 0-0 |
| Mar 15, 2014 | vs Albany | L 60–69 | 28 | 7 | 5 | 1 | 0 | 2 | 3-6 | 0-2 |
| Mar 18, 2014 | @ Siena | L 55–66 | 24 | 2 | 5 | 4 | 0 | 2 | 0-3 | 0-0 |
2014 Stony Brook teammates
Dave Coley (10.6 PPG) · Jameel Warney (14.5 PPG) · Anthony Jackson (12.1 PPG) · Carson Puriefoy (13.1 PPG) · Ahmad Walker (7.2 PPG) · Anthony Mayo (0.9 PPG) · Scott King (2.9 PPG) · Rayshaun McGrew (3.3 PPG)
Every D-I player · All teams · Compare players · NBA Draft board