Dwan Caldwell College Stats (2014–2015)
Tennessee Tech · Ohio Valley · 2014–2015 · PF/C · 6'8" · 2 seasons
Dwan Caldwell's full NCAA Division I men's college basketball career — 11.3 PPG, 5.4 RPG, 0.5 APG across 59 games at Tennessee Tech from 2014 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Tennessee Tech | Jr | 31 | 63.2 | 10.9 | 5.5 | 0.5 | 0.7 | 1.0 | 0.0 | 53.9 | 63.7 | 53.9 | 56.5 | 22.3 | 18.5 | 106.1 | 108.4 | -1.3 |
| 2015 | Tennessee Tech | Sr | 28 | 67.8 | 11.7 | 5.3 | 0.6 | 0.6 | 0.5 | 31.3 | 48.8 | 73.3 | 48.7 | 52.5 | 23.4 | 18.5 | 100.8 | 109.3 | -3.1 |
| Career | Tennessee Tech | 59 | 65.4 | 11.3 | 5.4 | 0.5 | 0.6 | 0.8 | 14.9 | 51.5 | 68.3 | 51.4 | 54.6 | 22.8 | 18.5 | 103.6 | 108.8 | -2.1 |
2014–15 game log — Tennessee Tech (30 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2014 | vs Opponent | W 83–29 | 17 | 14 | 5 | 2 | 1 | 1 | 6-9 | 2-2 |
| Nov 17, 2014 | @ USC | L 58–70 | 31 | 19 | 5 | 0 | 1 | 0 | 8-16 | 0-1 |
| Nov 22, 2014 | vs Chattanooga | W 69–67 | 32 | 9 | 7 | 1 | 4 | 1 | 3-6 | 0-0 |
| Nov 24, 2014 | vs Southeastern Louisiana | W 81–62 | 26 | 14 | 5 | 0 | 0 | 1 | 5-10 | 0-0 |
| Nov 26, 2014 | @ Southeastern Louisiana | L 65–86 | 29 | 6 | 4 | 0 | 0 | 1 | 3-14 | 0-1 |
| Nov 30, 2014 | @ Tulane | L 68–73 | 19 | 15 | 1 | 0 | 0 | 0 | 7-11 | 0-0 |
| Dec 3, 2014 | vs Lipscomb | W 84–79 | 34 | 31 | 10 | 3 | 2 | 1 | 11-18 | 1-1 |
| Dec 7, 2014 | vs Opponent | W 87–48 | 12 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 |
| Dec 13, 2014 | @ Alabama | L 53–65 | 35 | 12 | 8 | 0 | 0 | 0 | 4-12 | 1-1 |
| Dec 15, 2014 | @ North Florida | W 82–80 | 30 | 14 | 10 | 0 | 0 | 1 | 5-11 | 0-1 |
| Dec 19, 2014 | @ Tennessee | L 58–61 | 33 | 2 | 3 | 0 | 1 | 0 | 1-6 | 0-1 |
| Dec 22, 2014 | @ UMKC | W 81–60 | 24 | 12 | 3 | 1 | 1 | 2 | 6-8 | 0-0 |
| Dec 29, 2014 | vs North Florida | W 87–84 | 20 | 14 | 5 | 0 | 0 | 1 | 5-10 | 0-0 |
| Jan 1, 2015 | @ Eastern Illinois | L 59–61 | 35 | 12 | 8 | 0 | 0 | 0 | 5-13 | 0-1 |
| Jan 3, 2015 | @ SIU Edwardsville | L 62–85 | 17 | 17 | 4 | 0 | 0 | 1 | 7-10 | 1-1 |
| Jan 8, 2015 | vs Murray St. | L 67–83 | 23 | 13 | 4 | 0 | 0 | 0 | 4-9 | 0-1 |
| Jan 10, 2015 | vs Austin Peay | W 72–56 | 30 | 6 | 4 | 0 | 2 | 0 | 1-10 | 0-1 |
| Jan 15, 2015 | vs Tennessee Martin | L 60–63 | 19 | 6 | 4 | 1 | 0 | 0 | 3-4 | 0-0 |
| Jan 17, 2015 | @ Southeast Missouri St. | L 61–65 | 30 | 11 | 8 | 2 | 0 | 1 | 5-13 | 0-1 |
| Jan 22, 2015 | vs Morehead St. | L 74–78 | 26 | 7 | 3 | 0 | 0 | 1 | 1-4 | 0-0 |
| Jan 24, 2015 | vs Eastern Kentucky | W 83–81 | 34 | 11 | 8 | 0 | 0 | 0 | 4-10 | 0-0 |
| Jan 29, 2015 | @ Tennessee St. | L 56–64 | 27 | 12 | 11 | 1 | 1 | 0 | 6-8 | 0-1 |
| Jan 31, 2015 | @ Belmont | L 53–71 | 31 | 4 | 1 | 1 | 1 | 1 | 2-9 | 0-0 |
| Feb 7, 2015 | vs Jacksonville St. | W 72–59 | 21 | 11 | 7 | 0 | 0 | 0 | 5-9 | 0-0 |
| Feb 12, 2015 | vs Tennessee St. | W 71–52 | 27 | 17 | 7 | 2 | 0 | 0 | 6-9 | 0-0 |
| Feb 14, 2015 | @ Jacksonville St. | L 68–82 | 24 | 10 | 4 | 0 | 0 | 0 | 4-8 | 0-0 |
| Feb 16, 2015 | @ East Tennessee St. | L 79–87 | 30 | 13 | 6 | 2 | 1 | 0 | 6-12 | 0-0 |
| Feb 21, 2015 | vs Belmont | L 82–88 | 32 | 18 | 5 | 0 | 0 | 0 | 8-12 | 0-1 |
| Feb 26, 2015 | @ Morehead St. | L 73–86 | 21 | 12 | 3 | 0 | 1 | 0 | 5-8 | 0-0 |
| Feb 28, 2015 | @ Eastern Kentucky | L 67–70 | 23 | 7 | 5 | 2 | 1 | 2 | 2-6 | 2-3 |
2015 Tennessee Tech teammates
Torrance Rowe (11.4 PPG) · Charles Jackson (12.9 PPG) · Josiah Moore (8.9 PPG) · Javon McKay (5.7 PPG) · Aleksa Jugovic (5.7 PPG) · Shirmane Thomas (3.4 PPG) · Jordan Johnson (4.8 PPG) · Deondre Haynes (2.1 PPG)
Every D-I player · All teams · Compare players · NBA Draft board