Donovan Sims College Stats (2018–2022)
Middle Tennessee · CUSA · 2018–2022 · Combo G · 6'1" · 5 seasons
Donovan Sims's full NCAA Division I men's college basketball career — 8.4 PPG, 3.2 RPG, 2.5 APG across 131 games at Middle Tennessee from 2018 to 2022. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Middle Tennessee | Fr | 27 | 19.2 | 1.7 | 1.1 | 1.4 | 0.4 | 0.1 | 41.2 | 61.5 | 87.5 | 61.7 | 65.1 | 12.4 | 32.5 | 110.9 | 95.4 | 3.4 |
| 2019 | Middle Tennessee | So | 27 | 74.3 | 11.9 | 4.2 | 3.0 | 1.6 | 0.1 | 35.5 | 48.5 | 74.5 | 50.9 | 53.3 | 19.4 | 19.6 | 103.4 | 103.6 | 1.3 |
| 2020 | Middle Tennessee | Jr | 28 | 73.9 | 8.8 | 3.1 | 3.2 | 1.5 | 0.1 | 33.6 | 37.5 | 70.9 | 44.5 | 47.4 | 20.6 | 24.0 | 88.4 | 106.7 | -2.2 |
| 2021 | Middle Tennessee | Sr | 14 | 31.7 | 5.3 | 2.5 | 1.5 | 0.7 | 0.1 | 28.9 | 35.3 | 81.0 | 39.6 | 45.1 | 19.6 | 27.3 | 78.2 | 106.4 | -4.7 |
| 2022 | Middle Tennessee | Sr | 35 | 70.4 | 11.6 | 4.5 | 2.7 | 1.2 | 0.1 | 34.0 | 44.4 | 87.9 | 47.3 | 52.2 | 23.3 | 16.6 | 105.4 | 98.6 | 2.5 |
| Career | Middle Tennessee | 131 | 57.3 | 8.4 | 3.2 | 2.5 | 1.1 | 0.1 | 35.2 | 46.3 | 80.7 | 49.6 | 53.3 | 19.3 | 23.2 | 99.6 | 101.5 | 0.7 |
2021–22 game log — Middle Tennessee (37 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2021 | vs Opponent | W 98–59 | 16 | 5 | 2 | 3 | 0 | 0 | 2-7 | 1-4 |
| Nov 12, 2021 | vs Bethune Cookman | W 71–51 | 27 | 6 | 1 | 4 | 1 | 0 | 3-10 | 0-4 |
| Nov 16, 2021 | vs Winthrop | W 76–65 | 30 | 16 | 2 | 2 | 1 | 0 | 4-14 | 3-10 |
| Nov 19, 2021 | @ Stephen F. Austin | L 74–87 | 16 | 4 | 1 | 2 | 1 | 0 | 2-4 | 0-0 |
| Nov 23, 2021 | @ Rider | W 60–54 | 26 | 11 | 7 | 3 | 1 | 0 | 3-13 | 1-7 |
| Nov 24, 2021 | @ Mercer | W 82–58 | 29 | 13 | 1 | 2 | 1 | 0 | 6-11 | 0-3 |
| Nov 27, 2021 | vs Opponent | W 96–48 | 12 | 8 | 2 | 1 | 3 | 0 | 3-6 | 0-2 |
| Dec 1, 2021 | vs Tennessee Martin | W 73–61 | 26 | 15 | 7 | 4 | 0 | 0 | 5-9 | 2-4 |
| Dec 4, 2021 | @ Murray St. | L 87–93 | 29 | 19 | 6 | 6 | 1 | 0 | 8-12 | 3-5 |
| Dec 11, 2021 | @ Tennessee Martin | W 84–75 | 35 | 15 | 7 | 5 | 1 | 0 | 5-13 | 2-2 |
| Dec 15, 2021 | @ Mississippi | L 52–62 | 30 | 5 | 6 | 2 | 1 | 0 | 2-10 | 1-5 |
| Dec 19, 2021 | vs Coastal Carolina | W 84–80 | 28 | 11 | 3 | 2 | 1 | 0 | 3-11 | 1-4 |
| Dec 22, 2021 | @ Chattanooga | L 65–77 | 24 | 3 | 2 | 2 | 1 | 0 | 1-8 | 1-2 |
| Jan 6, 2022 | @ Rice | L 61–65 | 17 | 2 | 5 | 1 | 1 | 0 | 1-10 | 0-5 |
| Jan 8, 2022 | @ North Texas | L 63–70 | 27 | 12 | 7 | 1 | 0 | 0 | 4-11 | 0-4 |
| Jan 13, 2022 | vs Florida Atlantic | W 70–57 | 22 | 5 | 3 | 1 | 1 | 0 | 2-9 | 1-3 |
| Jan 15, 2022 | vs FIU | W 50–39 | 28 | 14 | 5 | 2 | 2 | 0 | 5-8 | 3-6 |
| Jan 22, 2022 | vs Southern Miss | W 74–60 | 24 | 16 | 4 | 3 | 1 | 0 | 6-9 | 1-4 |
| Jan 27, 2022 | @ Marshall | W 81–79 | 33 | 17 | 7 | 1 | 0 | 0 | 7-16 | 3-6 |
| Jan 29, 2022 | @ Western Kentucky | W 93–85 | 33 | 22 | 6 | 6 | 2 | 1 | 7-11 | 2-5 |
| Feb 5, 2022 | @ UAB | L 75–97 | 28 | 13 | 3 | 3 | 1 | 0 | 5-16 | 3-8 |
| Feb 7, 2022 | vs UTSA | W 84–75 | 23 | 14 | 4 | 2 | 0 | 0 | 6-8 | 2-2 |
| Feb 10, 2022 | vs Old Dominion | W 63–48 | 30 | 12 | 6 | 3 | 1 | 0 | 5-10 | 2-5 |
| Feb 13, 2022 | vs Charlotte | W 78–63 | 24 | 5 | 2 | 4 | 2 | 0 | 2-5 | 1-1 |
| Feb 17, 2022 | @ FIU | W 71–65 | 31 | 6 | 2 | 6 | 1 | 0 | 2-3 | 2-3 |
| Feb 19, 2022 | @ Florida Atlantic | W 87–79 | 28 | 8 | 6 | 3 | 2 | 0 | 3-6 | 0-1 |
| Feb 21, 2022 | vs UTEP | W 77–59 | 28 | 17 | 2 | 1 | 1 | 0 | 7-10 | 3-3 |
| Feb 24, 2022 | vs Marshall | W 74–65 | 27 | 13 | 4 | 1 | 2 | 0 | 1-9 | 0-5 |
| Feb 26, 2022 | vs Western Kentucky | W 69–52 | 19 | 0 | 7 | 4 | 2 | 0 | 0-8 | 0-6 |
| Mar 2, 2022 | @ Charlotte | L 56–60 | 32 | 10 | 5 | 1 | 1 | 0 | 3-9 | 3-7 |
| Mar 5, 2022 | @ Old Dominion | L 64–68 | 28 | 18 | 5 | 1 | 0 | 0 | 6-11 | 4-7 |
| Mar 10, 2022 | vs UTEP | W 66–59 | 37 | 7 | 8 | 0 | 1 | 0 | 2-11 | 0-3 |
| Mar 11, 2022 | vs UAB | L 98–102 | 49 | 21 | 9 | 3 | 2 | 0 | 5-15 | 3-9 |
| Mar 19, 2022 | @ Cal Baptist | W 64–58 | 32 | 9 | 3 | 2 | 2 | 1 | 3-6 | 1-2 |
| Mar 21, 2022 | @ Boston University | W 76–46 | 30 | 13 | 6 | 6 | 3 | 0 | 6-12 | 0-3 |
| Mar 22, 2022 | @ Abilene Christian | W 85–69 | 29 | 17 | 4 | 5 | 2 | 0 | 6-10 | 3-6 |
| Mar 23, 2022 | @ UNC Wilmington | L 90–96 | 48 | 27 | 8 | 3 | 0 | 0 | 5-17 | 3-9 |
2022 Middle Tennessee teammates
DeAndre Dishman (9.8 PPG) · Eli Lawrence (10.8 PPG) · Josh Jefferson (14.7 PPG) · Camryn Weston (8.8 PPG) · Teafale Lenard Jr (6.9 PPG) · Tyler Millin (5.1 PPG) · Justin Bufford (3.9 PPG) · Christian Fussell (3.0 PPG)
Every D-I player · All teams · Compare players · NBA Draft board