Derrell Edwards College Stats (2013–2014)

High Point · Big South · 2013–2014 · Combo G · 6'2" · 2 seasons

Derrell Edwards's full NCAA Division I men's college basketball career — 4.1 PPG, 2.0 RPG, 1.8 APG across 58 games at High Point from 2013 to 2014. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2013High PointJr2964.74.91.92.01.00.229.633.060.638.140.414.121.285.2106.5-4.9
2014High PointSr2951.63.32.11.50.70.018.550.078.842.849.111.924.195.6114.7-4.9
CareerHigh Point5858.24.12.01.80.90.124.141.569.740.444.813.022.790.4110.6-4.9

2013–14 game log — High Point (31 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 8, 2013@ UNC GreensboroL 74–8218020200-30-2
Nov 12, 2013vs OpponentW 94–6422403502-50-0
Nov 16, 2013@ Eastern KentuckyL 67–7430425102-70-3
Nov 20, 2013@ William & MaryW 80–6928342101-50-2
Nov 24, 2013vs WoffordW 66–5623410101-20-1
Dec 1, 2013vs Stephen F. AustinL 68–7118313101-30-0
Dec 5, 2013@ GeorgetownL 45–8013400001-30-1
Dec 14, 2013vs James MadisonL 69–84201002004-51-2
Dec 18, 2013@ Morgan St.L 74–8526721103-61-3
Dec 20, 2013@ SyracuseL 54–7520020000-20-1
Dec 28, 2013@ ArkansasL 48–8925000000-00-0
Dec 30, 2013@ WoffordL 53–8117420001-30-0
Jan 3, 2014vs OpponentW 85–7823421201-20-0
Jan 8, 2014@ CampbellL 71–7431456101-10-0
Jan 10, 2014vs RadfordL 72–8128162100-30-1
Jan 15, 2014vs LongwoodW 83–7516212000-20-1
Jan 18, 2014@ LibertyW 76–7012200300-10-0
Jan 22, 2014@ VMIL 80–8217012000-10-0
Jan 25, 2014vs UNC AshevilleW 78–6722442302-50-0
Jan 28, 2014@ PresbyterianW 81–7415221001-20-1
Feb 1, 2014vs WinthropW 65–6418771002-31-1
Feb 5, 2014@ Coastal CarolinaW 77–7411201001-30-1
Feb 8, 2014@ Gardner WebbL 76–8012010000-00-0
Feb 15, 2014@ RadfordW 72–6518422002-20-0
Feb 17, 2014vs Charleston SouthernW 76–7027513001-21-2
Feb 19, 2014vs LibertyW 67–6028431012-40-1
Feb 22, 2014@ LongwoodW 85–5922522002-41-1
Feb 26, 2014vs VMIW 70–6719202001-30-0
Feb 28, 2014vs CampbellW 56–5321400102-40-1
Mar 7, 2014vs WinthropL 60–6222741002-20-0
Mar 18, 2014@ MinnesotaL 81–8824353000-20-2

2014 High Point teammates

John Brown (19.0 PPG) · Devante Wallace (12.7 PPG) · Lorenzo Cugini (7.8 PPG) · Jorge Perez-Laham (3.7 PPG) · Adam Weary (11.7 PPG) · Anthony Lindauer (4.3 PPG) · Dejuan McGaughy (4.9 PPG) · Haiishen McIntyre (3.0 PPG)

Every D-I player · All teams · Compare players · NBA Draft board