Colin Voss College Stats (2011–2015)
Central Michigan · North Texas · CUSA · 2011–2015 · PF/C · 6'7" · 3 seasons
Colin Voss's full NCAA Division I men's college basketball career — 5.8 PPG, 4.4 RPG, 0.9 APG across 87 games at Central Michigan · North Texas from 2011 to 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Central Michigan | Fr | 28 | 19.2 | 1.2 | 1.3 | 0.2 | 0.2 | 0.0 | 100.0 | 23.3 | 71.4 | 34.8 | 41.6 | 12.4 | 25.4 | 85.3 | 105.3 | -5.8 |
| 2014 | North Texas | Jr | 30 | 63.3 | 7.1 | 5.8 | 0.6 | 0.6 | 0.5 | 0.0 | 47.2 | 66.7 | 46.6 | 50.3 | 16.9 | 19.0 | 96.8 | 104.8 | -1.9 |
| 2015 | North Texas | Sr | 29 | 74.8 | 8.8 | 5.8 | 1.9 | 0.5 | 0.8 | 0.0 | 48.5 | 82.9 | 48.3 | 53.8 | 17.0 | 17.7 | 106.6 | 103.6 | 0.2 |
| Career | 2 teams | 87 | 52.9 | 5.8 | 4.4 | 0.9 | 0.4 | 0.4 | 32.2 | 39.9 | 73.6 | 43.4 | 48.7 | 15.5 | 20.6 | 96.4 | 104.6 | -2.5 |
2014–15 game log — North Texas (31 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2014 | vs Opponent | W 84–62 | 21 | 11 | 9 | 1 | 0 | 0 | 4-8 | 0-0 |
| Nov 17, 2014 | vs Nicholls St. | W 71–57 | 20 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 |
| Nov 19, 2014 | vs Delaware St. | W 62–55 | 30 | 6 | 8 | 1 | 1 | 1 | 2-7 | 0-0 |
| Nov 23, 2014 | vs Iona | L 58–78 | 25 | 8 | 5 | 1 | 1 | 0 | 3-5 | 0-0 |
| Nov 26, 2014 | vs Mississippi Valley St. | W 67–52 | 20 | 10 | 8 | 1 | 0 | 1 | 4-6 | 0-0 |
| Nov 28, 2014 | @ Arkansas | L 73–89 | 30 | 4 | 4 | 2 | 0 | 0 | 2-8 | 0-0 |
| Dec 3, 2014 | @ Oklahoma St. | L 61–87 | 29 | 8 | 5 | 1 | 2 | 1 | 3-8 | 0-0 |
| Dec 14, 2014 | @ Stephen F. Austin | L 48–59 | 36 | 2 | 5 | 1 | 0 | 0 | 1-4 | 0-1 |
| Dec 17, 2014 | vs Opponent | W 78–65 | 33 | 10 | 10 | 4 | 1 | 0 | 4-9 | 0-0 |
| Dec 21, 2014 | vs Creighton | W 62–58 | 37 | 16 | 8 | 0 | 1 | 0 | 6-9 | 0-0 |
| Dec 23, 2014 | vs Prairie View A&M | L 67–70 | 27 | 7 | 6 | 2 | 0 | 0 | 2-3 | 0-0 |
| Dec 29, 2014 | @ Texas Tech | L 45–60 | 32 | 4 | 7 | 2 | 1 | 0 | 2-5 | 0-0 |
| Jan 2, 2015 | vs UTEP | L 71–85 | 30 | 11 | 7 | 2 | 1 | 1 | 4-4 | 0-0 |
| Jan 4, 2015 | vs UTSA | L 61–71 | 32 | 10 | 3 | 1 | 1 | 1 | 5-9 | 0-0 |
| Jan 10, 2015 | @ Rice | W 66–63 | 35 | 6 | 6 | 2 | 1 | 3 | 3-4 | 0-0 |
| Jan 15, 2015 | @ Charlotte | L 57–73 | 31 | 10 | 5 | 2 | 1 | 1 | 3-6 | 0-0 |
| Jan 17, 2015 | @ Old Dominion | L 50–61 | 21 | 4 | 2 | 1 | 0 | 0 | 1-3 | 0-0 |
| Jan 22, 2015 | vs Louisiana Tech | W 73–66 | 38 | 16 | 5 | 0 | 0 | 3 | 6-10 | 0-0 |
| Jan 24, 2015 | vs Southern Miss | L 71–75 | 26 | 8 | 4 | 0 | 1 | 1 | 3-5 | 0-0 |
| Jan 31, 2015 | vs Rice | W 75–65 | 28 | 7 | 7 | 5 | 0 | 2 | 3-8 | 0-0 |
| Feb 5, 2015 | @ Western Kentucky | L 59–65 | 22 | 4 | 5 | 3 | 0 | 0 | 2-4 | 0-0 |
| Feb 7, 2015 | @ Marshall | L 73–80 | 30 | 17 | 8 | 2 | 1 | 0 | 8-15 | 0-0 |
| Feb 12, 2015 | vs UAB | W 67–64 | 35 | 14 | 6 | 2 | 0 | 2 | 6-12 | 0-0 |
| Feb 14, 2015 | vs Middle Tennessee | W 57–56 | 30 | 10 | 5 | 3 | 0 | 3 | 2-7 | 0-0 |
| Feb 19, 2015 | @ Florida Atlantic | W 79–72 | 32 | 22 | 7 | 1 | 0 | 0 | 7-10 | 0-0 |
| Feb 21, 2015 | @ FIU | W 70–56 | 36 | 8 | 13 | 6 | 1 | 0 | 3-10 | 0-0 |
| Feb 26, 2015 | vs Charlotte | W 81–65 | 35 | 4 | 3 | 4 | 0 | 0 | 1-7 | 0-0 |
| Feb 28, 2015 | vs Old Dominion | L 57–70 | 36 | 16 | 4 | 1 | 0 | 2 | 6-10 | 0-0 |
| Mar 5, 2015 | @ UTEP | L 60–83 | 26 | 4 | 1 | 1 | 0 | 0 | 2-3 | 0-0 |
| Mar 7, 2015 | @ UTSA | L 68–69 | 30 | 10 | 8 | 4 | 1 | 1 | 4-8 | 0-0 |
| Mar 11, 2015 | vs Rice | L 54–82 | 33 | 6 | 3 | 2 | 0 | 1 | 3-9 | 0-0 |
2015 North Texas teammates
Jordan Williams (14.7 PPG) · Maurice Aniefiok (8.5 PPG) · T.J. Taylor (8.3 PPG) · Jeremy Combs (10.0 PPG) · Deandre Harris (6.9 PPG) · Armani Flannigan (4.4 PPG) · Todd Eaglin (1.9 PPG) · Muhammed Ahmed (3.9 PPG)
Every D-I player · All teams · Compare players · NBA Draft board