Chris Sengfelder College Stats (2015)
Fordham · A10 · 2015 · Stretch 4 · 6'8" · 1 season
Chris Sengfelder's full NCAA Division I men's college basketball career — 11.7 PPG, 7.1 RPG, 0.7 APG across 30 games at Fordham in 2015. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Fordham | Fr | 30 | 84.9 | 11.7 | 7.1 | 0.7 | 0.5 | 0.4 | 30.9 | 62.3 | 65.4 | 55.7 | 57.3 | 16.9 | 17.5 | 107.1 | 104.7 | -0.4 |
| Career | Fordham | 30 | 84.9 | 11.7 | 7.1 | 0.7 | 0.5 | 0.4 | 30.9 | 62.3 | 65.4 | 55.7 | 57.3 | 16.9 | 17.5 | 107.1 | 104.7 | -0.4 |
2014–15 game log — Fordham (31 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2014 | vs Opponent | W 94–77 | 26 | 17 | 7 | 3 | 0 | 0 | 6-11 | 3-4 |
| Nov 16, 2014 | @ Penn St. | L 54–73 | 31 | 10 | 8 | 2 | 0 | 0 | 3-6 | 1-2 |
| Nov 20, 2014 | @ Maryland | L 50–66 | 30 | 8 | 5 | 1 | 0 | 0 | 3-9 | 2-6 |
| Nov 23, 2014 | vs UMass Lowell | L 57–64 | 32 | 7 | 3 | 0 | 0 | 0 | 3-8 | 1-5 |
| Nov 29, 2014 | vs Maryland Eastern Shore | L 66–72 | 30 | 9 | 3 | 0 | 3 | 2 | 3-7 | 1-2 |
| Dec 1, 2014 | vs Siena | W 69–67 | 36 | 3 | 8 | 2 | 0 | 0 | 1-9 | 1-6 |
| Dec 10, 2014 | vs Monmouth | W 68–58 | 41 | 21 | 11 | 1 | 1 | 0 | 8-12 | 2-4 |
| Dec 14, 2014 | @ St. John's | L 53–74 | 36 | 11 | 3 | 0 | 0 | 1 | 4-9 | 2-7 |
| Dec 22, 2014 | vs Manhattan | L 57–71 | 35 | 8 | 10 | 0 | 0 | 0 | 3-6 | 0-2 |
| Dec 28, 2014 | vs Howard | W 74–59 | 33 | 19 | 8 | 0 | 0 | 0 | 8-14 | 1-3 |
| Dec 31, 2014 | vs South Carolina St. | W 74–54 | 34 | 22 | 7 | 0 | 2 | 1 | 9-13 | 0-3 |
| Jan 4, 2015 | vs VCU | L 58–75 | 38 | 6 | 8 | 1 | 1 | 1 | 2-9 | 1-6 |
| Jan 7, 2015 | @ Rhode Island | L 65–68 | 36 | 5 | 7 | 0 | 3 | 0 | 2-6 | 1-2 |
| Jan 10, 2015 | vs Dayton | L 58–76 | 37 | 17 | 3 | 0 | 0 | 0 | 6-9 | 2-3 |
| Jan 14, 2015 | @ Saint Joseph's | L 55–66 | 35 | 9 | 5 | 1 | 1 | 0 | 4-5 | 0-0 |
| Jan 17, 2015 | @ La Salle | L 49–60 | 36 | 5 | 8 | 0 | 0 | 0 | 2-9 | 1-7 |
| Jan 22, 2015 | vs George Washington | L 59–79 | 26 | 5 | 1 | 0 | 0 | 0 | 2-4 | 1-3 |
| Jan 28, 2015 | vs Rhode Island | L 63–64 | 33 | 6 | 9 | 1 | 1 | 1 | 2-5 | 0-1 |
| Feb 1, 2015 | @ Dayton | L 77–101 | 31 | 10 | 9 | 0 | 0 | 0 | 4-8 | 0-4 |
| Feb 4, 2015 | vs Massachusetts | L 72–78 | 28 | 9 | 16 | 0 | 0 | 1 | 4-13 | 1-6 |
| Feb 7, 2015 | vs Saint Louis | W 83–65 | 38 | 22 | 8 | 1 | 0 | 1 | 6-7 | 3-3 |
| Feb 11, 2015 | @ Richmond | L 71–73 | 37 | 12 | 10 | 0 | 1 | 1 | 4-10 | 0-4 |
| Feb 15, 2015 | vs Saint Joseph's | W 69–55 | 32 | 15 | 9 | 2 | 2 | 1 | 6-9 | 3-4 |
| Feb 18, 2015 | @ George Mason | W 80–68 | 34 | 14 | 7 | 1 | 0 | 0 | 4-7 | 3-3 |
| Feb 21, 2015 | @ Davidson | L 57–76 | 34 | 7 | 6 | 0 | 0 | 1 | 3-9 | 1-4 |
| Feb 25, 2015 | vs La Salle | W 63–48 | 36 | 14 | 14 | 0 | 0 | 1 | 7-10 | 0-1 |
| Feb 28, 2015 | @ Massachusetts | L 74–82 | 38 | 17 | 6 | 1 | 0 | 1 | 6-9 | 1-2 |
| Mar 4, 2015 | vs Duquesne | L 66–81 | 35 | 15 | 6 | 1 | 0 | 0 | 6-14 | 0-4 |
| Mar 7, 2015 | @ St. Bonaventure | L 52–66 | 34 | 7 | 6 | 1 | 0 | 0 | 3-9 | 1-5 |
| Mar 11, 2015 | vs George Mason | W 71–65 | 39 | 27 | 5 | 1 | 1 | 0 | 10-13 | 3-5 |
| Mar 12, 2015 | @ VCU | L 57–63 | 28 | 5 | 3 | 1 | 0 | 0 | 2-6 | 1-3 |
2015 Fordham teammates
Mandell Thomas (13.3 PPG) · Ryan Rhoomes (6.4 PPG) · Eric Paschall (15.9 PPG) · Bryan Smith (6.5 PPG) · Antwoine Anderson (4.6 PPG) · Jon Severe (6.7 PPG) · Nemanja Zarkovic (3.3 PPG) · Manny Suarez (1.8 PPG)
Every D-I player · All teams · Compare players · NBA Draft board