Andrew Petcash College Stats (2018–2021)
Boston University · Patriot · 2018–2021 · Wing G · 6'4" · 4 seasons
Andrew Petcash's full NCAA Division I men's college basketball career — 3.8 PPG, 1.1 RPG, 0.5 APG across 97 games at Boston University from 2018 to 2021. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Boston University | Fr | 24 | 17.2 | 2.2 | 0.8 | 0.4 | 0.4 | 0.0 | 31.6 | 42.1 | 62.5 | 44.7 | 46.6 | 13.8 | 26.6 | 85.0 | 110.3 | -5.4 |
| 2019 | Boston University | So | 28 | 30.5 | 4.6 | 1.1 | 0.6 | 0.4 | 0.1 | 37.8 | 57.7 | 81.8 | 57.0 | 58.5 | 13.4 | 5.6 | 124.4 | 111.3 | 0.2 |
| 2020 | Boston University | Jr | 33 | 43.7 | 4.6 | 1.3 | 0.6 | 0.5 | 0.2 | 35.6 | 75.0 | 78.6 | 56.3 | 57.6 | 12.2 | 16.0 | 109.5 | 104.3 | -0.9 |
| 2021 | Boston University | Sr | 12 | 22.8 | 2.9 | 1.2 | 0.2 | 0.2 | 0.0 | 28.6 | 50.0 | 75.0 | 44.4 | 46.2 | 13.4 | 18.9 | 89.5 | 115.6 | -6.3 |
| Career | Boston University | 97 | 30.7 | 3.8 | 1.1 | 0.5 | 0.4 | 0.1 | 34.4 | 58.8 | 75.1 | 52.2 | 53.7 | 13.1 | 16.0 | 105.3 | 109.2 | -2.4 |
2020–21 game log — Boston University (12 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2021 | @ Holy Cross | W 83–76 | 17 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-0 |
| Jan 5, 2021 | vs Holy Cross | L 66–68 | 21 | 2 | 4 | 0 | 0 | 0 | 1-7 | 0-6 |
| Jan 9, 2021 | vs Colgate | L 79–86 | 19 | 5 | 4 | 0 | 0 | 0 | 2-4 | 1-2 |
| Jan 10, 2021 | vs Colgate | L 45–89 | 22 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-3 |
| Jan 16, 2021 | vs Army | L 59–79 | 23 | 9 | 4 | 0 | 1 | 0 | 3-6 | 3-6 |
| Jan 17, 2021 | vs Army | L 65–76 | 21 | 9 | 0 | 0 | 1 | 0 | 3-4 | 3-4 |
| Jan 23, 2021 | @ Lafayette | W 81–76 | 11 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 |
| Jan 24, 2021 | @ Lafayette | W 64–61 | 10 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 |
| Feb 27, 2021 | @ Army | W 75–63 | 9 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 |
| Feb 28, 2021 | @ Army | L 55–57 | 6 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 |
| Mar 3, 2021 | vs Lehigh | W 69–58 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mar 6, 2021 | @ Colgate | L 69–77 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
2021 Boston University teammates
Javante McCoy (16.1 PPG) · Walter Whyte (13.5 PPG) · Sukhmail Mathon (11.2 PPG) · Jonas Harper (8.1 PPG) · Ethan Brittain-Watts (4.7 PPG) · Jack Hemphill (6.4 PPG) · Fletcher Tynen (5.1 PPG) · Daman Tate (4.9 PPG)
Every D-I player · All teams · Compare players · NBA Draft board