Allen Huddleston College Stats (2010–2014)

Pacific · Fresno St. · MWC · 2010–2014 · Combo G · 6'2" · 4 seasons

Allen Huddleston's full NCAA Division I men's college basketball career — 8.5 PPG, 2.0 RPG, 1.2 APG across 128 games at Pacific · Fresno St. from 2010 to 2014. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.

Career stats by season

SeasonTeamClassGMIN%PTSREBASTSTLBLK3P%2P%FT%eFG%TS%USG%TO%ORtgDRtgBPM
2010PacificFr3536.55.51.70.60.50.128.444.665.743.447.723.015.794.798.2-0.6
2011PacificSo2967.410.92.31.31.10.039.643.264.252.855.422.116.3103.3102.31.4
2013Fresno St.Jr2867.810.02.31.81.40.131.539.868.144.150.524.020.193.494.62.7
2014Fresno St.Sr3653.68.52.01.41.20.133.150.059.849.852.620.810.6106.3106.21.3
Career2 teams12855.28.52.01.21.00.132.944.864.247.551.422.415.499.6100.61.1

2013–14 game log — Fresno St. (38 games)

DateOpponentResultMINPTSREBASTSTLBLKFG3P
Nov 8, 2013@ UC IrvineW 98–97321223005-92-4
Nov 12, 2013@ PittsburghL 54–7525700002-52-5
Nov 16, 2013vs Cal St. NorthridgeW 80–64251031103-71-4
Nov 20, 2013vs Cal PolyW 63–46271471314-91-5
Nov 23, 2013@ PacificL 77–8619303101-60-3
Nov 25, 2013vs OpponentW 92–59211572204-100-5
Nov 29, 2013vs DrakeL 74–84301151104-81-2
Nov 30, 2013vs Cal St. BakersfieldW 96–86362353108-133-7
Dec 1, 2013vs Northern ArizonaW 71–67401203004-93-7
Dec 7, 2013@ UtahL 77–9033330101-71-3
Dec 14, 2013@ CaliforniaL 56–6724422102-50-2
Dec 28, 2013vs OpponentW 104–43181522304-113-8
Jan 1, 2014vs UNLVL 62–7516010000-40-1
Jan 4, 2014@ Boise St.L 79–86281334003-72-5
Jan 8, 2014vs Air ForceW 71–6522932202-51-2
Jan 11, 2014@ Colorado St.L 57–7629522101-51-3
Jan 15, 2014@ San Diego St.L 60–6826614102-72-5
Jan 18, 2014vs New MexicoL 78–8914720201-30-2
Jan 22, 2014vs NevadaL 86–96161321004-72-4
Jan 25, 2014@ UNLVL 73–7515321001-30-2
Jan 29, 2014vs WyomingW 67–6217822003-82-5
Feb 5, 2014@ Air ForceW 68–5118811303-71-4
Feb 8, 2014vs San Jose St.W 82–5621822102-112-6
Feb 12, 2014@ NevadaW 75–6722311200-40-3
Feb 15, 2014vs Colorado St.W 75–66231113205-91-3
Feb 18, 2014@ WyomingL 66–7217310100-00-0
Feb 22, 2014@ Utah St.W 79–7622714002-51-4
Feb 26, 2014vs Boise St.W 76–56221221105-82-4
Mar 1, 2014vs San Diego St.L 67–8225411201-50-3
Mar 8, 2014@ San Jose St.W 69–5614810301-41-3
Mar 12, 2014vs Air ForceW 61–59311551105-100-3
Mar 13, 2014@ New MexicoL 77–93231822204-73-5
Mar 19, 2014@ UTEPW 61–569000000-20-2
Mar 24, 2014vs PrincetonW 72–5624231200-50-2
Mar 26, 2014vs Old DominionW 71–6410521102-41-3
Mar 31, 2014vs SienaL 57–6113511102-41-2
Apr 2, 2014@ SienaW 89–75172010206-62-2
Apr 5, 2014@ SienaL 68–81241410214-102-4

2014 Fresno St. teammates

Marvelle Harris (14.6 PPG) · Tyler Johnson (15.8 PPG) · Cezar Guerrero (13.3 PPG) · Paul Watson (9.8 PPG) · Alex Davis (5.8 PPG) · Karachi Edo (3.6 PPG) · Tanner Giddings (1.5 PPG) · Emmanuel Owootoah (1.2 PPG)

Every D-I player · All teams · Compare players · NBA Draft board