Alimamy Koroma College Stats (2020–2024)
Cal Poly · Portland · WCC · 2020–2024 · PF/C · 6'8" · 5 seasons
Alimamy Koroma's full NCAA Division I men's college basketball career — 10.6 PPG, 4.6 RPG, 0.4 APG across 113 games at Cal Poly · Portland from 2020 to 2024. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cal Poly | Fr | 24 | 31.0 | 5.3 | 3.2 | 0.1 | 0.2 | 0.6 | 20.0 | 59.3 | 62.2 | 57.6 | 59.1 | 19.5 | 22.5 | 97.8 | 105.1 | -2.5 |
| 2021 | Cal Poly | So | 21 | 53.0 | 13.5 | 5.7 | 0.5 | 0.4 | 1.0 | 38.0 | 50.9 | 73.3 | 52.3 | 56.4 | 29.9 | 12.9 | 103.2 | 103.6 | 3.2 |
| 2022 | Cal Poly | Jr | 27 | 66.0 | 13.3 | 5.5 | 0.5 | 0.7 | 0.9 | 27.1 | 56.3 | 67.4 | 52.9 | 55.5 | 27.8 | 20.8 | 95.8 | 103.3 | -0.6 |
| 2023 | Cal Poly | Sr | 31 | 66.2 | 10.8 | 4.3 | 0.4 | 0.4 | 0.9 | 30.6 | 51.0 | 76.7 | 50.0 | 55.0 | 22.9 | 17.7 | 98.9 | 103.3 | -0.7 |
| 2024 | Portland | Sr | 10 | 15.1 | 9.8 | 4.3 | 0.7 | 0.3 | 0.6 | 20.0 | 58.2 | 76.0 | 53.8 | 57.9 | 24.9 | 18.8 | 102.1 | 113.3 | -2.4 |
| Career | 2 teams | 113 | 51.7 | 10.6 | 4.6 | 0.4 | 0.4 | 0.8 | 27.9 | 54.6 | 70.7 | 53.1 | 56.5 | 24.8 | 18.7 | 99.0 | 104.6 | -0.5 |
2023–24 game log — Portland (12 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 2023 | vs Long Beach St. | W 78–73 | 18 | 9 | 5 | 0 | 0 | 1 | 2-3 | 0-1 |
| Nov 8, 2023 | vs Opponent | W 89–72 | 17 | 6 | 2 | 1 | 1 | 1 | 3-5 | 0-0 |
| Nov 12, 2023 | vs UC Riverside | W 76–65 | 18 | 10 | 4 | 2 | 1 | 0 | 5-9 | 0-1 |
| Nov 15, 2023 | vs Tennessee St. | L 65–75 | 10 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-1 |
| Nov 18, 2023 | @ Nevada | L 83–108 | 6 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 |
| Nov 25, 2023 | vs Opponent | W 107–84 | 17 | 23 | 4 | 1 | 0 | 0 | 9-12 | 2-3 |
| Nov 28, 2023 | @ Portland St. | L 74–75 | 33 | 24 | 12 | 1 | 0 | 2 | 11-16 | 1-2 |
| Dec 1, 2023 | vs Wyoming | W 81–70 | 19 | 13 | 2 | 0 | 0 | 2 | 4-9 | 0-1 |
| Dec 3, 2023 | vs Air Force | L 58–80 | 21 | 4 | 2 | 1 | 0 | 1 | 2-5 | 0-0 |
| Dec 7, 2023 | @ North Dakota St. | L 67–78 | 20 | 13 | 4 | 0 | 0 | 0 | 5-10 | 0-1 |
| Dec 9, 2023 | @ North Dakota | W 83–72 | 23 | 8 | 7 | 1 | 1 | 0 | 3-3 | 1-1 |
| Dec 16, 2023 | @ Grand Canyon | L 63–91 | 20 | 4 | 6 | 0 | 0 | 0 | 1-6 | 0-2 |
2024 Portland teammates
Tyler Robertson (16.9 PPG) · Vukasin Masic (12.5 PPG) · Juan Sebastian Gorosito (8.6 PPG) · Chris Austin (6.8 PPG) · Tyler Harris (12.0 PPG) · Bol Dengdit (6.2 PPG) · Vasilije Vucinic (4.6 PPG) · Yuto Yamanouchi-Williams (8.6 PPG)
Every D-I player · All teams · Compare players · NBA Draft board