Adonis Burbage College Stats (2012–2016)
Central Connecticut · Gardner Webb · Big South · 2012–2016 · Wing G · 6'5" · 4 seasons
Adonis Burbage's full NCAA Division I men's college basketball career — 7.6 PPG, 2.7 RPG, 0.8 APG across 114 games at Central Connecticut · Gardner Webb from 2012 to 2016. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Central Connecticut | Fr | 29 | 28.7 | 2.6 | 1.6 | 0.4 | 0.3 | 0.1 | 42.9 | 35.0 | 85.7 | 47.1 | 50.9 | 14.7 | 29.2 | 89.3 | 106.2 | -4.8 |
| 2013 | Central Connecticut | So | 26 | 68.7 | 10.3 | 3.1 | 1.0 | 0.6 | 0.2 | 36.4 | 41.8 | 80.4 | 50.2 | 53.2 | 15.6 | 13.0 | 104.5 | 114.4 | -2.9 |
| 2015 | Gardner Webb | Jr | 31 | 68.4 | 8.2 | 2.5 | 1.1 | 0.7 | 0.1 | 36.1 | 53.8 | 62.5 | 54.0 | 54.6 | 15.3 | 18.3 | 100.9 | 113.6 | -2.6 |
| 2016 | Gardner Webb | Sr | 28 | 59.7 | 9.6 | 3.6 | 0.8 | 0.8 | 0.0 | 37.1 | 41.0 | 60.5 | 50.6 | 51.5 | 18.1 | 13.8 | 103.2 | 110.2 | -0.7 |
| Career | 2 teams | 114 | 56.2 | 7.6 | 2.7 | 0.8 | 0.6 | 0.1 | 38.1 | 43.1 | 72.0 | 50.5 | 52.6 | 15.9 | 18.8 | 99.3 | 111.1 | -2.8 |
2015–16 game log — Gardner Webb (30 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 2015 | @ Tennessee | L 64–89 | 27 | 13 | 1 | 1 | 2 | 0 | 5-13 | 3-8 |
| Nov 24, 2015 | @ George Washington | L 65–94 | 18 | 15 | 3 | 1 | 1 | 0 | 6-10 | 3-6 |
| Nov 27, 2015 | vs Southeastern Louisiana | W 77–68 | 24 | 9 | 3 | 1 | 0 | 0 | 3-6 | 3-5 |
| Nov 28, 2015 | @ Army | L 98–103 | 28 | 7 | 1 | 1 | 1 | 0 | 2-6 | 2-5 |
| Dec 2, 2015 | @ Presbyterian | W 87–76 | 18 | 13 | 1 | 1 | 1 | 0 | 5-6 | 2-3 |
| Dec 5, 2015 | vs High Point | L 64–66 | 25 | 3 | 4 | 2 | 1 | 0 | 1-8 | 0-4 |
| Dec 12, 2015 | @ Furman | W 73–53 | 27 | 16 | 3 | 1 | 0 | 0 | 6-11 | 4-6 |
| Dec 16, 2015 | @ LSU | L 57–78 | 19 | 2 | 3 | 0 | 0 | 0 | 1-5 | 0-2 |
| Dec 18, 2015 | vs Opponent | W 107–62 | 21 | 8 | 3 | 3 | 0 | 0 | 3-8 | 2-5 |
| Dec 21, 2015 | vs VMI | L 75–76 | 16 | 10 | 3 | 0 | 0 | 0 | 3-6 | 3-5 |
| Dec 28, 2015 | vs Opponent | W 101–78 | 18 | 13 | 2 | 0 | 0 | 0 | 4-10 | 3-7 |
| Dec 31, 2015 | vs Coastal Carolina | W 65–61 | 25 | 8 | 5 | 0 | 1 | 0 | 2-4 | 2-4 |
| Jan 2, 2016 | @ Longwood | W 67–66 | 27 | 7 | 3 | 1 | 2 | 0 | 2-10 | 1-8 |
| Jan 6, 2016 | vs Campbell | W 71–68 | 23 | 9 | 5 | 0 | 1 | 0 | 3-11 | 2-7 |
| Jan 9, 2016 | vs Radford | W 83–61 | 19 | 4 | 4 | 0 | 0 | 0 | 2-3 | 0-1 |
| Jan 16, 2016 | @ UNC Asheville | L 69–75 | 24 | 3 | 3 | 0 | 1 | 0 | 1-10 | 0-4 |
| Jan 20, 2016 | vs Winthrop | L 58–71 | 17 | 5 | 8 | 0 | 1 | 0 | 1-10 | 0-5 |
| Jan 24, 2016 | @ Radford | L 59–69 | 19 | 6 | 3 | 0 | 0 | 0 | 1-5 | 1-4 |
| Jan 27, 2016 | vs Liberty | L 55–69 | 19 | 0 | 2 | 1 | 0 | 0 | 0-4 | 0-3 |
| Jan 30, 2016 | @ Charleston Southern | W 68–59 | 29 | 11 | 9 | 0 | 0 | 0 | 3-12 | 3-9 |
| Feb 3, 2016 | @ High Point | W 79–74 | 28 | 16 | 1 | 1 | 0 | 0 | 6-10 | 4-6 |
| Feb 6, 2016 | vs Presbyterian | W 69–66 | 29 | 2 | 3 | 0 | 2 | 0 | 1-8 | 0-6 |
| Feb 11, 2016 | @ Campbell | L 85–89 | 33 | 20 | 1 | 0 | 1 | 0 | 7-13 | 6-10 |
| Feb 13, 2016 | @ Coastal Carolina | L 71–78 | 35 | 13 | 5 | 1 | 3 | 0 | 5-10 | 3-7 |
| Feb 18, 2016 | vs Charleston Southern | W 84–76 | 25 | 13 | 1 | 2 | 0 | 0 | 5-10 | 3-7 |
| Feb 20, 2016 | vs Longwood | W 81–71 | 33 | 15 | 5 | 3 | 1 | 1 | 5-13 | 4-10 |
| Feb 27, 2016 | @ Liberty | L 81–86 | 35 | 11 | 6 | 3 | 0 | 0 | 4-9 | 3-7 |
| Mar 3, 2016 | vs Campbell | W 79–69 | 33 | 18 | 5 | 1 | 0 | 0 | 6-10 | 2-4 |
| Mar 4, 2016 | @ Coastal Carolina | W 69–65 | 35 | 14 | 6 | 1 | 2 | 0 | 5-10 | 4-8 |
| Mar 5, 2016 | @ Winthrop | L 69–82 | 35 | 5 | 3 | 1 | 2 | 0 | 2-9 | 1-5 |
2016 Gardner Webb teammates
Harold McBride (12.9 PPG) · Tyrell Nelson (13.7 PPG) · Dylan Poston (9.1 PPG) · Isaiah Ivey (8.9 PPG) · L'Hassane Niangane (2.6 PPG) · Laquincy Rideau (5.5 PPG) · Brandon Miller (3.4 PPG) · David Efianayi (6.4 PPG)
Every D-I player · All teams · Compare players · NBA Draft board