A.J. Youngman College Stats (2018–2021)
Eastern Kentucky · Idaho · Big Sky · 2018–2021 · Wing G · 6'3" · 2 seasons
A.J. Youngman's full NCAA Division I men's college basketball career — 3.7 PPG, 1.3 RPG, 0.5 APG across 30 games at Eastern Kentucky · Idaho from 2018 to 2021. Season-by-season box score stats, shooting splits, and advanced metrics (TS%, USG%, BPM, ORtg, DRtg), plus the game log from his most recent season; the interactive profile adds shot charts and on/off splits.
He played high school basketball at Manual in Peoria, IL and arrived as a 2-star recruit ranked No. 530 nationally in the class of 2017.
Career stats by season
| Season | Team | Class | G | MIN% | PTS | REB | AST | STL | BLK | 3P% | 2P% | FT% | eFG% | TS% | USG% | TO% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Eastern Kentucky | Fr | 26 | 30.9 | 3.8 | 1.3 | 0.6 | 0.4 | 0.1 | 36.4 | 29.4 | 75.0 | 49.4 | 50.1 | 12.8 | 15.1 | 98.0 | 115.8 | -4.2 |
| 2021 | Idaho | Jr | 4 | 5.1 | 3.5 | 1.5 | 0.0 | 0.3 | 0.0 | 50.0 | 75.0 | 66.7 | 75.0 | 74.3 | 10.7 | 12.3 | 126.1 | 110.9 | -3.3 |
| Career | 2 teams | 30 | 27.5 | 3.7 | 1.3 | 0.5 | 0.3 | 0.1 | 38.2 | 35.5 | 73.9 | 52.8 | 53.3 | 12.5 | 14.7 | 101.7 | 115.1 | -4.1 |
2020–21 game log — Idaho (4 games)
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18, 2020 | @ Utah | L 41–79 | 8 | 4 | 0 | 0 | 1 | 0 | 2-2 | 0-0 |
| Dec 31, 2020 | vs Northern Arizona | L 65–78 | 14 | 10 | 2 | 0 | 0 | 0 | 3-4 | 2-3 |
| Jan 2, 2021 | vs Northern Arizona | L 78–83 | 14 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jan 7, 2021 | @ Southern Utah | L 80–85 | 10 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
2021 Idaho teammates
Gabe Quinnett (9.6 PPG) · Damen Thacker (10.8 PPG) · Ja'Vary Christmas (6.3 PPG) · DeAndre Robinson (5.9 PPG) · Scott Blakney (10.7 PPG) · Hunter-Jack Madden (4.9 PPG) · Tanner Christensen (4.8 PPG) · Babacar Thiombane (3.7 PPG)
Every D-I player · All teams · Compare players · NBA Draft board