Randolph 71, Norfolk St 78 — Box Score
Nov 4, 2026 · Joseph G. Echols Hall, Norfolk, VA
| Team | 1H | 2H | Final |
|---|---|---|---|
| Randolph | 34 | 37 | 71 |
| Norfolk St | 35 | 43 | 78 |
Leading scorers: Jordan Skyers 22 pts, Khalil Caple 21 pts, Bahsil Laster 20 pts.
Full box score for Randolph at Norfolk State Spartans — minutes, points, rebounds, assists and shooting lines for every player, team four factors and per-possession efficiency, lineup shift charts showing who was on the floor for each run, shot charts, and complete play-by-play.
Attendance 1,263
Randolph Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Khalil Caple * | 30 | 21 | 7 | 2 | 3 | 0 | 2 | 5-13 | 2-3 | 9-10 |
| Elijah Cox * | 24 | 10 | 4 | 0 | 1 | 0 | 1 | 3-7 | 0-3 | 4-4 |
| Stacy Byrd * | 23 | 3 | 5 | 0 | 0 | 2 | 1 | 1-4 | 0-1 | 1-1 |
| Greysen McCadden * | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 0-5 | 0-4 | 4-5 |
| Jamari Edwards * | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| Chase James | 28 | 12 | 11 | 2 | 1 | 0 | 3 | 6-9 | 0-2 | 0-1 |
| Aveion Tucker | 25 | 8 | 2 | 1 | 0 | 0 | 2 | 3-11 | 1-4 | 1-2 |
| Say'Quan Welsh | 16 | 11 | 2 | 2 | 3 | 0 | 2 | 4-9 | 3-5 | 0-4 |
| Chris Hayes | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Kaleb Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cameron Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Team | 71 | 39 | 7 | 9 | 2 | 14 | 23-66 | 6-26 | 19-27 |
Norfolk St Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahsil Laster * | 34 | 20 | 3 | 7 | 1 | 2 | 4 | 6-10 | 0-1 | 8-10 |
| Chris Walker * | 30 | 19 | 3 | 0 | 0 | 2 | 1 | 6-10 | 3-5 | 4-4 |
| Justin Jones * | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-5 | 0-0 |
| Jordan Skyers * | 23 | 22 | 3 | 1 | 6 | 1 | 3 | 9-17 | 2-5 | 2-3 |
| J.C. Riley Jr. * | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Jamese Jordan | 23 | 2 | 5 | 1 | 2 | 2 | 1 | 1-3 | 0-0 | 0-0 |
| Ahmad Torrence | 19 | 1 | 4 | 1 | 1 | 1 | 1 | 0-4 | 0-2 | 1-2 |
| Keon Mitchell | 19 | 7 | 0 | 1 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| Dramane Camara | 16 | 5 | 5 | 0 | 1 | 0 | 2 | 1-5 | 1-5 | 2-2 |
| Team | 78 | 31 | 11 | 12 | 8 | 13 | 27-63 | 7-25 | 17-21 |
Head-to-head series history and past box scores are on each team page: Randolph · Norfolk State Spartans